<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sequoia invests $1.5 in slideshow start-up RockYou.. &amp; other valley news</title>
	<atom:link href="http://venturebeat.com/2006/06/19/sequoia-invests-15-in-slideshow-start-up-rockyou-other-valley-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturebeat.com/2006/06/19/sequoia-invests-15-in-slideshow-start-up-rockyou-other-valley-news/</link>
	<description>News About Tech, Money and Innovation</description>
	<lastBuildDate>Wed, 25 Nov 2009 02:43:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Big widget company RockYou raises a mere $1M, to tide it over &#187; VentureBeat</title>
		<link>http://venturebeat.com/2006/06/19/sequoia-invests-15-in-slideshow-start-up-rockyou-other-valley-news/comment-page-1/#comment-814624</link>
		<dc:creator>Big widget company RockYou raises a mere $1M, to tide it over &#187; VentureBeat</dc:creator>
		<pubDate>Sat, 24 May 2008 19:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/vc/?p=1441#comment-814624</guid>
		<description>[...] last year, at the same valuation of Slide did a bit before &#8212; around $50 million. Before that, RockYou raised $1.5 million from Sequoia. It has now raised a total of $13.5 [...]</description>
		<content:encoded><![CDATA[<p>[...] last year, at the same valuation of Slide did a bit before &#8212; around $50 million. Before that, RockYou raised $1.5 million from Sequoia. It has now raised a total of $13.5 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 红孩子的美国祖师爷Babystyle，正式宣布破产 &#124; Startup</title>
		<link>http://venturebeat.com/2006/06/19/sequoia-invests-15-in-slideshow-start-up-rockyou-other-valley-news/comment-page-1/#comment-800130</link>
		<dc:creator>红孩子的美国祖师爷Babystyle，正式宣布破产 &#124; Startup</dc:creator>
		<pubDate>Tue, 25 Mar 2008 08:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/vc/?p=1441#comment-800130</guid>
		<description>[...] years ago we were pointing to the worrying burn rate of the company, which also goes by Estyle. The company was losing money on its brick-and-mortar stores, but was [...]</description>
		<content:encoded><![CDATA[<p>[...] years ago we were pointing to the worrying burn rate of the company, which also goes by Estyle. The company was losing money on its brick-and-mortar stores, but was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Babystyle, the baby retailer, files for bankruptcy &#8212; victim of misguided investors? &#187; VentureBeat</title>
		<link>http://venturebeat.com/2006/06/19/sequoia-invests-15-in-slideshow-start-up-rockyou-other-valley-news/comment-page-1/#comment-800021</link>
		<dc:creator>Babystyle, the baby retailer, files for bankruptcy &#8212; victim of misguided investors? &#187; VentureBeat</dc:creator>
		<pubDate>Mon, 24 Mar 2008 17:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/vc/?p=1441#comment-800021</guid>
		<description>[...] years ago we were pointing to the worrying burn rate of the company, which also goes by Estyle. The company was losing money on its brick-and-mortar stores, but was [...]</description>
		<content:encoded><![CDATA[<p>[...] years ago we were pointing to the worrying burn rate of the company, which also goes by Estyle. The company was losing money on its brick-and-mortar stores, but was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Commercial Auto Insurance</title>
		<link>http://venturebeat.com/2006/06/19/sequoia-invests-15-in-slideshow-start-up-rockyou-other-valley-news/comment-page-1/#comment-573708</link>
		<dc:creator>Commercial Auto Insurance</dc:creator>
		<pubDate>Thu, 11 Oct 2007 11:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/vc/?p=1441#comment-573708</guid>
		<description>Great post about Sequoia invests $1.5 in slideshow start-up RockYou.. &amp; other valley news!	&lt;a&gt;commercial auto insurance&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great post about Sequoia invests $1.5 in slideshow start-up RockYou.. &amp; other valley news!	<a>commercial auto insurance</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: auto insurance otis orchards east farms auto insurance jersey</title>
		<link>http://venturebeat.com/2006/06/19/sequoia-invests-15-in-slideshow-start-up-rockyou-other-valley-news/comment-page-1/#comment-537294</link>
		<dc:creator>auto insurance otis orchards east farms auto insurance jersey</dc:creator>
		<pubDate>Mon, 17 Sep 2007 20:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/vc/?p=1441#comment-537294</guid>
		<description>I come to your site because it keeps me entertained and aware of new things.</description>
		<content:encoded><![CDATA[<p>I come to your site because it keeps me entertained and aware of new things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zenrob</title>
		<link>http://venturebeat.com/2006/06/19/sequoia-invests-15-in-slideshow-start-up-rockyou-other-valley-news/comment-page-1/#comment-4512</link>
		<dc:creator>Zenrob</dc:creator>
		<pubDate>Fri, 23 Jun 2006 08:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/vc/?p=1441#comment-4512</guid>
		<description>RockYou is a great service, even though the revenue model hasn&#039;t been flushed out yet.  How long do you think it will be before they place contextual ads that are relevant to the tags or captions of the photos in the slideshow?

We talk about revenue sharing models all the time for ads, given the popularity of Google Adsense, but this is clearly an opportunity where the service model could probably easily place ads WITHOUT sharing any revenue with the person who deploys the widgets.  People love to share pictures of their vacation all the time, and slideshow service providers like RockYou clearly provide something of value (cool animations, widgets, captioning, etc.) so that people obviously are deploying these widgets without the expectation of monetary compensation.  I&#039;m a fan!
</description>
		<content:encoded><![CDATA[<p>RockYou is a great service, even though the revenue model hasn&#8217;t been flushed out yet.  How long do you think it will be before they place contextual ads that are relevant to the tags or captions of the photos in the slideshow?</p>
<p>We talk about revenue sharing models all the time for ads, given the popularity of Google Adsense, but this is clearly an opportunity where the service model could probably easily place ads WITHOUT sharing any revenue with the person who deploys the widgets.  People love to share pictures of their vacation all the time, and slideshow service providers like RockYou clearly provide something of value (cool animations, widgets, captioning, etc.) so that people obviously are deploying these widgets without the expectation of monetary compensation.  I&#8217;m a fan!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
