<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Starting a company? Your value could be pretty high&#8230;</title>
	<atom:link href="http://venturebeat.com/2007/09/28/starting-a-company-your-value-could-be-pretty-high/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturebeat.com/2007/09/28/starting-a-company-your-value-could-be-pretty-high/</link>
	<description>News About Tech, Money and Innovation</description>
	<lastBuildDate>Mon, 23 Nov 2009 13:10:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AjaxNinja's Instant Web 2.0 Business Plan Generator</title>
		<link>http://venturebeat.com/2007/09/28/starting-a-company-your-value-could-be-pretty-high/comment-page-1/#comment-564748</link>
		<dc:creator>AjaxNinja's Instant Web 2.0 Business Plan Generator</dc:creator>
		<pubDate>Fri, 05 Oct 2007 20:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2007/09/28/starting-a-company-your-value-could-be-pretty-high/#comment-564748</guid>
		<description>[...] feeding frenzy going on in the venture capital world these days; as Venture Beat reported recently the average startup which is funded receives $8.6 million on average in its first round of capital. I figure with these time-tested Web 2.0 business plans you&#8217;re sure to grace the front pages [...]</description>
		<content:encoded><![CDATA[<p>[...] feeding frenzy going on in the venture capital world these days; as Venture Beat reported recently the average startup which is funded receives $8.6 million on average in its first round of capital. I figure with these time-tested Web 2.0 business plans you&#8217;re sure to grace the front pages [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing.fm &#187; Thinking about Startups</title>
		<link>http://venturebeat.com/2007/09/28/starting-a-company-your-value-could-be-pretty-high/comment-page-1/#comment-563740</link>
		<dc:creator>Marketing.fm &#187; Thinking about Startups</dc:creator>
		<pubDate>Fri, 05 Oct 2007 01:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2007/09/28/starting-a-company-your-value-could-be-pretty-high/#comment-563740</guid>
		<description>[...] Starting a company? your value could be pretty high&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Starting a company? your value could be pretty high&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VentureBeat &#187; Monster IPO quarter coming &#8212; to be highest since dot-com boom</title>
		<link>http://venturebeat.com/2007/09/28/starting-a-company-your-value-could-be-pretty-high/comment-page-1/#comment-557986</link>
		<dc:creator>VentureBeat &#187; Monster IPO quarter coming &#8212; to be highest since dot-com boom</dc:creator>
		<pubDate>Mon, 01 Oct 2007 04:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2007/09/28/starting-a-company-your-value-could-be-pretty-high/#comment-557986</guid>
		<description>[...] you VCs have been bullish already, these returns on their investments will make them even [...]</description>
		<content:encoded><![CDATA[<p>[...] you VCs have been bullish already, these returns on their investments will make them even [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VentureBeat &#187; Monster IPO quarter coming &#8212; to be highest since dot-com boom</title>
		<link>http://venturebeat.com/2007/09/28/starting-a-company-your-value-could-be-pretty-high/comment-page-1/#comment-558000</link>
		<dc:creator>VentureBeat &#187; Monster IPO quarter coming &#8212; to be highest since dot-com boom</dc:creator>
		<pubDate>Mon, 01 Oct 2007 04:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2007/09/28/starting-a-company-your-value-could-be-pretty-high/#comment-558000</guid>
		<description>[...] you VCs have been bullish already, these returns on their investments will make them even [...]</description>
		<content:encoded><![CDATA[<p>[...] you VCs have been bullish already, these returns on their investments will make them even [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-09-29 &#171; Wizard of IdM&#8217;s Weblog</title>
		<link>http://venturebeat.com/2007/09/28/starting-a-company-your-value-could-be-pretty-high/comment-page-1/#comment-556810</link>
		<dc:creator>links for 2007-09-29 &#171; Wizard of IdM&#8217;s Weblog</dc:creator>
		<pubDate>Sat, 29 Sep 2007 03:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2007/09/28/starting-a-company-your-value-could-be-pretty-high/#comment-556810</guid>
		<description>[...] VentureBeat » Starting a company? Your value could be pretty high… If you’re starting a company and raising a first round of capital, you’re raising money on the most favorable terms since the end of the last bubble. (tags: VC venture funding startup) [...]</description>
		<content:encoded><![CDATA[<p>[...] VentureBeat » Starting a company? Your value could be pretty high… If you’re starting a company and raising a first round of capital, you’re raising money on the most favorable terms since the end of the last bubble. (tags: VC venture funding startup) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://venturebeat.com/2007/09/28/starting-a-company-your-value-could-be-pretty-high/comment-page-1/#comment-556572</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 28 Sep 2007 21:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2007/09/28/starting-a-company-your-value-could-be-pretty-high/#comment-556572</guid>
		<description>It&#039;s worth remembering that investors are also pursuing different sectors. A cleantech company is going to have fundamentally different valuation metrics than an internet startup.</description>
		<content:encoded><![CDATA[<p>It&#8217;s worth remembering that investors are also pursuing different sectors. A cleantech company is going to have fundamentally different valuation metrics than an internet startup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Startup valuation - data you need, tips you can use when grocking it. - FoundRead</title>
		<link>http://venturebeat.com/2007/09/28/starting-a-company-your-value-could-be-pretty-high/comment-page-1/#comment-556558</link>
		<dc:creator>Startup valuation - data you need, tips you can use when grocking it. - FoundRead</dc:creator>
		<pubDate>Fri, 28 Sep 2007 20:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2007/09/28/starting-a-company-your-value-could-be-pretty-high/#comment-556558</guid>
		<description>[...] issued by Dow Jones and Ernst &amp; Young. Our friends at VentureBest digest the data nicely here, and offer a few important caveats. &#8230;&#8220;valuations can fluctuate significantly, and its [...]</description>
		<content:encoded><![CDATA[<p>[...] issued by Dow Jones and Ernst &#38; Young. Our friends at VentureBest digest the data nicely here, and offer a few important caveats. &#8230;&#8220;valuations can fluctuate significantly, and its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Marshall</title>
		<link>http://venturebeat.com/2007/09/28/starting-a-company-your-value-could-be-pretty-high/comment-page-1/#comment-556516</link>
		<dc:creator>Matt Marshall</dc:creator>
		<pubDate>Fri, 28 Sep 2007 19:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2007/09/28/starting-a-company-your-value-could-be-pretty-high/#comment-556516</guid>
		<description>VC, the data source is disclosed clearly in the text: 

&quot;The most recent data was taken from financings in the second quarter, and compiled by Dow Jones...&quot; 

Also, if you go the doc, its pretty clear too.</description>
		<content:encoded><![CDATA[<p>VC, the data source is disclosed clearly in the text: </p>
<p>&#8220;The most recent data was taken from financings in the second quarter, and compiled by Dow Jones&#8230;&#8221; </p>
<p>Also, if you go the doc, its pretty clear too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://venturebeat.com/2007/09/28/starting-a-company-your-value-could-be-pretty-high/comment-page-1/#comment-556446</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 28 Sep 2007 19:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2007/09/28/starting-a-company-your-value-could-be-pretty-high/#comment-556446</guid>
		<description>The other driver is that becuase the cost of creating one is lower (software stack, hardware etc), people are building more value before they actually have to raise outside money.</description>
		<content:encoded><![CDATA[<p>The other driver is that becuase the cost of creating one is lower (software stack, hardware etc), people are building more value before they actually have to raise outside money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VC (Fenwick and West)</title>
		<link>http://venturebeat.com/2007/09/28/starting-a-company-your-value-could-be-pretty-high/comment-page-1/#comment-556362</link>
		<dc:creator>VC (Fenwick and West)</dc:creator>
		<pubDate>Fri, 28 Sep 2007 18:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2007/09/28/starting-a-company-your-value-could-be-pretty-high/#comment-556362</guid>
		<description>Matt, why don&#039;t you disclose where you get the data. If you actually get it from Fenwick &amp; West , please indicate so. 

Please quote your source, don&#039;t hide the fact where you really get the data.</description>
		<content:encoded><![CDATA[<p>Matt, why don&#8217;t you disclose where you get the data. If you actually get it from Fenwick &amp; West , please indicate so. </p>
<p>Please quote your source, don&#8217;t hide the fact where you really get the data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Kerr</title>
		<link>http://venturebeat.com/2007/09/28/starting-a-company-your-value-could-be-pretty-high/comment-page-1/#comment-556054</link>
		<dc:creator>Patrick Kerr</dc:creator>
		<pubDate>Fri, 28 Sep 2007 16:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2007/09/28/starting-a-company-your-value-could-be-pretty-high/#comment-556054</guid>
		<description>Okay...we could use some capital to take things to the next level...  anyone got some?  

here&#039;s about us (i realize its self-promo, so sorry)

It&#039;s the ONLY existing website where people can papertrade futures for free with no time liimits without dealing with a brokerage firm, opening an account or being hounded by a brokers to open accounts.

We are the First and Only Viral Web 2.0 Social Networking App for Futures Trading.
We are the Most Active Futures Trading Social Network and Futures Trading Community.
We are the largest and only independent Futures Trading Community on the internet.

a list of some of our features:
1)  Quotes, all commodities, all available months.
2)  Charts, all commodities all available months.
3)  Proprietary COT Charts graphically showing Big specs vs Small Spec vs Commercial Hedgers, change in positions over last 4 months and holdings relative to each other.
4)  Breaking news and full research capability Scours Net in realtime for Lastest news and research on every single commodity and realted news/research.
5)  Papertrading with single or multiple protfolios-set up different styles, strategies in multiple protfolios.
6)  Trader performance rankings, team performance rankings.
7)  New trader rankings, random ranking board.
8)  The most acitve Futures Trading Social Network and Futures Trading Community with many Social Networking features-teams, copying, contests, alerts, fanning, friending etc
9)  Simple how to start trading guide.
10) Easy trader feedback enabling creation of new requested features, ideas etc
11) Many other unique site and network features waiting in the wings.

Financial services is a hot and rapidly consolidating area right now. We are one of the few independents.  contact me: pk@ptrades.com</description>
		<content:encoded><![CDATA[<p>Okay&#8230;we could use some capital to take things to the next level&#8230;  anyone got some?  </p>
<p>here&#8217;s about us (i realize its self-promo, so sorry)</p>
<p>It&#8217;s the ONLY existing website where people can papertrade futures for free with no time liimits without dealing with a brokerage firm, opening an account or being hounded by a brokers to open accounts.</p>
<p>We are the First and Only Viral Web 2.0 Social Networking App for Futures Trading.<br />
We are the Most Active Futures Trading Social Network and Futures Trading Community.<br />
We are the largest and only independent Futures Trading Community on the internet.</p>
<p>a list of some of our features:<br />
1)  Quotes, all commodities, all available months.<br />
2)  Charts, all commodities all available months.<br />
3)  Proprietary COT Charts graphically showing Big specs vs Small Spec vs Commercial Hedgers, change in positions over last 4 months and holdings relative to each other.<br />
4)  Breaking news and full research capability Scours Net in realtime for Lastest news and research on every single commodity and realted news/research.<br />
5)  Papertrading with single or multiple protfolios-set up different styles, strategies in multiple protfolios.<br />
6)  Trader performance rankings, team performance rankings.<br />
7)  New trader rankings, random ranking board.<br />
 <img src='http://venturebeat.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' />  The most acitve Futures Trading Social Network and Futures Trading Community with many Social Networking features-teams, copying, contests, alerts, fanning, friending etc<br />
9)  Simple how to start trading guide.<br />
10) Easy trader feedback enabling creation of new requested features, ideas etc<br />
11) Many other unique site and network features waiting in the wings.</p>
<p>Financial services is a hot and rapidly consolidating area right now. We are one of the few independents.  contact me: <a href="mailto:pk@ptrades.com">pk@ptrades.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Jones</title>
		<link>http://venturebeat.com/2007/09/28/starting-a-company-your-value-could-be-pretty-high/comment-page-1/#comment-555676</link>
		<dc:creator>Don Jones</dc:creator>
		<pubDate>Fri, 28 Sep 2007 13:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2007/09/28/starting-a-company-your-value-could-be-pretty-high/#comment-555676</guid>
		<description>The other interpretation of this statistic, which is generally confirmed by Thomson&#039;s valuation numbers as well, is that prices for early stage companies haven&#039;t changed in 6 years.  Taking into account inflation over that time - say 15% - and venture capital firms are still getting companies for a discount vs. 6 years ago.  Valuations in later round - expansion rounds are increasing as VCs change their focus to middle and later stage investments.  There is still an early stage funding gap...</description>
		<content:encoded><![CDATA[<p>The other interpretation of this statistic, which is generally confirmed by Thomson&#8217;s valuation numbers as well, is that prices for early stage companies haven&#8217;t changed in 6 years.  Taking into account inflation over that time &#8211; say 15% &#8211; and venture capital firms are still getting companies for a discount vs. 6 years ago.  Valuations in later round &#8211; expansion rounds are increasing as VCs change their focus to middle and later stage investments.  There is still an early stage funding gap&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
