<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zuckerberg talks Facebook financials: Making money, but paying for growth</title>
	<atom:link href="http://venturebeat.com/2008/02/01/zuckerberg-talks-facebook-financials-making-money-but-paying-for-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturebeat.com/2008/02/01/zuckerberg-talks-facebook-financials-making-money-but-paying-for-growth/</link>
	<description>News About Tech, Money and Innovation</description>
	<lastBuildDate>Wed, 25 Nov 2009 21:25:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: abercrombie622</title>
		<link>http://venturebeat.com/2008/02/01/zuckerberg-talks-facebook-financials-making-money-but-paying-for-growth/comment-page-1/#comment-896167</link>
		<dc:creator>abercrombie622</dc:creator>
		<pubDate>Thu, 15 Oct 2009 08:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/02/01/81776/#comment-896167</guid>
		<description>Why tiffany jewellery is your best choice?Compared with other jewellerys,tiffany jewellery have many advantages.&lt;br&gt;&lt;a href=&quot;http://www.tiffanyjewelleryonsale.co.uk&quot; rel=&quot;nofollow&quot;&gt;www.tiffanyjewelleryonsale.co.uk&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Why tiffany jewellery is your best choice?Compared with other jewellerys,tiffany jewellery have many advantages.<br /><a href="http://www.tiffanyjewelleryonsale.co.uk" rel="nofollow">http://www.tiffanyjewelleryonsale.co.uk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook&#8217;s virtual gifts may make more than $40 million this year &#187; VentureBeat</title>
		<link>http://venturebeat.com/2008/02/01/zuckerberg-talks-facebook-financials-making-money-but-paying-for-growth/comment-page-1/#comment-827513</link>
		<dc:creator>Facebook&#8217;s virtual gifts may make more than $40 million this year &#187; VentureBeat</dc:creator>
		<pubDate>Tue, 02 Sep 2008 23:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/02/01/81776/#comment-827513</guid>
		<description>[...] bigger picture, regardless, is that this data helps explain why Facebook expects to possibly more than double its revenue from $150 million last year, to $350 milli....     Tags: co:Facebook   SHARETHIS.addEntry({ title: &quot;Facebook&#8217;s virtual gifts may make more [...]</description>
		<content:encoded><![CDATA[<p>[...] bigger picture, regardless, is that this data helps explain why Facebook expects to possibly more than double its revenue from $150 million last year, to $350 milli&#8230;.     Tags: co:Facebook   SHARETHIS.addEntry({ title: &#8220;Facebook&#8217;s virtual gifts may make more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can Location-Based Mobile Social Networks Make Money? &#124; GPS Obsessed</title>
		<link>http://venturebeat.com/2008/02/01/zuckerberg-talks-facebook-financials-making-money-but-paying-for-growth/comment-page-1/#comment-823592</link>
		<dc:creator>Can Location-Based Mobile Social Networks Make Money? &#124; GPS Obsessed</dc:creator>
		<pubDate>Sat, 02 Aug 2008 03:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/02/01/81776/#comment-823592</guid>
		<description>[...] doing all that well.  VentureBeat reports that Facebook only expects to bring in a maximum of $350 million in revenues in 2008, three times that of 2007, but only roughly $9.78 per profile (a rough estimate from 35, 780, 441 [...]</description>
		<content:encoded><![CDATA[<p>[...] doing all that well.  VentureBeat reports that Facebook only expects to bring in a maximum of $350 million in revenues in 2008, three times that of 2007, but only roughly $9.78 per profile (a rough estimate from 35, 780, 441 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stalking your friends could be big business. $3.3 billion location-based social network economy by 2013? &#187; VentureBeat</title>
		<link>http://venturebeat.com/2008/02/01/zuckerberg-talks-facebook-financials-making-money-but-paying-for-growth/comment-page-1/#comment-823559</link>
		<dc:creator>Stalking your friends could be big business. $3.3 billion location-based social network economy by 2013? &#187; VentureBeat</dc:creator>
		<pubDate>Sat, 02 Aug 2008 01:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/02/01/81776/#comment-823559</guid>
		<description>[...] even the popular social networks nowadays aren&#8217;t making that much money (Facebook expects to make $350 million in revenues this year), the burgeoning field of mobile social networks could be big business shortly, a new report by ABI [...]</description>
		<content:encoded><![CDATA[<p>[...] even the popular social networks nowadays aren&#8217;t making that much money (Facebook expects to make $350 million in revenues this year), the burgeoning field of mobile social networks could be big business shortly, a new report by ABI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: +8* &#124; Plus Eight Star &#124; Mobile and Internet business consulting in Asia, mobile consulting in China, mobile consulting in Japan, mobile consulting in Korea, Internet consulting in China, mobile consulting beijing, mobile consulting tokyo, mobile consultin</title>
		<link>http://venturebeat.com/2008/02/01/zuckerberg-talks-facebook-financials-making-money-but-paying-for-growth/comment-page-1/#comment-798874</link>
		<dc:creator>+8* &#124; Plus Eight Star &#124; Mobile and Internet business consulting in Asia, mobile consulting in China, mobile consulting in Japan, mobile consulting in Korea, Internet consulting in China, mobile consulting beijing, mobile consulting tokyo, mobile consultin</dc:creator>
		<pubDate>Sat, 15 Mar 2008 03:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/02/01/81776/#comment-798874</guid>
		<description>[...] be a good reason - SK announced they spent over 5 million USD in Europe. Now, Facebook is also losing money but hey - since when do we expect social networks to make money? Maybe since Cyworld in Korea, Mixi [...]</description>
		<content:encoded><![CDATA[<p>[...] be a good reason &#8211; SK announced they spent over 5 million USD in Europe. Now, Facebook is also losing money but hey &#8211; since when do we expect social networks to make money? Maybe since Cyworld in Korea, Mixi [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook management shuffle continues as Van Natta departs &#187; VentureBeat</title>
		<link>http://venturebeat.com/2008/02/01/zuckerberg-talks-facebook-financials-making-money-but-paying-for-growth/comment-page-1/#comment-795934</link>
		<dc:creator>Facebook management shuffle continues as Van Natta departs &#187; VentureBeat</dc:creator>
		<pubDate>Wed, 20 Feb 2008 18:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/02/01/81776/#comment-795934</guid>
		<description>[...] Van Natta&#8217;s departure now marks another round of reshuffling, with some long-time Facebook executives getting promoted and others apparently not. Most likely this is a sign of the company maturing to manage its operations. The company will be spending more than $200 million on infrastructure and will double its workforce to around 1000 people this coming year, chief executive Mark Zuckerberg reportedly said recently. [...]</description>
		<content:encoded><![CDATA[<p>[...] Van Natta&#8217;s departure now marks another round of reshuffling, with some long-time Facebook executives getting promoted and others apparently not. Most likely this is a sign of the company maturing to manage its operations. The company will be spending more than $200 million on infrastructure and will double its workforce to around 1000 people this coming year, chief executive Mark Zuckerberg reportedly said recently. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goodbye Atoms, Hello Bits &#171; Virtual Goods Insider</title>
		<link>http://venturebeat.com/2008/02/01/zuckerberg-talks-facebook-financials-making-money-but-paying-for-growth/comment-page-1/#comment-795558</link>
		<dc:creator>Goodbye Atoms, Hello Bits &#171; Virtual Goods Insider</dc:creator>
		<pubDate>Mon, 18 Feb 2008 07:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/02/01/81776/#comment-795558</guid>
		<description>[...] The wisdom of the crowds would suggest that Facebook Gifts was a massive flop. But, that just hasn&#8217;t been the case. By some estimates, Facebook has earned $15 million in virtual gift revenue since the launch of Facebook Gifts. That is not an insignificant percentage of Facebook&#8217;s revenue of $150 million in 2007. [...]</description>
		<content:encoded><![CDATA[<p>[...] The wisdom of the crowds would suggest that Facebook Gifts was a massive flop. But, that just hasn&#8217;t been the case. By some estimates, Facebook has earned $15 million in virtual gift revenue since the launch of Facebook Gifts. That is not an insignificant percentage of Facebook&#8217;s revenue of $150 million in 2007. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
