<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HiveLive raises $2.2M to help companies build social networks</title>
	<atom:link href="http://venturebeat.com/2008/02/04/hivelive-raises-22m-to-help-companies-build-social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturebeat.com/2008/02/04/hivelive-raises-22m-to-help-companies-build-social-networks/</link>
	<description>News About Tech, Money and Innovation</description>
	<lastBuildDate>Tue, 24 Nov 2009 13:26:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: edhardy622</title>
		<link>http://venturebeat.com/2008/02/04/hivelive-raises-22m-to-help-companies-build-social-networks/comment-page-1/#comment-895483</link>
		<dc:creator>edhardy622</dc:creator>
		<pubDate>Wed, 14 Oct 2009 12:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/02/04/hivelive-raises-22m-to-help-companies-build-social-networks/#comment-895483</guid>
		<description>My girlfriend bought me a pair of Chestnut color UGG boots short for Christmas.&lt;br&gt;&lt;a href=&quot;http://www.uggboots365.co.uk&quot; rel=&quot;nofollow&quot;&gt;http://www.uggboots365.co.uk&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>My girlfriend bought me a pair of Chestnut color UGG boots short for Christmas.<br /><a href="http://www.uggboots365.co.uk" rel="nofollow">http://www.uggboots365.co.uk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HiveLive Partners With Marketer, Responsys: It&#8217;s More Enterprise 2.0 &#124; 网络赚钱网摘</title>
		<link>http://venturebeat.com/2008/02/04/hivelive-raises-22m-to-help-companies-build-social-networks/comment-page-1/#comment-798579</link>
		<dc:creator>HiveLive Partners With Marketer, Responsys: It&#8217;s More Enterprise 2.0 &#124; 网络赚钱网摘</dc:creator>
		<pubDate>Wed, 12 Mar 2008 19:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/02/04/hivelive-raises-22m-to-help-companies-build-social-networks/#comment-798579</guid>
		<description>[...] HiveLive Application Building (image courtesy of VentureBeat) [...]</description>
		<content:encoded><![CDATA[<p>[...] HiveLive Application Building (image courtesy of VentureBeat) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deal RoundUp: Feb 27, 2008 - HiveLive, ProofPoint, TidalTV, CrunchyRoll, Alamofire, Panther Express : unitedBIT</title>
		<link>http://venturebeat.com/2008/02/04/hivelive-raises-22m-to-help-companies-build-social-networks/comment-page-1/#comment-797044</link>
		<dc:creator>Deal RoundUp: Feb 27, 2008 - HiveLive, ProofPoint, TidalTV, CrunchyRoll, Alamofire, Panther Express : unitedBIT</dc:creator>
		<pubDate>Fri, 29 Feb 2008 04:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/02/04/hivelive-raises-22m-to-help-companies-build-social-networks/#comment-797044</guid>
		<description>[...] current private investors. HiveLive&#8217;s total funding to date is $7.8 million, which includes prior angel investments of $2.2 million. Grotech General Partner Joseph R. Zell will take a seat on HiveLive&#8217;s board of directors, [...]</description>
		<content:encoded><![CDATA[<p>[...] current private investors. HiveLive&#8217;s total funding to date is $7.8 million, which includes prior angel investments of $2.2 million. Grotech General Partner Joseph R. Zell will take a seat on HiveLive&#8217;s board of directors, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HiveLive raises $5.6M more for corporate social networks &#187; VentureBeat</title>
		<link>http://venturebeat.com/2008/02/04/hivelive-raises-22m-to-help-companies-build-social-networks/comment-page-1/#comment-796902</link>
		<dc:creator>HiveLive raises $5.6M more for corporate social networks &#187; VentureBeat</dc:creator>
		<pubDate>Thu, 28 Feb 2008 12:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/02/04/hivelive-raises-22m-to-help-companies-build-social-networks/#comment-796902</guid>
		<description>[...] Although quite a few other companies are focused on building social networks, HiveLive has a building-block approach that lets users mix in elements of blogging, wikis and other applications. We&#8217;ve written more about it in a story on February 4th. [...]</description>
		<content:encoded><![CDATA[<p>[...] Although quite a few other companies are focused on building social networks, HiveLive has a building-block approach that lets users mix in elements of blogging, wikis and other applications. We&#8217;ve written more about it in a story on February 4th. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TagEdge &#187; Blog Archive &#187; HiveLive Raises $5.6 Million in Round A</title>
		<link>http://venturebeat.com/2008/02/04/hivelive-raises-22m-to-help-companies-build-social-networks/comment-page-1/#comment-796867</link>
		<dc:creator>TagEdge &#187; Blog Archive &#187; HiveLive Raises $5.6 Million in Round A</dc:creator>
		<pubDate>Thu, 28 Feb 2008 06:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/02/04/hivelive-raises-22m-to-help-companies-build-social-networks/#comment-796867</guid>
		<description>[...] investors. This bring HiveLive&#8217;s total funding to date is $7.8 million, which includes prior angel investments of $2.2 million. In addition, Grotech General Partner Joseph R. Zell will take a seat on HiveLive&#8217;s board of [...]</description>
		<content:encoded><![CDATA[<p>[...] investors. This bring HiveLive&#8217;s total funding to date is $7.8 million, which includes prior angel investments of $2.2 million. In addition, Grotech General Partner Joseph R. Zell will take a seat on HiveLive&#8217;s board of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HiveLive announces 5.6M in new funding at VCIR &#187; ColoradoStartups.com</title>
		<link>http://venturebeat.com/2008/02/04/hivelive-raises-22m-to-help-companies-build-social-networks/comment-page-1/#comment-796803</link>
		<dc:creator>HiveLive announces 5.6M in new funding at VCIR &#187; ColoradoStartups.com</dc:creator>
		<pubDate>Wed, 27 Feb 2008 19:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/02/04/hivelive-raises-22m-to-help-companies-build-social-networks/#comment-796803</guid>
		<description>[...] HiveLive (covered previously, but significantly evolved since then) announced 5.6M in new funding from GroTech Capital and existing investors today. It was fun to watch John Kembel start off his pitch today with &#8220;Well, some stuff has changed since two months ago when we started preparing for VCIR, and now we&#8217;re done (fund raising)!&#8221; Previously, the company had raised 2.2M from angel investors. [...]</description>
		<content:encoded><![CDATA[<p>[...] HiveLive (covered previously, but significantly evolved since then) announced 5.6M in new funding from GroTech Capital and existing investors today. It was fun to watch John Kembel start off his pitch today with &#8220;Well, some stuff has changed since two months ago when we started preparing for VCIR, and now we&#8217;re done (fund raising)!&#8221; Previously, the company had raised 2.2M from angel investors. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HiveLive consigue 2,2 millones de dólares</title>
		<link>http://venturebeat.com/2008/02/04/hivelive-raises-22m-to-help-companies-build-social-networks/comment-page-1/#comment-774398</link>
		<dc:creator>HiveLive consigue 2,2 millones de dólares</dc:creator>
		<pubDate>Tue, 05 Feb 2008 14:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/02/04/hivelive-raises-22m-to-help-companies-build-social-networks/#comment-774398</guid>
		<description>[...] una compañía dedicada a desarrollar redes sociales para empresas, ha recaudado 2,2 millones de dólares en una primera ronda de financiación. La compañía había recaudado aproximadamente 1,6 millones [...]</description>
		<content:encoded><![CDATA[<p>[...] una compañía dedicada a desarrollar redes sociales para empresas, ha recaudado 2,2 millones de dólares en una primera ronda de financiación. La compañía había recaudado aproximadamente 1,6 millones [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
