<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analytics company NuConomy raises $3M to bury the page view</title>
	<atom:link href="http://venturebeat.com/2008/02/15/analytics-company-nuconomy-raises-3m-to-bury-the-page-view/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturebeat.com/2008/02/15/analytics-company-nuconomy-raises-3m-to-bury-the-page-view/</link>
	<description>News About Tech, Money and Innovation</description>
	<lastBuildDate>Wed, 25 Nov 2009 02:43:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: abercrombie622</title>
		<link>http://venturebeat.com/2008/02/15/analytics-company-nuconomy-raises-3m-to-bury-the-page-view/comment-page-1/#comment-896070</link>
		<dc:creator>abercrombie622</dc:creator>
		<pubDate>Thu, 15 Oct 2009 08:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/02/15/analytics-company-nuconomy-raises-3m-to-bury-the-page-view/#comment-896070</guid>
		<description>Why tiffany jewellery is your best choice?Compared with other jewellerys,tiffany jewellery have many advantages.&lt;br&gt;&lt;a href=&quot;http://www.tiffanyjewelleryonsale.co.uk&quot; rel=&quot;nofollow&quot;&gt;www.tiffanyjewelleryonsale.co.uk&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Why tiffany jewellery is your best choice?Compared with other jewellerys,tiffany jewellery have many advantages.<br /><a href="http://www.tiffanyjewelleryonsale.co.uk" rel="nofollow">http://www.tiffanyjewelleryonsale.co.uk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; NuConomy Intros Analytics for Social Media &#187; Social Networking Blog - SociableBlog.com</title>
		<link>http://venturebeat.com/2008/02/15/analytics-company-nuconomy-raises-3m-to-bury-the-page-view/comment-page-1/#comment-832372</link>
		<dc:creator>&#187; NuConomy Intros Analytics for Social Media &#187; Social Networking Blog - SociableBlog.com</dc:creator>
		<pubDate>Thu, 30 Oct 2008 05:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/02/15/analytics-company-nuconomy-raises-3m-to-bury-the-page-view/#comment-832372</guid>
		<description>[...] California. Its executive team is comprised of former Microsoft and Google leaders. NuConomy completed its A Round financing in 2008 from WPP Group, one of the world&#8217;s leading communications [...]</description>
		<content:encoded><![CDATA[<p>[...] California. Its executive team is comprised of former Microsoft and Google leaders. NuConomy completed its A Round financing in 2008 from WPP Group, one of the world&#8217;s leading communications [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Advanced web analytics company NuConomy opens to the public &#187; VentureBeat</title>
		<link>http://venturebeat.com/2008/02/15/analytics-company-nuconomy-raises-3m-to-bury-the-page-view/comment-page-1/#comment-832211</link>
		<dc:creator>Advanced web analytics company NuConomy opens to the public &#187; VentureBeat</dc:creator>
		<pubDate>Tue, 28 Oct 2008 18:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/02/15/analytics-company-nuconomy-raises-3m-to-bury-the-page-view/#comment-832211</guid>
		<description>[...] also lets a publisher fine-tune which analytics they want to use NuConomy to focus on. As we wrote about the company in [...]</description>
		<content:encoded><![CDATA[<p>[...] also lets a publisher fine-tune which analytics they want to use NuConomy to focus on. As we wrote about the company in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: $78.2 million invested in Web Analytics Companies &#171; ActiveMetrics</title>
		<link>http://venturebeat.com/2008/02/15/analytics-company-nuconomy-raises-3m-to-bury-the-page-view/comment-page-1/#comment-818924</link>
		<dc:creator>$78.2 million invested in Web Analytics Companies &#171; ActiveMetrics</dc:creator>
		<pubDate>Mon, 30 Jun 2008 21:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/02/15/analytics-company-nuconomy-raises-3m-to-bury-the-page-view/#comment-818924</guid>
		<description>[...] first report came on February 15th when NuConomy (WPP) secured a deal for $3 million. NuConomy’s tool has drawn interest from the industry and capitalists due to its more in-depth [...]</description>
		<content:encoded><![CDATA[<p>[...] first report came on February 15th when NuConomy (WPP) secured a deal for $3 million. NuConomy’s tool has drawn interest from the industry and capitalists due to its more in-depth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: $78.2 million for Web Analytics Companies in 2008 &#62;&#62; MSD&#8217;s Search Industry Blog</title>
		<link>http://venturebeat.com/2008/02/15/analytics-company-nuconomy-raises-3m-to-bury-the-page-view/comment-page-1/#comment-818233</link>
		<dc:creator>$78.2 million for Web Analytics Companies in 2008 &#62;&#62; MSD&#8217;s Search Industry Blog</dc:creator>
		<pubDate>Thu, 26 Jun 2008 16:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/02/15/analytics-company-nuconomy-raises-3m-to-bury-the-page-view/#comment-818233</guid>
		<description>[...] first report came on February 15th when NuConomy secured a deal for $3 million. NuConomy&#8217;s tool has drawn interest from the industry and capitalists due to its more [...]</description>
		<content:encoded><![CDATA[<p>[...] first report came on February 15th when NuConomy secured a deal for $3 million. NuConomy&#8217;s tool has drawn interest from the industry and capitalists due to its more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KnowledgeCafe &#187; Het “meten” van engagement en de relatie tot Communities of Practice</title>
		<link>http://venturebeat.com/2008/02/15/analytics-company-nuconomy-raises-3m-to-bury-the-page-view/comment-page-1/#comment-796389</link>
		<dc:creator>KnowledgeCafe &#187; Het “meten” van engagement en de relatie tot Communities of Practice</dc:creator>
		<pubDate>Sun, 24 Feb 2008 10:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/02/15/analytics-company-nuconomy-raises-3m-to-bury-the-page-view/#comment-796389</guid>
		<description>[...] zeggen de engagement van gebruikers ten opzichte een site kunnen meten. De site heeft al de nodige aandacht gekregen van grote sites en blogs en de geluiden zijn over het algemeen [...]</description>
		<content:encoded><![CDATA[<p>[...] zeggen de engagement van gebruikers ten opzichte een site kunnen meten. De site heeft al de nodige aandacht gekregen van grote sites en blogs en de geluiden zijn over het algemeen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Het &#8220;meten&#8221; van engagement en de relatie tot Communities of Practice &#124; MartinKloos.nl</title>
		<link>http://venturebeat.com/2008/02/15/analytics-company-nuconomy-raises-3m-to-bury-the-page-view/comment-page-1/#comment-796388</link>
		<dc:creator>Het &#8220;meten&#8221; van engagement en de relatie tot Communities of Practice &#124; MartinKloos.nl</dc:creator>
		<pubDate>Sun, 24 Feb 2008 10:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/02/15/analytics-company-nuconomy-raises-3m-to-bury-the-page-view/#comment-796388</guid>
		<description>[...] zeggen de engagement van gebruikers ten opzichte een site kunnen meten. De site heeft al de nodige aandacht gekregen van grote sites en blogs en de geluiden zijn over het algemeen [...]</description>
		<content:encoded><![CDATA[<p>[...] zeggen de engagement van gebruikers ten opzichte een site kunnen meten. De site heeft al de nodige aandacht gekregen van grote sites en blogs en de geluiden zijn over het algemeen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collarity raising $7.8M to help sites learn about their users &#187; VentureBeat</title>
		<link>http://venturebeat.com/2008/02/15/analytics-company-nuconomy-raises-3m-to-bury-the-page-view/comment-page-1/#comment-796029</link>
		<dc:creator>Collarity raising $7.8M to help sites learn about their users &#187; VentureBeat</dc:creator>
		<pubDate>Thu, 21 Feb 2008 08:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/02/15/analytics-company-nuconomy-raises-3m-to-bury-the-page-view/#comment-796029</guid>
		<description>[...] that it had raised $3 million to compile and connect data about what every user is doing on a site (our coverage) &#8212; but Collarity seems different because it&#8217;s actively engaging with users through its [...]</description>
		<content:encoded><![CDATA[<p>[...] that it had raised $3 million to compile and connect data about what every user is doing on a site (our coverage) &#8212; but Collarity seems different because it&#8217;s actively engaging with users through its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nuconomy recauda 3 millones</title>
		<link>http://venturebeat.com/2008/02/15/analytics-company-nuconomy-raises-3m-to-bury-the-page-view/comment-page-1/#comment-795575</link>
		<dc:creator>Nuconomy recauda 3 millones</dc:creator>
		<pubDate>Mon, 18 Feb 2008 11:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/02/15/analytics-company-nuconomy-raises-3m-to-bury-the-page-view/#comment-795575</guid>
		<description>[...] una compañía dedicada al análisis de los mercados web, ha recaudado 3 millones de dólares. Según el director ejecutivo de la compañía Shahar Nechmad, Nuconomy va más allá y puede [...]</description>
		<content:encoded><![CDATA[<p>[...] una compañía dedicada al análisis de los mercados web, ha recaudado 3 millones de dólares. Según el director ejecutivo de la compañía Shahar Nechmad, Nuconomy va más allá y puede [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
