<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Like.com shows visual search works after all</title>
	<atom:link href="http://venturebeat.com/2008/02/17/likecom-shows-visual-search-works-after-all/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturebeat.com/2008/02/17/likecom-shows-visual-search-works-after-all/</link>
	<description>News About Tech, Money and Innovation</description>
	<lastBuildDate>Mon, 23 Nov 2009 13:10:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cfhfh</title>
		<link>http://venturebeat.com/2008/02/17/likecom-shows-visual-search-works-after-all/comment-page-1/#comment-903509</link>
		<dc:creator>cfhfh</dc:creator>
		<pubDate>Tue, 10 Nov 2009 15:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/02/17/likecom-shows-visual-search-works-after-all/#comment-903509</guid>
		<description>&lt;p&gt;Now i am very happy, Thank you for my beautiful &lt;a href=&quot;http://www.buddyugg.com/&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;ugg boots&lt;/strong&gt;&lt;/a&gt;, I  can&#039;t get mine back from my mum so I&#039;ll be ordering another pair from that &lt;a href=&quot;http://www.buddyugg.com/&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;cheap ugg&lt;/strong&gt;&lt;/a&gt; store tomorrow. &lt;strong&gt;&lt;a href=&quot;http://www.buddyugg.com/&quot; rel=&quot;nofollow&quot;&gt;Ugg boots on sale&lt;/a&gt;&lt;/strong&gt;!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Now i am very happy, Thank you for my beautiful <a href="http://www.buddyugg.com/" rel="nofollow"><strong>ugg boots</strong></a>, I  can&#39;t get mine back from my mum so I&#39;ll be ordering another pair from that <a href="http://www.buddyugg.com/" rel="nofollow"><strong>cheap ugg</strong></a> store tomorrow. <strong><a href="http://www.buddyugg.com/" rel="nofollow">Ugg boots on sale</a></strong>!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seven</title>
		<link>http://venturebeat.com/2008/02/17/likecom-shows-visual-search-works-after-all/comment-page-1/#comment-899794</link>
		<dc:creator>Seven</dc:creator>
		<pubDate>Tue, 03 Nov 2009 12:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/02/17/likecom-shows-visual-search-works-after-all/#comment-899794</guid>
		<description>This article writes of too like. And I love you very much!&lt;br&gt;The author was to have too much just.&lt;br&gt;Thank author sharing.At this is once!&lt;br&gt;&lt;a href=&quot;http://www.uggsline.co.uk&quot; rel=&quot;nofollow&quot;&gt;UGG boots sale&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.uggsline.co.uk&quot; rel=&quot;nofollow&quot;&gt;UGG boots&lt;/a&gt;&lt;br&gt;Authentic Products uggsline.co.uk provides all kinds of UGG Boots &lt;br&gt;&lt;a href=&quot;http://www.uggshort.co.uk&quot; rel=&quot;nofollow&quot;&gt;classic short&lt;/a&gt; in high quality but lowest prices possible from UK.</description>
		<content:encoded><![CDATA[<p>This article writes of too like. And I love you very much!<br />The author was to have too much just.<br />Thank author sharing.At this is once!<br /><a href="http://www.uggsline.co.uk" rel="nofollow">UGG boots sale</a><br /><a href="http://www.uggsline.co.uk" rel="nofollow">UGG boots</a><br />Authentic Products uggsline.co.uk provides all kinds of UGG Boots <br /><a href="http://www.uggshort.co.uk" rel="nofollow">classic short</a> in high quality but lowest prices possible from UK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edhardy622</title>
		<link>http://venturebeat.com/2008/02/17/likecom-shows-visual-search-works-after-all/comment-page-1/#comment-895276</link>
		<dc:creator>edhardy622</dc:creator>
		<pubDate>Tue, 13 Oct 2009 11:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/02/17/likecom-shows-visual-search-works-after-all/#comment-895276</guid>
		<description>UGGs became ubiquitous among Southern California surfers and Southern California downhill skiers, and from there, Uggs, which name comes from the Australian&lt;br&gt;&lt;a href=&quot;http://www.uggboots365.co.uk&quot; rel=&quot;nofollow&quot;&gt;http://www.uggboots365.co.uk&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>UGGs became ubiquitous among Southern California surfers and Southern California downhill skiers, and from there, Uggs, which name comes from the Australian<br /><a href="http://www.uggboots365.co.uk" rel="nofollow">http://www.uggboots365.co.uk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Like is Well Liked with additional $32M Investment Round &#124; Viraload</title>
		<link>http://venturebeat.com/2008/02/17/likecom-shows-visual-search-works-after-all/comment-page-1/#comment-831801</link>
		<dc:creator>Like is Well Liked with additional $32M Investment Round &#124; Viraload</dc:creator>
		<pubDate>Thu, 23 Oct 2008 01:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/02/17/likecom-shows-visual-search-works-after-all/#comment-831801</guid>
		<description>[...] of things to items for sale that look similar.  Like has developed a visual search engine that actually works in a commercial application setting.  Like.com uses the visual search engine in ecommerce [...]</description>
		<content:encoded><![CDATA[<p>[...] of things to items for sale that look similar.  Like has developed a visual search engine that actually works in a commercial application setting.  Like.com uses the visual search engine in ecommerce [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visual search engine Like.com closes $32M round &#187; VentureBeat</title>
		<link>http://venturebeat.com/2008/02/17/likecom-shows-visual-search-works-after-all/comment-page-1/#comment-831774</link>
		<dc:creator>Visual search engine Like.com closes $32M round &#187; VentureBeat</dc:creator>
		<pubDate>Wed, 22 Oct 2008 19:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/02/17/likecom-shows-visual-search-works-after-all/#comment-831774</guid>
		<description>[...] pretty impressed by Like.com&#8217;s business and technology, arguing the site demonstrates that image search can work. Looks like Menlo Ventures agrees &#8212; it led the round at a rumored valuation of more than $100 [...]</description>
		<content:encoded><![CDATA[<p>[...] pretty impressed by Like.com&#8217;s business and technology, arguing the site demonstrates that image search can work. Looks like Menlo Ventures agrees &#8212; it led the round at a rumored valuation of more than $100 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visual search engine Like.com blasts ahead &#8212; raises double digit millions &#187; VentureBeat</title>
		<link>http://venturebeat.com/2008/02/17/likecom-shows-visual-search-works-after-all/comment-page-1/#comment-823087</link>
		<dc:creator>Visual search engine Like.com blasts ahead &#8212; raises double digit millions &#187; VentureBeat</dc:creator>
		<pubDate>Wed, 30 Jul 2008 22:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/02/17/likecom-shows-visual-search-works-after-all/#comment-823087</guid>
		<description>[...] a search engine that analyzes images for useful shopping information, has raised double digit millions in venture capital from Silicon Valley venture firm [...]</description>
		<content:encoded><![CDATA[<p>[...] a search engine that analyzes images for useful shopping information, has raised double digit millions in venture capital from Silicon Valley venture firm [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riya to Change Name, Looking to Sell Its Tech - GigaOM</title>
		<link>http://venturebeat.com/2008/02/17/likecom-shows-visual-search-works-after-all/comment-page-1/#comment-804096</link>
		<dc:creator>Riya to Change Name, Looking to Sell Its Tech - GigaOM</dc:creator>
		<pubDate>Thu, 17 Apr 2008 06:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/02/17/likecom-shows-visual-search-works-after-all/#comment-804096</guid>
		<description>[...] Matt Marshall reported on the state of Riya back in February, pointing out good growth. In our chat, Shah claimed his company was breaking even. Looking beyond Riya, I wonder if licensing or selling your IP following a shift in your business model is really a good idea. And if it is, do you guys think other startups should follow Riya&#8217;s lead?      Rating: None Thumbs Up Thumbs Down  Share/Send   Print  Previous [...]</description>
		<content:encoded><![CDATA[<p>[...] Matt Marshall reported on the state of Riya back in February, pointing out good growth. In our chat, Shah claimed his company was breaking even. Looking beyond Riya, I wonder if licensing or selling your IP following a shift in your business model is really a good idea. And if it is, do you guys think other startups should follow Riya&#8217;s lead?      Rating: None Thumbs Up Thumbs Down  Share/Send   Print  Previous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr.Yetumu.</title>
		<link>http://venturebeat.com/2008/02/17/likecom-shows-visual-search-works-after-all/comment-page-1/#comment-798137</link>
		<dc:creator>Mr.Yetumu.</dc:creator>
		<pubDate>Sat, 08 Mar 2008 12:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/02/17/likecom-shows-visual-search-works-after-all/#comment-798137</guid>
		<description>Attention,

I am Mr.Biko Yetumu,branch manager of a Bank in Togo, I have an urgent pressing business transaction that will be of great benefit for both of us, please do reach me via my confidential Email:mrbyetumutogo@gmail.com or mrbyetumu1@yahoo.fr
Thanks and hope your heart desires are granted this New Year.</description>
		<content:encoded><![CDATA[<p>Attention,</p>
<p>I am Mr.Biko Yetumu,branch manager of a Bank in Togo, I have an urgent pressing business transaction that will be of great benefit for both of us, please do reach me via my confidential Email:mrbyetumutogo@gmail.com or <a href="mailto:mrbyetumu1@yahoo.fr">mrbyetumu1@yahoo.fr</a><br />
Thanks and hope your heart desires are granted this New Year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Like.com - vizuální vyhledávání (nakonec) funguje</title>
		<link>http://venturebeat.com/2008/02/17/likecom-shows-visual-search-works-after-all/comment-page-1/#comment-796411</link>
		<dc:creator>Like.com - vizuální vyhledávání (nakonec) funguje</dc:creator>
		<pubDate>Sun, 24 Feb 2008 18:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/02/17/likecom-shows-visual-search-works-after-all/#comment-796411</guid>
		<description>[...] Někdejší miláček blogosféry nakonec “vypustil” social funkcionalitu a prošel redesignem, který se zaměřil se na svoji nejsilnější stránku – vizuální [...]</description>
		<content:encoded><![CDATA[<p>[...] Někdejší miláček blogosféry nakonec “vypustil” social funkcionalitu a prošel redesignem, který se zaměřil se na svoji nejsilnější stránku – vizuální [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hari</title>
		<link>http://venturebeat.com/2008/02/17/likecom-shows-visual-search-works-after-all/comment-page-1/#comment-795968</link>
		<dc:creator>hari</dc:creator>
		<pubDate>Wed, 20 Feb 2008 22:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/02/17/likecom-shows-visual-search-works-after-all/#comment-795968</guid>
		<description>&quot;But suddenly, over four months, the company has tapped a robust number of users, and it now expects to earn more than $10 million in revenue this year. &quot; --- Ur traffic &quot;suddenly&quot; goes up with very little change in the website design..it sounds suspicious, maybe Riya hired  click monkeys in some part of the world (india?) to click their shopping website so that they are a good acquisition target?

BTW where is the feature where you upload your pics and get a similar looking product? that would help getting traffic i guess.</description>
		<content:encoded><![CDATA[<p>&#8220;But suddenly, over four months, the company has tapped a robust number of users, and it now expects to earn more than $10 million in revenue this year. &#8221; &#8212; Ur traffic &#8220;suddenly&#8221; goes up with very little change in the website design..it sounds suspicious, maybe Riya hired  click monkeys in some part of the world (india?) to click their shopping website so that they are a good acquisition target?</p>
<p>BTW where is the feature where you upload your pics and get a similar looking product? that would help getting traffic i guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ..:: ExaSpring&#8217;s Blog ::.. Web Hosting, Web Designing and SEO Blog ::.. &#187; Blog Archive &#187; SearchCap: The Day In Search, February 18, 2008</title>
		<link>http://venturebeat.com/2008/02/17/likecom-shows-visual-search-works-after-all/comment-page-1/#comment-795899</link>
		<dc:creator>..:: ExaSpring&#8217;s Blog ::.. Web Hosting, Web Designing and SEO Blog ::.. &#187; Blog Archive &#187; SearchCap: The Day In Search, February 18, 2008</dc:creator>
		<pubDate>Wed, 20 Feb 2008 11:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/02/17/likecom-shows-visual-search-works-after-all/#comment-795899</guid>
		<description>[...] Like.com shows visual search works after all, VentureBeat [...]</description>
		<content:encoded><![CDATA[<p>[...] Like.com shows visual search works after all, VentureBeat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ..:: ExaSpring&#8217;s Blog ::.. Web Hosting, Web Designing and SEO Blog ::.. &#187; Blog Archive &#187; SearchCap: The Day In Search, February 18, 2008</title>
		<link>http://venturebeat.com/2008/02/17/likecom-shows-visual-search-works-after-all/comment-page-1/#comment-795900</link>
		<dc:creator>..:: ExaSpring&#8217;s Blog ::.. Web Hosting, Web Designing and SEO Blog ::.. &#187; Blog Archive &#187; SearchCap: The Day In Search, February 18, 2008</dc:creator>
		<pubDate>Wed, 20 Feb 2008 11:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/02/17/likecom-shows-visual-search-works-after-all/#comment-795900</guid>
		<description>[...] Like.com shows visual search works after all, VentureBeat [...]</description>
		<content:encoded><![CDATA[<p>[...] Like.com shows visual search works after all, VentureBeat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PixLover</title>
		<link>http://venturebeat.com/2008/02/17/likecom-shows-visual-search-works-after-all/comment-page-1/#comment-795891</link>
		<dc:creator>PixLover</dc:creator>
		<pubDate>Wed, 20 Feb 2008 11:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/02/17/likecom-shows-visual-search-works-after-all/#comment-795891</guid>
		<description>Clearly like.com is a late entry to this space. A European company called PIXSTA way before implemented and invented visual search for products. (the days Riya was still searching for faces). Check it out www.pixsta.com - very cool technology, very cool concept, not cluttered at all, a very fast index search on images, just images search for images of similar kind... - much more google like.</description>
		<content:encoded><![CDATA[<p>Clearly like.com is a late entry to this space. A European company called PIXSTA way before implemented and invented visual search for products. (the days Riya was still searching for faces). Check it out <a href="http://www.pixsta.com" rel="nofollow">http://www.pixsta.com</a> &#8211; very cool technology, very cool concept, not cluttered at all, a very fast index search on images, just images search for images of similar kind&#8230; &#8211; much more google like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ivsou.com: A Visual Shopping Search Engine from China : China Web2.0 Review</title>
		<link>http://venturebeat.com/2008/02/17/likecom-shows-visual-search-works-after-all/comment-page-1/#comment-795741</link>
		<dc:creator>ivsou.com: A Visual Shopping Search Engine from China : China Web2.0 Review</dc:creator>
		<pubDate>Tue, 19 Feb 2008 15:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/02/17/likecom-shows-visual-search-works-after-all/#comment-795741</guid>
		<description>[...] the first visual shopping search engine, has had robust traffic growth and headed toward profitability, while in China, ivsou.com aims to be a successful Chinese [...]</description>
		<content:encoded><![CDATA[<p>[...] the first visual shopping search engine, has had robust traffic growth and headed toward profitability, while in China, ivsou.com aims to be a successful Chinese [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Like.com really &#8220;killing&#8221; social search? Not yet &#187; VentureBeat</title>
		<link>http://venturebeat.com/2008/02/17/likecom-shows-visual-search-works-after-all/comment-page-1/#comment-795661</link>
		<dc:creator>Is Like.com really &#8220;killing&#8221; social search? Not yet &#187; VentureBeat</dc:creator>
		<pubDate>Tue, 19 Feb 2008 01:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2008/02/17/likecom-shows-visual-search-works-after-all/#comment-795661</guid>
		<description>[...] I wrote a piece about Like.com, a visual search engine company based in Silicon Valley, that was reporting great progress: The [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote a piece about Like.com, a visual search engine company based in Silicon Valley, that was reporting great progress: The [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
