<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft now has $50 billion burning a hole in its pocket&#8230;</title>
	<atom:link href="http://venturebeat.com/2008/05/03/microsoft-now-has-50-billion-burning-a-hole-in-its-pocket/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturebeat.com/2008/05/03/microsoft-now-has-50-billion-burning-a-hole-in-its-pocket/</link>
	<description>News About Tech, Money and Innovation</description>
	<lastBuildDate>Tue, 24 Nov 2009 00:29:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: edhardy622</title>
		<link>http://venturebeat.com/2008/05/03/microsoft-now-has-50-billion-burning-a-hole-in-its-pocket/comment-page-1/#comment-895360</link>
		<dc:creator>edhardy622</dc:creator>
		<pubDate>Wed, 14 Oct 2009 10:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=91864#comment-895360</guid>
		<description>British law student sues Abercrombie-Fitch for disability discrimination.&lt;br&gt;&lt;a href=&quot;http://www.abercrombieonsale.co.uk&quot; rel=&quot;nofollow&quot;&gt;http://www.abercrombieonsale.co.uk&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>British law student sues Abercrombie-Fitch for disability discrimination.<br /><a href="http://www.abercrombieonsale.co.uk" rel="nofollow">http://www.abercrombieonsale.co.uk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft fails to buy Yahoo, so it buys Greenfield for some&#8230;European comparison shopping sites? &#187; VentureBeat</title>
		<link>http://venturebeat.com/2008/05/03/microsoft-now-has-50-billion-burning-a-hole-in-its-pocket/comment-page-1/#comment-827219</link>
		<dc:creator>Microsoft fails to buy Yahoo, so it buys Greenfield for some&#8230;European comparison shopping sites? &#187; VentureBeat</dc:creator>
		<pubDate>Fri, 29 Aug 2008 08:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=91864#comment-827219</guid>
		<description>[...] wasn&#8217;t exactly high on the list of Microsoft potential purchases. Okay, it wasn&#8217;t on there at [...]</description>
		<content:encoded><![CDATA[<p>[...] wasn&#8217;t exactly high on the list of Microsoft potential purchases. Okay, it wasn&#8217;t on there at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google buries Digg deal. Marked as a dupe or just lame? &#187; VentureBeat</title>
		<link>http://venturebeat.com/2008/05/03/microsoft-now-has-50-billion-burning-a-hole-in-its-pocket/comment-page-1/#comment-822538</link>
		<dc:creator>Google buries Digg deal. Marked as a dupe or just lame? &#187; VentureBeat</dc:creator>
		<pubDate>Sat, 26 Jul 2008 20:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=91864#comment-822538</guid>
		<description>[...] Given its advertising deal with the company and its new strategy to make waves in the online world, certainly a Microsoft purchase of Digg isn&#8217;t out of the question. [...]</description>
		<content:encoded><![CDATA[<p>[...] Given its advertising deal with the company and its new strategy to make waves in the online world, certainly a Microsoft purchase of Digg isn&#8217;t out of the question. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft takes control of Facebook search, expands ad deal &#187; VentureBeat</title>
		<link>http://venturebeat.com/2008/05/03/microsoft-now-has-50-billion-burning-a-hole-in-its-pocket/comment-page-1/#comment-822298</link>
		<dc:creator>Microsoft takes control of Facebook search, expands ad deal &#187; VentureBeat</dc:creator>
		<pubDate>Thu, 24 Jul 2008 18:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=91864#comment-822298</guid>
		<description>[...] flew that Microsoft would try to expand its deal with Facebook when its attempt to buy Yahoo fell apart. There was even talk of Microsoft gauging the social [...]</description>
		<content:encoded><![CDATA[<p>[...] flew that Microsoft would try to expand its deal with Facebook when its attempt to buy Yahoo fell apart. There was even talk of Microsoft gauging the social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why doesn&#8217;t Google build its own Digg like Yahoo and AOL did? &#187; VentureBeat</title>
		<link>http://venturebeat.com/2008/05/03/microsoft-now-has-50-billion-burning-a-hole-in-its-pocket/comment-page-1/#comment-822059</link>
		<dc:creator>Why doesn&#8217;t Google build its own Digg like Yahoo and AOL did? &#187; VentureBeat</dc:creator>
		<pubDate>Wed, 23 Jul 2008 01:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=91864#comment-822059</guid>
		<description>[...] Another interesting angle to this story is that Digg currently has an advertising deal with Microsoft. If Google does buy Digg, don&#8217;t expect that to last long. After losing out of Yahoo search advertising to Google, could Microsoft really stand to lose another revenue stream to its main rival? Maybe we&#8217;ll see a counter-offer? [...]</description>
		<content:encoded><![CDATA[<p>[...] Another interesting angle to this story is that Digg currently has an advertising deal with Microsoft. If Google does buy Digg, don&#8217;t expect that to last long. After losing out of Yahoo search advertising to Google, could Microsoft really stand to lose another revenue stream to its main rival? Maybe we&#8217;ll see a counter-offer? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Powerset opens to everyone &#8212; now, what&#8217;s next? &#187; VentureBeat</title>
		<link>http://venturebeat.com/2008/05/03/microsoft-now-has-50-billion-burning-a-hole-in-its-pocket/comment-page-1/#comment-812639</link>
		<dc:creator>Powerset opens to everyone &#8212; now, what&#8217;s next? &#187; VentureBeat</dc:creator>
		<pubDate>Mon, 12 May 2008 08:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=91864#comment-812639</guid>
		<description>[...] and $100 million likely won&#8217;t cut it. Maybe twice that amount would, and Microsoft does have a few extra billions of dollars lying around, but everyone will likely want to sit back and see how Powerset does in the wild first.  [...]</description>
		<content:encoded><![CDATA[<p>[...] and $100 million likely won&#8217;t cut it. Maybe twice that amount would, and Microsoft does have a few extra billions of dollars lying around, but everyone will likely want to sit back and see how Powerset does in the wild first.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Microsoft buying Facebook rumors commence&#8230;again &#187; VentureBeat</title>
		<link>http://venturebeat.com/2008/05/03/microsoft-now-has-50-billion-burning-a-hole-in-its-pocket/comment-page-1/#comment-811696</link>
		<dc:creator>The Microsoft buying Facebook rumors commence&#8230;again &#187; VentureBeat</dc:creator>
		<pubDate>Wed, 07 May 2008 17:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=91864#comment-811696</guid>
		<description>[...] (for at least a couple months until they double back), the acquisition gaze shifts forward. We laid out a few names over the weekend. One of them: Facebook. Now word is already coming in that the social networking [...]</description>
		<content:encoded><![CDATA[<p>[...] (for at least a couple months until they double back), the acquisition gaze shifts forward. We laid out a few names over the weekend. One of them: Facebook. Now word is already coming in that the social networking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Declining Value Of Redundant News Content On The Web - Publishing 2.0</title>
		<link>http://venturebeat.com/2008/05/03/microsoft-now-has-50-billion-burning-a-hole-in-its-pocket/comment-page-1/#comment-810898</link>
		<dc:creator>The Declining Value Of Redundant News Content On The Web - Publishing 2.0</dc:creator>
		<pubDate>Tue, 06 May 2008 03:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=91864#comment-810898</guid>
		<description>[...] InsideMicrosoft, WebProNews, VentureBeat and Andy Beal&#8217;s Marketing Pilgrim     [...]</description>
		<content:encoded><![CDATA[<p>[...] InsideMicrosoft, WebProNews, VentureBeat and Andy Beal&#8217;s Marketing Pilgrim     [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roundup: Yahoo braces for a return to normal life, GTA IV, and more &#187; VentureBeat</title>
		<link>http://venturebeat.com/2008/05/03/microsoft-now-has-50-billion-burning-a-hole-in-its-pocket/comment-page-1/#comment-810281</link>
		<dc:creator>Roundup: Yahoo braces for a return to normal life, GTA IV, and more &#187; VentureBeat</dc:creator>
		<pubDate>Mon, 05 May 2008 08:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=91864#comment-810281</guid>
		<description>[...] to thrive in challenging,&#8221; Yang says. Read our most recent coverage of the move, plus some more analysis. One clear winner this past weekend: Friendfeed, the so-called &#8220;life aggregation&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] to thrive in challenging,&#8221; Yang says. Read our most recent coverage of the move, plus some more analysis. One clear winner this past weekend: Friendfeed, the so-called &#8220;life aggregation&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kawika Holbrook</title>
		<link>http://venturebeat.com/2008/05/03/microsoft-now-has-50-billion-burning-a-hole-in-its-pocket/comment-page-1/#comment-810217</link>
		<dc:creator>Kawika Holbrook</dc:creator>
		<pubDate>Mon, 05 May 2008 06:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=91864#comment-810217</guid>
		<description>Microsoft wanted Yahoo for the page views to &quot;scale&quot; its search/ad strategy. Nothing comes close to scaling, so even if they buy the rest of the top 10, they&#039;re no where near where they wanted to be. How else can they scale? If they really believe in their technology, how about spending billions to sponsor free content?</description>
		<content:encoded><![CDATA[<p>Microsoft wanted Yahoo for the page views to &#8220;scale&#8221; its search/ad strategy. Nothing comes close to scaling, so even if they buy the rest of the top 10, they&#8217;re no where near where they wanted to be. How else can they scale? If they really believe in their technology, how about spending billions to sponsor free content?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Blogger</title>
		<link>http://venturebeat.com/2008/05/03/microsoft-now-has-50-billion-burning-a-hole-in-its-pocket/comment-page-1/#comment-810138</link>
		<dc:creator>A Blogger</dc:creator>
		<pubDate>Mon, 05 May 2008 00:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=91864#comment-810138</guid>
		<description>Microsoft can buy any and almost all of the Top 10 for the price Yahoo wanted!</description>
		<content:encoded><![CDATA[<p>Microsoft can buy any and almost all of the Top 10 for the price Yahoo wanted!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Blogger</title>
		<link>http://venturebeat.com/2008/05/03/microsoft-now-has-50-billion-burning-a-hole-in-its-pocket/comment-page-1/#comment-810113</link>
		<dc:creator>A Blogger</dc:creator>
		<pubDate>Sun, 04 May 2008 23:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=91864#comment-810113</guid>
		<description>@tzik,

Sounds right. MS is in deep trouble and for teh first time could lose everything if it does not make some moves. Unlike last time against Netscape, there is not Bill Gates to move the company so Ballmer has to do something.

As you said tiny Web 2 buzz bubbles starups with unkown ad revenue like DIGG, Twitter, Ning, will not move the needle. The top 10 sites not counting Google, MSN, Yahoo, Wikipedia, eBay &amp; Amazon, Apple by comScore MediaMetrix Top Web Properties are: 

1. AOL 100M Uniques ($10B)
2. Fox/MySpace  88M Uniques ($10B)
3. Ask/IAC 55M (10B)
4. About/NYT 47M (Unknown $5-8B)
5. Viacom 44M (Unknown)
6. Weather Channel 40M ($5B)
7. Facebook 36M ($10-15B)
8. CNet 35M ($2-4B)
9. Glam Media 35M ($1-2B)
10. CBS Online 39M ($5B)



1.</description>
		<content:encoded><![CDATA[<p>@tzik,</p>
<p>Sounds right. MS is in deep trouble and for teh first time could lose everything if it does not make some moves. Unlike last time against Netscape, there is not Bill Gates to move the company so Ballmer has to do something.</p>
<p>As you said tiny Web 2 buzz bubbles starups with unkown ad revenue like DIGG, Twitter, Ning, will not move the needle. The top 10 sites not counting Google, MSN, Yahoo, Wikipedia, eBay &amp; Amazon, Apple by comScore MediaMetrix Top Web Properties are: </p>
<p>1. AOL 100M Uniques ($10B)<br />
2. Fox/MySpace  88M Uniques ($10B)<br />
3. Ask/IAC 55M (10B)<br />
4. About/NYT 47M (Unknown $5-8B)<br />
5. Viacom 44M (Unknown)<br />
6. Weather Channel 40M ($5B)<br />
7. Facebook 36M ($10-15B)<br />
8. CNet 35M ($2-4B)<br />
9. Glam Media 35M ($1-2B)<br />
10. CBS Online 39M ($5B)</p>
<p>1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tzik</title>
		<link>http://venturebeat.com/2008/05/03/microsoft-now-has-50-billion-burning-a-hole-in-its-pocket/comment-page-1/#comment-810084</link>
		<dc:creator>tzik</dc:creator>
		<pubDate>Sun, 04 May 2008 21:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=91864#comment-810084</guid>
		<description>Digg? Twitter? You must be joking. MS is looking for major PV generators, not some tiny web 2 buzz bubbles. We&#039;re talking top 10 sites here.

And there ain&#039;t to many of those up for grabs. Yahoo said no, Facebook is a monetization disaster, so is Myspace even if News Corp agrees to sell, Wikipedia can&#039;t be bought, Blogger is spoken for, so is Youtube. 

Microsoft is in deep trouble, Internet wise, and the only solution in site is starting to be creative, more open than open, risk taking and fun. - everything MS knows how to be better than anyone!</description>
		<content:encoded><![CDATA[<p>Digg? Twitter? You must be joking. MS is looking for major PV generators, not some tiny web 2 buzz bubbles. We&#8217;re talking top 10 sites here.</p>
<p>And there ain&#8217;t to many of those up for grabs. Yahoo said no, Facebook is a monetization disaster, so is Myspace even if News Corp agrees to sell, Wikipedia can&#8217;t be bought, Blogger is spoken for, so is Youtube. </p>
<p>Microsoft is in deep trouble, Internet wise, and the only solution in site is starting to be creative, more open than open, risk taking and fun. &#8211; everything MS knows how to be better than anyone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabian Schonholz</title>
		<link>http://venturebeat.com/2008/05/03/microsoft-now-has-50-billion-burning-a-hole-in-its-pocket/comment-page-1/#comment-809839</link>
		<dc:creator>Fabian Schonholz</dc:creator>
		<pubDate>Sun, 04 May 2008 16:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=91864#comment-809839</guid>
		<description>It will be interesting to see who they go after and how they execute their acquisition strategy.</description>
		<content:encoded><![CDATA[<p>It will be interesting to see who they go after and how they execute their acquisition strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Blogger</title>
		<link>http://venturebeat.com/2008/05/03/microsoft-now-has-50-billion-burning-a-hole-in-its-pocket/comment-page-1/#comment-809811</link>
		<dc:creator>A Blogger</dc:creator>
		<pubDate>Sun, 04 May 2008 15:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=91864#comment-809811</guid>
		<description>@MG,


If you read Steve Ballmer&#039;s email- this is about Internet Advertising in Search, Display &amp; Video. With aQuantive purchase MS starts to get in the Agency game. With Yahoo, it would have got in the Search, Display &amp; Video game, and seriously increased its position in Search Ads. 

If MS does not go through MS will look at other Advertising companies, Ad Networks and Ad Platforms. Most of Google Search Ads run on publisher sites- not on Google.com, so MS is missing a publisher Ads solution. 

I would add other Ad Companies, like AOL bought Ad.com, Comcast bought Adify.com, and Yahoo bought Blue Lithium, Google bought DoubleClick. Vertical Networks like Glam.com, and other Ad Platforms like OpenX.</description>
		<content:encoded><![CDATA[<p>@MG,</p>
<p>If you read Steve Ballmer&#8217;s email- this is about Internet Advertising in Search, Display &amp; Video. With aQuantive purchase MS starts to get in the Agency game. With Yahoo, it would have got in the Search, Display &amp; Video game, and seriously increased its position in Search Ads. </p>
<p>If MS does not go through MS will look at other Advertising companies, Ad Networks and Ad Platforms. Most of Google Search Ads run on publisher sites- not on Google.com, so MS is missing a publisher Ads solution. </p>
<p>I would add other Ad Companies, like AOL bought Ad.com, Comcast bought Adify.com, and Yahoo bought Blue Lithium, Google bought DoubleClick. Vertical Networks like Glam.com, and other Ad Platforms like OpenX.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
