<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SGN, on quest for social gaming revenue, raises $15 million</title>
	<atom:link href="http://venturebeat.com/2008/05/13/sgn-on-quest-for-social-gaming-revenue-raises-15-million/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturebeat.com/2008/05/13/sgn-on-quest-for-social-gaming-revenue-raises-15-million/</link>
	<description>News About Tech, Money and Innovation</description>
	<lastBuildDate>Wed, 25 Nov 2009 12:19:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: edhardy622</title>
		<link>http://venturebeat.com/2008/05/13/sgn-on-quest-for-social-gaming-revenue-raises-15-million/comment-page-1/#comment-895317</link>
		<dc:creator>edhardy622</dc:creator>
		<pubDate>Wed, 14 Oct 2009 10:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=92326#comment-895317</guid>
		<description>British law student sues Abercrombie-Fitch for disability discrimination.&lt;br&gt;&lt;a href=&quot;http://www.abercrombieshop.us&quot; rel=&quot;nofollow&quot;&gt;http://www.abercrombieshop.us&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>British law student sues Abercrombie-Fitch for disability discrimination.<br /><a href="http://www.abercrombieshop.us" rel="nofollow">http://www.abercrombieshop.us</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Playfish raises $17 million for Facebook games &#187; VentureBeat</title>
		<link>http://venturebeat.com/2008/05/13/sgn-on-quest-for-social-gaming-revenue-raises-15-million/comment-page-1/#comment-832177</link>
		<dc:creator>Playfish raises $17 million for Facebook games &#187; VentureBeat</dc:creator>
		<pubDate>Tue, 28 Oct 2008 12:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=92326#comment-832177</guid>
		<description>[...] to the two leaders in Facebook games: Zynga, which raised $25 million, and Social Gaming Network, which raised $15 million. Zynga has two games in the top ten on Facebook, while SGN doesn&#8217;t have any. Interestingly, [...]</description>
		<content:encoded><![CDATA[<p>[...] to the two leaders in Facebook games: Zynga, which raised $25 million, and Social Gaming Network, which raised $15 million. Zynga has two games in the top ten on Facebook, while SGN doesn&#8217;t have any. Interestingly, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Gaming Network acquires (fluff)Friends virtual pet game &#187; VentureBeat</title>
		<link>http://venturebeat.com/2008/05/13/sgn-on-quest-for-social-gaming-revenue-raises-15-million/comment-page-1/#comment-828602</link>
		<dc:creator>Social Gaming Network acquires (fluff)Friends virtual pet game &#187; VentureBeat</dc:creator>
		<pubDate>Tue, 16 Sep 2008 08:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=92326#comment-828602</guid>
		<description>[...] July, SGN secured an investment from Amazon founder Jeff Bezos&#8217; Bezos Expeditions and in May raised $15 million from Greylock Partners and Founders Fund. SGN&#8217;s games have attracted over a billion page [...]</description>
		<content:encoded><![CDATA[<p>[...] July, SGN secured an investment from Amazon founder Jeff Bezos&#8217; Bezos Expeditions and in May raised $15 million from Greylock Partners and Founders Fund. SGN&#8217;s games have attracted over a billion page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social gaming gets hot &#124; The Equity Kicker</title>
		<link>http://venturebeat.com/2008/05/13/sgn-on-quest-for-social-gaming-revenue-raises-15-million/comment-page-1/#comment-822209</link>
		<dc:creator>Social gaming gets hot &#124; The Equity Kicker</dc:creator>
		<pubDate>Thu, 24 Jul 2008 09:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=92326#comment-822209</guid>
		<description>[...] we are now seeing some big investments into this sector, with $29m just announced for Zynga and SGN raising $15m back in May. Playfish was also in on the action, albeit in a small way, raising $1m from Accel [...]</description>
		<content:encoded><![CDATA[<p>[...] we are now seeing some big investments into this sector, with $29m just announced for Zynga and SGN raising $15m back in May. Playfish was also in on the action, albeit in a small way, raising $1m from Accel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zynga Raises $29 Million B Round (Led By Kleiner Perkins) and Buys Virtual-World Facebook App YoVille</title>
		<link>http://venturebeat.com/2008/05/13/sgn-on-quest-for-social-gaming-revenue-raises-15-million/comment-page-1/#comment-822067</link>
		<dc:creator>Zynga Raises $29 Million B Round (Led By Kleiner Perkins) and Buys Virtual-World Facebook App YoVille</dc:creator>
		<pubDate>Wed, 23 Jul 2008 04:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=92326#comment-822067</guid>
		<description>[...] cross-promoting them. But Zynga is not alone in trying to build a social gaming network. Competitor SGN raised $$15 million last May, and counts Jeff Bezos as an investor. Both are trying to disrupt the current gaming [...]</description>
		<content:encoded><![CDATA[<p>[...] cross-promoting them. But Zynga is not alone in trying to build a social gaming network. Competitor SGN raised $$15 million last May, and counts Jeff Bezos as an investor. Both are trying to disrupt the current gaming [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bezos Gets His Game On - GigaOM</title>
		<link>http://venturebeat.com/2008/05/13/sgn-on-quest-for-social-gaming-revenue-raises-15-million/comment-page-1/#comment-821080</link>
		<dc:creator>Bezos Gets His Game On - GigaOM</dc:creator>
		<pubDate>Mon, 14 Jul 2008 14:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=92326#comment-821080</guid>
		<description>[...] Kongregate, another casual gaming site, Om thought it might be the first of many. May is also when SGN raised a $15 million round from Greylock Partners and the Founders [...]</description>
		<content:encoded><![CDATA[<p>[...] Kongregate, another casual gaming site, Om thought it might be the first of many. May is also when SGN raised a $15 million round from Greylock Partners and the Founders [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgn 9</title>
		<link>http://venturebeat.com/2008/05/13/sgn-on-quest-for-social-gaming-revenue-raises-15-million/comment-page-1/#comment-819824</link>
		<dc:creator>sgn 9</dc:creator>
		<pubDate>Tue, 08 Jul 2008 07:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=92326#comment-819824</guid>
		<description>[...] friend relationships and other social data from social networks to deliver more compelling games.http://venturebeat.com/2008/05/13/sgn-on-quest-for-social-gaming-revenue-raises-15-million/SGN Page 9An Ipsos-Reid survey for the Dominion Institute found that 48 percent of those questioned [...]</description>
		<content:encoded><![CDATA[<p>[...] friend relationships and other social data from social networks to deliver more compelling games.http://venturebeat.com/2008/05/13/sgn-on-quest-for-social-gaming-revenue-raises-15-million/SGN Page 9An Ipsos-Reid survey for the Dominion Institute found that 48 percent of those questioned [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: make an online bar graph</title>
		<link>http://venturebeat.com/2008/05/13/sgn-on-quest-for-social-gaming-revenue-raises-15-million/comment-page-1/#comment-815797</link>
		<dc:creator>make an online bar graph</dc:creator>
		<pubDate>Thu, 05 Jun 2008 01:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=92326#comment-815797</guid>
		<description>[...] a ???gaming graph,??? where SGN learns what people like through what they play and what they do. ...http://venturebeat.com/2008/05/13/sgn-on-quest-for-social-gaming-revenue-raises-15-million/nichole hiltz photosnichole hiltz photos Sued to stop. Records do not nichole hiltz photos, [...]</description>
		<content:encoded><![CDATA[<p>[...] a ???gaming graph,??? where SGN learns what people like through what they play and what they do. &#8230;http://venturebeat.com/2008/05/13/sgn-on-quest-for-social-gaming-revenue-raises-15-million/nichole hiltz photosnichole hiltz photos Sued to stop. Records do not nichole hiltz photos, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Gaming Network Lands $15m in Funding &#171; Furrier.org - Business &#38; Technology Blog</title>
		<link>http://venturebeat.com/2008/05/13/sgn-on-quest-for-social-gaming-revenue-raises-15-million/comment-page-1/#comment-812939</link>
		<dc:creator>Social Gaming Network Lands $15m in Funding &#171; Furrier.org - Business &#38; Technology Blog</dc:creator>
		<pubDate>Tue, 13 May 2008 17:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=92326#comment-812939</guid>
		<description>[...] Social Gaming Network Lands $15m in&#160;Funding May 13, 2008 Posted by John Furrier in Technology.  Tags: facebook, Social Applications, Social Gaming Network, social graph, social networks trackback  Social Gaming Network lands a round of $15 million in venture funding.  Eric Eldon at Venturebeat has the best  writeup on the company and the news.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Gaming Network Lands $15m in&nbsp;Funding May 13, 2008 Posted by John Furrier in Technology.  Tags: facebook, Social Applications, Social Gaming Network, social graph, social networks trackback  Social Gaming Network lands a round of $15 million in venture funding.  Eric Eldon at Venturebeat has the best  writeup on the company and the news.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
