<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marketshare report: All your searches belong to Google</title>
	<atom:link href="http://venturebeat.com/2008/06/10/hitwise-all-your-searches-belong-to-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturebeat.com/2008/06/10/hitwise-all-your-searches-belong-to-google/</link>
	<description>News About Tech, Money and Innovation</description>
	<lastBuildDate>Mon, 23 Nov 2009 21:25:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Yahoo opens up its search platform to third parties, Me.dium takes the plunge &#187; VentureBeat</title>
		<link>http://venturebeat.com/2008/06/10/hitwise-all-your-searches-belong-to-google/comment-page-1/#comment-820287</link>
		<dc:creator>Yahoo opens up its search platform to third parties, Me.dium takes the plunge &#187; VentureBeat</dc:creator>
		<pubDate>Thu, 10 Jul 2008 04:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=93542#comment-820287</guid>
		<description>[...] has over 68 percent of the market and is the nearly uncontested leader of search. Its position, which strengthens every month, appears indomitable. With this move, Yahoo seems to be signaling simultaneously that it has [...]</description>
		<content:encoded><![CDATA[<p>[...] has over 68 percent of the market and is the nearly uncontested leader of search. Its position, which strengthens every month, appears indomitable. With this move, Yahoo seems to be signaling simultaneously that it has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo&#8217;s fling with Google turns into a long-term deal &#187; VentureBeat</title>
		<link>http://venturebeat.com/2008/06/10/hitwise-all-your-searches-belong-to-google/comment-page-1/#comment-816764</link>
		<dc:creator>Yahoo&#8217;s fling with Google turns into a long-term deal &#187; VentureBeat</dc:creator>
		<pubDate>Thu, 12 Jun 2008 23:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=93542#comment-816764</guid>
		<description>[...] partnership is probably the best option for Yahoo right now, as it faces diminishing search market share and investor Carl Icahn&#8217;s attempt at a hostile takeover. Microsoft, predictably, has [...]</description>
		<content:encoded><![CDATA[<p>[...] partnership is probably the best option for Yahoo right now, as it faces diminishing search market share and investor Carl Icahn&#8217;s attempt at a hostile takeover. Microsoft, predictably, has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: domination</title>
		<link>http://venturebeat.com/2008/06/10/hitwise-all-your-searches-belong-to-google/comment-page-1/#comment-816480</link>
		<dc:creator>domination</dc:creator>
		<pubDate>Wed, 11 Jun 2008 07:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=93542#comment-816480</guid>
		<description>[...] to 68.29 percent in May, up from 67.9 percent in April and 65.13 in May 2007 year-over-year, that??http://venturebeat.com/2008/06/10/hitwise-all-your-searches-belong-to-google/Yale, Harvard and the Oval Office USATODAY.com via Yahoo! News As standard-bearer of the Democratic [...]</description>
		<content:encoded><![CDATA[<p>[...] to 68.29 percent in May, up from 67.9 percent in April and 65.13 in May 2007 year-over-year, that??http://venturebeat.com/2008/06/10/hitwise-all-your-searches-belong-to-google/Yale, Harvard and the Oval Office USATODAY.com via Yahoo! News As standard-bearer of the Democratic [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
