<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Water scarcity woes point to big opportunities in desalination</title>
	<atom:link href="http://venturebeat.com/2008/06/12/water-scarcity-woes-point-to-big-opportunities-in-desalination/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturebeat.com/2008/06/12/water-scarcity-woes-point-to-big-opportunities-in-desalination/</link>
	<description>News About Tech, Money and Innovation</description>
	<lastBuildDate>Wed, 25 Nov 2009 16:28:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Green Leap Forward 绿跃进 &#187; Blog Archive &#187; Chinese Water Torture</title>
		<link>http://venturebeat.com/2008/06/12/water-scarcity-woes-point-to-big-opportunities-in-desalination/comment-page-1/#comment-819163</link>
		<dc:creator>The Green Leap Forward 绿跃进 &#187; Blog Archive &#187; Chinese Water Torture</dc:creator>
		<pubDate>Wed, 02 Jul 2008 09:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=93654#comment-819163</guid>
		<description>[...] high capital costs and energy requirements.  Advances in cost reductions and energy efficiency is bucking this trend.  For instance, the SWRO process is replacing thermal processes (the boiling of sea water and [...]</description>
		<content:encoded><![CDATA[<p>[...] high capital costs and energy requirements.  Advances in cost reductions and energy efficiency is bucking this trend.  For instance, the SWRO process is replacing thermal processes (the boiling of sea water and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reverse osmosis water filtration</title>
		<link>http://venturebeat.com/2008/06/12/water-scarcity-woes-point-to-big-opportunities-in-desalination/comment-page-1/#comment-818862</link>
		<dc:creator>reverse osmosis water filtration</dc:creator>
		<pubDate>Mon, 30 Jun 2008 14:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=93654#comment-818862</guid>
		<description>[...] solution is desalination, but such systems have long been considered pricey energy hogs. That??s finhttp://venturebeat.com/2008/06/12/water-scarcity-woes-point-to-big-opportunities-in-desalination/Koch Membrane Systems Showcases &#039;MegaMagnum&#039; Reverse Osmosis System and &#039;PURON&#039; Submerged Modules at [...]</description>
		<content:encoded><![CDATA[<p>[...] solution is desalination, but such systems have long been considered pricey energy hogs. That??s finhttp://venturebeat.com/2008/06/12/water-scarcity-woes-point-to-big-opportunities-in-desalination/Koch Membrane Systems Showcases &#8216;MegaMagnum&#8217; Reverse Osmosis System and &#8216;PURON&#8217; Submerged Modules at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VentureBeat</title>
		<link>http://venturebeat.com/2008/06/12/water-scarcity-woes-point-to-big-opportunities-in-desalination/comment-page-1/#comment-817446</link>
		<dc:creator>VentureBeat</dc:creator>
		<pubDate>Thu, 19 Jun 2008 23:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=93654#comment-817446</guid>
		<description>[...] about an impending global water crisis have helped fuel investor interest in desalination, a technology once considered unattractive because of its inefficiency and high costs, in recent [...]</description>
		<content:encoded><![CDATA[<p>[...] about an impending global water crisis have helped fuel investor interest in desalination, a technology once considered unattractive because of its inefficiency and high costs, in recent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://venturebeat.com/2008/06/12/water-scarcity-woes-point-to-big-opportunities-in-desalination/comment-page-1/#comment-874258</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sat, 14 Jun 2008 20:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=93654#comment-874258</guid>
		<description>Thanks, Lee.</description>
		<content:encoded><![CDATA[<p>Thanks, Lee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Bruno</title>
		<link>http://venturebeat.com/2008/06/12/water-scarcity-woes-point-to-big-opportunities-in-desalination/comment-page-1/#comment-874257</link>
		<dc:creator>Lee Bruno</dc:creator>
		<pubDate>Sat, 14 Jun 2008 03:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=93654#comment-874257</guid>
		<description>In answer to your questions, here you go. The title of the report is Water, June 2007. Can&#039;t find a URL where you can download the report. I suggest contacting Credit Suisse. Here is the press release - &lt;a href=&quot;http://www.credit-suisse.com/news/en/media_release.jsp?ns=40413&quot; rel=&quot;nofollow&quot;&gt;www.credit-suisse.com/news/en/media_release.jsp...&lt;/a&gt;. The chart is from page 21 on the report and the title of the graph is growth in desalination. The source for the data is &lt;a href=&quot;http://www.ewatermark.org&quot; rel=&quot;nofollow&quot;&gt;www.ewatermark.org&lt;/a&gt;. Hope this helps.</description>
		<content:encoded><![CDATA[<p>In answer to your questions, here you go. The title of the report is Water, June 2007. Can&#39;t find a URL where you can download the report. I suggest contacting Credit Suisse. Here is the press release &#8211; <a href="http://www.credit-suisse.com/news/en/media_release.jsp?ns=40413" rel="nofollow"></a><a href="http://www.credit-suisse.com/news/en/media_release.jsp.." rel="nofollow">http://www.credit-suisse.com/news/en/media_release.jsp..</a>.. The chart is from page 21 on the report and the title of the graph is growth in desalination. The source for the data is <a href="http://www.ewatermark.org" rel="nofollow">http://www.ewatermark.org</a>. Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://venturebeat.com/2008/06/12/water-scarcity-woes-point-to-big-opportunities-in-desalination/comment-page-1/#comment-874256</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 13 Jun 2008 22:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=93654#comment-874256</guid>
		<description>Two questions for the author or anyone else:&lt;br&gt;&lt;br&gt;1.  What is the source of the graph (labeled &quot;Figure 20&quot; but the text is too blurry to read the source) in this article?&lt;br&gt;&lt;br&gt;2.  What is the title of the Credit Suisse report mentioned in the article?  Can you provide a link or download?&lt;br&gt;&lt;br&gt;Thanks.</description>
		<content:encoded><![CDATA[<p>Two questions for the author or anyone else:</p>
<p>1.  What is the source of the graph (labeled &#8220;Figure 20&#8243; but the text is too blurry to read the source) in this article?</p>
<p>2.  What is the title of the Credit Suisse report mentioned in the article?  Can you provide a link or download?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Jones - VentureDeal</title>
		<link>http://venturebeat.com/2008/06/12/water-scarcity-woes-point-to-big-opportunities-in-desalination/comment-page-1/#comment-874255</link>
		<dc:creator>Don Jones - VentureDeal</dc:creator>
		<pubDate>Fri, 13 Jun 2008 01:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=93654#comment-874255</guid>
		<description>The tough part of this is selling to municipalities - talk about a long sales cycle coupled with major budget restraints.</description>
		<content:encoded><![CDATA[<p>The tough part of this is selling to municipalities &#8211; talk about a long sales cycle coupled with major budget restraints.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Antypas</title>
		<link>http://venturebeat.com/2008/06/12/water-scarcity-woes-point-to-big-opportunities-in-desalination/comment-page-1/#comment-874254</link>
		<dc:creator>Peter Antypas</dc:creator>
		<pubDate>Fri, 13 Jun 2008 00:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=93654#comment-874254</guid>
		<description>In many ways, I feel, the solutions in this space will mirror those for renewable energy: We&#039;ll see more decentralized production to replace aging and obsolete distribution networks.</description>
		<content:encoded><![CDATA[<p>In many ways, I feel, the solutions in this space will mirror those for renewable energy: We&#39;ll see more decentralized production to replace aging and obsolete distribution networks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
