<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Looks like the iPhone will make it to mainland China, after all</title>
	<atom:link href="http://venturebeat.com/2008/06/27/looks-like-the-iphone-will-make-it-to-mainland-china-after-all/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturebeat.com/2008/06/27/looks-like-the-iphone-will-make-it-to-mainland-china-after-all/</link>
	<description>News About Tech, Money and Innovation</description>
	<lastBuildDate>Tue, 24 Nov 2009 06:27:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: iPhone 3G takes just weeks to outsell the original iPhone &#187; VentureBeat</title>
		<link>http://venturebeat.com/2008/06/27/looks-like-the-iphone-will-make-it-to-mainland-china-after-all/comment-page-1/#comment-826955</link>
		<dc:creator>iPhone 3G takes just weeks to outsell the original iPhone &#187; VentureBeat</dc:creator>
		<pubDate>Tue, 26 Aug 2008 20:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=94341#comment-826955</guid>
		<description>[...] there) and Russia will gain it this fall. You can probably expect that the most populous country, China, will be just around the corner as well. In all, Apple claimed at its WWDC event this year that it plans to have the device in 70 countries [...]</description>
		<content:encoded><![CDATA[<p>[...] there) and Russia will gain it this fall. You can probably expect that the most populous country, China, will be just around the corner as well. In all, Apple claimed at its WWDC event this year that it plans to have the device in 70 countries [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The iPhone either doesn&#8217;t work and will be recalled or will sell 58 million units in the next 18 months &#187; VentureBeat</title>
		<link>http://venturebeat.com/2008/06/27/looks-like-the-iphone-will-make-it-to-mainland-china-after-all/comment-page-1/#comment-826645</link>
		<dc:creator>The iPhone either doesn&#8217;t work and will be recalled or will sell 58 million units in the next 18 months &#187; VentureBeat</dc:creator>
		<pubDate>Fri, 22 Aug 2008 23:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=94341#comment-826645</guid>
		<description>[...] And those numbers don&#8217;t even include world&#8217;s most populous country, China. And we all know that is coming. [...]</description>
		<content:encoded><![CDATA[<p>[...] And those numbers don&#8217;t even include world&#8217;s most populous country, China. And we all know that is coming. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In Russia, iPhone buys you (soon) &#187; VentureBeat</title>
		<link>http://venturebeat.com/2008/06/27/looks-like-the-iphone-will-make-it-to-mainland-china-after-all/comment-page-1/#comment-826511</link>
		<dc:creator>In Russia, iPhone buys you (soon) &#187; VentureBeat</dc:creator>
		<pubDate>Thu, 21 Aug 2008 19:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=94341#comment-826511</guid>
		<description>[...] India, tomorrow. Talks to bring the device to China, the largest mobile market in the world, are still thought to be ongoing.     Tags: co:Apple   SHARETHIS.addEntry({ title: &quot;In Russia, iPhone buys you (soon)&quot;, url: [...]</description>
		<content:encoded><![CDATA[<p>[...] India, tomorrow. Talks to bring the device to China, the largest mobile market in the world, are still thought to be ongoing.     Tags: co:Apple   SHARETHIS.addEntry({ title: &#8220;In Russia, iPhone buys you (soon)&#8221;, url: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Pie in the Shy - iPhone 3G launching in 7 new countries including India on August 22</title>
		<link>http://venturebeat.com/2008/06/27/looks-like-the-iphone-will-make-it-to-mainland-china-after-all/comment-page-1/#comment-824334</link>
		<dc:creator>No Pie in the Shy - iPhone 3G launching in 7 new countries including India on August 22</dc:creator>
		<pubDate>Wed, 06 Aug 2008 21:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=94341#comment-824334</guid>
		<description>[...] India obviously has the most potential for Apple, since the country has over a billion people. Bharti Airtel and Vodafone combine to serve over 100 million customers alone in the country. The only country in the world with a higher population, China, still has no set plans to release the iPhone, although talks are still thought to be underway with Apple. [...]</description>
		<content:encoded><![CDATA[<p>[...] India obviously has the most potential for Apple, since the country has over a billion people. Bharti Airtel and Vodafone combine to serve over 100 million customers alone in the country. The only country in the world with a higher population, China, still has no set plans to release the iPhone, although talks are still thought to be underway with Apple. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone 3G launching in 7 new countries including India on August 22 &#187; VentureBeat</title>
		<link>http://venturebeat.com/2008/06/27/looks-like-the-iphone-will-make-it-to-mainland-china-after-all/comment-page-1/#comment-824284</link>
		<dc:creator>iPhone 3G launching in 7 new countries including India on August 22 &#187; VentureBeat</dc:creator>
		<pubDate>Wed, 06 Aug 2008 18:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=94341#comment-824284</guid>
		<description>[...] India obviously has the most potential on this list for Apple as the country has over a billion people. Bharti Airtel and Vodafone combine to serve over 100 million customers alone in the country. The only country in the world that is larger, China, still has no set plans to release the iPhone though talks are still thought to be underway with Apple. [...]</description>
		<content:encoded><![CDATA[<p>[...] India obviously has the most potential on this list for Apple as the country has over a billion people. Bharti Airtel and Vodafone combine to serve over 100 million customers alone in the country. The only country in the world that is larger, China, still has no set plans to release the iPhone though talks are still thought to be underway with Apple. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
