<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cloud company Elastra gets $12M from Amazon</title>
	<atom:link href="http://venturebeat.com/2008/08/05/cloud-company-elastra-gets-12m-from-amazon/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturebeat.com/2008/08/05/cloud-company-elastra-gets-12m-from-amazon/</link>
	<description>News About Tech, Money and Innovation</description>
	<lastBuildDate>Mon, 23 Nov 2009 13:10:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amazon Cloud gains Windows, loses beta &#187; VentureBeat</title>
		<link>http://venturebeat.com/2008/08/05/cloud-company-elastra-gets-12m-from-amazon/comment-page-1/#comment-831867</link>
		<dc:creator>Amazon Cloud gains Windows, loses beta &#187; VentureBeat</dc:creator>
		<pubDate>Thu, 23 Oct 2008 19:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96122#comment-831867</guid>
		<description>[...] Amazon also mentioned new features that will be released next year, such as a console to simplify management within its web services, as well as load balancing, automatic scaling and cloud monitoring. In essence, it&#8217;s starting to provide a lot of those extra services that startups could be making money from too. That could be a threat to companies like RightScale and Elastra. (Which is particularly interesting since Amazon just invested in Elastra.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Amazon also mentioned new features that will be released next year, such as a console to simplify management within its web services, as well as load balancing, automatic scaling and cloud monitoring. In essence, it&#8217;s starting to provide a lot of those extra services that startups could be making money from too. That could be a threat to companies like RightScale and Elastra. (Which is particularly interesting since Amazon just invested in Elastra.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Vendor Lock In – Mantra for Cloud’s Success &#124; CloudAve</title>
		<link>http://venturebeat.com/2008/08/05/cloud-company-elastra-gets-12m-from-amazon/comment-page-1/#comment-831367</link>
		<dc:creator>No Vendor Lock In – Mantra for Cloud’s Success &#124; CloudAve</dc:creator>
		<pubDate>Thu, 16 Oct 2008 23:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96122#comment-831367</guid>
		<description>[...] Morph Labs Can you trust your business to Google&apos;s cloud? Is Google App Engine a Lock-in Play? Cloud company Elastra gets $12M from Amazon CloudStatus Keeps an Eye on The Clouds Does &apos;platform as a service&apos; mean developer [...]</description>
		<content:encoded><![CDATA[<p>[...] Morph Labs Can you trust your business to Google&apos;s cloud? Is Google App Engine a Lock-in Play? Cloud company Elastra gets $12M from Amazon CloudStatus Keeps an Eye on The Clouds Does &apos;platform as a service&apos; mean developer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: August 5, 2008 &#124; next media update</title>
		<link>http://venturebeat.com/2008/08/05/cloud-company-elastra-gets-12m-from-amazon/comment-page-1/#comment-824119</link>
		<dc:creator>August 5, 2008 &#124; next media update</dc:creator>
		<pubDate>Tue, 05 Aug 2008 20:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96122#comment-824119</guid>
		<description>[...] Cloud Company Elastra Raises $12 Million from Amazon VENTUREBEAT Elastra, a company that helps manage applications in the Internet cloud, has raised $12 million in new funding. This is Elastra&#8217;s second venture round, and it was led by Bay Partners, with Amazon.com and existing investor Hummer Winblad Venture Partners also participation. Amazon&#8217;s backing is particularly impressive, since its Elastic Compute Cloud (EC2) makes Amazon one of the most important companies to cloud computing in general, and to Elastra in particular, since the San Francisco startup hosts applications on Amazon&#8217;s EC2 service. Source&gt;  [...]</description>
		<content:encoded><![CDATA[<p>[...] Cloud Company Elastra Raises $12 Million from Amazon VENTUREBEAT Elastra, a company that helps manage applications in the Internet cloud, has raised $12 million in new funding. This is Elastra&#8217;s second venture round, and it was led by Bay Partners, with Amazon.com and existing investor Hummer Winblad Venture Partners also participation. Amazon&#8217;s backing is particularly impressive, since its Elastic Compute Cloud (EC2) makes Amazon one of the most important companies to cloud computing in general, and to Elastra in particular, since the San Francisco startup hosts applications on Amazon&#8217;s EC2 service. Source&gt;  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BeGreen</title>
		<link>http://venturebeat.com/2008/08/05/cloud-company-elastra-gets-12m-from-amazon/comment-page-1/#comment-874330</link>
		<dc:creator>BeGreen</dc:creator>
		<pubDate>Tue, 05 Aug 2008 17:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96122#comment-874330</guid>
		<description>Please read-Americans need to know!!!!!!!!&lt;br&gt; &lt;br&gt;NHTSA Hearings 8/4/08&lt;br&gt; &lt;br&gt;I just returned from the NHTSA hearings held on August 4, 2008 in Washington D.C., regarding the Draft Environmental Impact Statement (DEIS) for NEW Corporate Average Fuel Economy standards (CAFÉ) for years 2011-2015.  &lt;br&gt; &lt;br&gt;IMPORTANT FACTS: You will not believe what you are reading.                                               &lt;br&gt;    &lt;br&gt;1) The 414 pages DEIS analysis was based on an average gasoline price of USD $2.16/gallon for 2011-2020. A calculation approved by the NHTSA administrators/managers. Would you believe it???????????                                 &lt;br&gt; &lt;br&gt;2) The new CAFÉ rules were also established, negotiated and pre-approved by the NHTSA’s management and clearly with the influence of domestic automotive companies and their lobbyists.  We have now established fuel standards for 2011-2020 that are presently and already met throughout the rest of the Western world today (see below).            &lt;br&gt;                                                                                              &lt;br&gt;As one guest speaker said today “are they on another planet?”&lt;br&gt; &lt;br&gt;NHTSA “NEW Fuel Standards” (2011-2015) decision: &lt;br&gt; &lt;br&gt;Automobiles are to achieve 31.2 mpg by 2011 and 35.7 mpg by 2015. Light trucks are to achieve 25 mpg by 2011, and 28.6 mpg by 2015.                                                   &lt;br&gt; &lt;br&gt;The NTHSA is also setting a goal of 35 mpg on average for 2020.&lt;br&gt; &lt;br&gt;America needs to know:&lt;br&gt; &lt;br&gt;The European Union is currently establishing standards, with a goal of reaching 48.9 miles per gallon for new passenger vehicles as early as 2012. The current EU standard already requires more than 40 miles per gallon about 15% higher than the U.S. goal set for 12 years from now. &lt;br&gt; &lt;br&gt;Japan currently has a standard of about 40 miles per gallon. Japan aims to further improve fuel efficiency by 17% by 2015, reaching 46.9 miles per gallon.&lt;br&gt; &lt;br&gt;China has a current average of slightly under 35 miles per gallon. Chinese fuel standards are on target to reach the government’s goal of 35.8 miles per gallon by 2009.  China will not only meet, but exceed, the goal just established by the United States for 2020 — more than a full decade earlier. &lt;br&gt; &lt;br&gt;Australia is targeting 34.4 miles per gallon by 2010.&lt;br&gt; &lt;br&gt;Canada is targeting 34.1 miles per gallon by 2010. &lt;br&gt; &lt;br&gt;Under the current administration, purchasing an electric vehicle is becoming more of a necessity rather than an alternative.                                                                                                                                                                                                                                 &lt;br&gt;BG Automotive Group, Ltd.&lt;br&gt;&lt;a href=&quot;http://www.bgelectriccars.com&quot; rel=&quot;nofollow&quot;&gt;www.bgelectriccars.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Please read-Americans need to know!!!!!!!!</p>
<p>NHTSA Hearings 8/4/08</p>
<p>I just returned from the NHTSA hearings held on August 4, 2008 in Washington D.C., regarding the Draft Environmental Impact Statement (DEIS) for NEW Corporate Average Fuel Economy standards (CAFÉ) for years 2011-2015.  </p>
<p>IMPORTANT FACTS: You will not believe what you are reading.                                               </p>
<p>1) The 414 pages DEIS analysis was based on an average gasoline price of USD $2.16/gallon for 2011-2020. A calculation approved by the NHTSA administrators/managers. Would you believe it???????????                                 </p>
<p>2) The new CAFÉ rules were also established, negotiated and pre-approved by the NHTSA’s management and clearly with the influence of domestic automotive companies and their lobbyists.  We have now established fuel standards for 2011-2020 that are presently and already met throughout the rest of the Western world today (see below).            </p>
<p>As one guest speaker said today “are they on another planet?”</p>
<p>NHTSA “NEW Fuel Standards” (2011-2015) decision: </p>
<p>Automobiles are to achieve 31.2 mpg by 2011 and 35.7 mpg by 2015. Light trucks are to achieve 25 mpg by 2011, and 28.6 mpg by 2015.                                                   </p>
<p>The NTHSA is also setting a goal of 35 mpg on average for 2020.</p>
<p>America needs to know:</p>
<p>The European Union is currently establishing standards, with a goal of reaching 48.9 miles per gallon for new passenger vehicles as early as 2012. The current EU standard already requires more than 40 miles per gallon about 15% higher than the U.S. goal set for 12 years from now. </p>
<p>Japan currently has a standard of about 40 miles per gallon. Japan aims to further improve fuel efficiency by 17% by 2015, reaching 46.9 miles per gallon.</p>
<p>China has a current average of slightly under 35 miles per gallon. Chinese fuel standards are on target to reach the government’s goal of 35.8 miles per gallon by 2009.  China will not only meet, but exceed, the goal just established by the United States for 2020 — more than a full decade earlier. </p>
<p>Australia is targeting 34.4 miles per gallon by 2010.</p>
<p>Canada is targeting 34.1 miles per gallon by 2010. </p>
<p>Under the current administration, purchasing an electric vehicle is becoming more of a necessity rather than an alternative.                                                                                                                                                                                                                                 <br />BG Automotive Group, Ltd.<br /><a href="http://www.bgelectriccars.com" rel="nofollow">http://www.bgelectriccars.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elastra recibe 12 millones de parte de Amazon</title>
		<link>http://venturebeat.com/2008/08/05/cloud-company-elastra-gets-12m-from-amazon/comment-page-1/#comment-824030</link>
		<dc:creator>Elastra recibe 12 millones de parte de Amazon</dc:creator>
		<pubDate>Tue, 05 Aug 2008 14:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96122#comment-824030</guid>
		<description>[...] una compañía que ayuda al usuario a gestionar las aplicaciones de la nube de Internet, ha recibido una inversión de 12 millones de dólares. Esta es la segunda inversión de capital de riesgo de Elastra, que estuvo liderada por Bay [...]</description>
		<content:encoded><![CDATA[<p>[...] una compañía que ayuda al usuario a gestionar las aplicaciones de la nube de Internet, ha recibido una inversión de 12 millones de dólares. Esta es la segunda inversión de capital de riesgo de Elastra, que estuvo liderada por Bay [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elastra Raises $12 Million from Amazon for Cloud Management &#124; Virtualization.com</title>
		<link>http://venturebeat.com/2008/08/05/cloud-company-elastra-gets-12m-from-amazon/comment-page-1/#comment-824015</link>
		<dc:creator>Elastra Raises $12 Million from Amazon for Cloud Management &#124; Virtualization.com</dc:creator>
		<pubDate>Tue, 05 Aug 2008 13:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96122#comment-824015</guid>
		<description>[...] VentureBeat]   Share this story on your favorite social bookmarking [...]</description>
		<content:encoded><![CDATA[<p>[...] VentureBeat]   Share this story on your favorite social bookmarking [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
