<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SkyGrid raises $11M to gather news for investors</title>
	<atom:link href="http://venturebeat.com/2008/08/06/skygrid-raises-11m-to-gather-news-for-investors/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturebeat.com/2008/08/06/skygrid-raises-11m-to-gather-news-for-investors/</link>
	<description>News About Tech, Money and Innovation</description>
	<lastBuildDate>Wed, 25 Nov 2009 08:36:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: abercrombie622</title>
		<link>http://venturebeat.com/2008/08/06/skygrid-raises-11m-to-gather-news-for-investors/comment-page-1/#comment-895945</link>
		<dc:creator>abercrombie622</dc:creator>
		<pubDate>Thu, 15 Oct 2009 10:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96204#comment-895945</guid>
		<description>Why tiffany jewellery is your best choice?Compared with other jewellerys,tiffany jewellery have many advantages.&lt;br&gt;&lt;a href=&quot;http://www.tiffanyjewelleryshop.co.uk&quot; rel=&quot;nofollow&quot;&gt;http://www.tiffanyjewelleryshop.co.uk&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Why tiffany jewellery is your best choice?Compared with other jewellerys,tiffany jewellery have many advantages.<br /><a href="http://www.tiffanyjewelleryshop.co.uk" rel="nofollow">http://www.tiffanyjewelleryshop.co.uk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IndustryInsider</title>
		<link>http://venturebeat.com/2008/08/06/skygrid-raises-11m-to-gather-news-for-investors/comment-page-1/#comment-875566</link>
		<dc:creator>IndustryInsider</dc:creator>
		<pubDate>Mon, 06 Oct 2008 19:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96204#comment-875566</guid>
		<description>Scott, &lt;br&gt;&lt;br&gt;This space is full of fringe players and pure play firms.  Check out Collective Intellect, InfoNgen and FirstRain (who just made an announcement that it signed up it&#039;s 100th paying client in addition to a distribution deal with CapitalIQ).&lt;br&gt;&lt;br&gt;The reality is that sentiment analysis technology is in it&#039;s infant stages right now and is not a reliable signal for traders whatsoever.  The problem that Monitor110, like SkyGrid, had is that they marketed that they had the &quot;holy grail&quot; and could find signals on the web.  Impossible.  You can find raw intelligence or analyze trends from disparate content sources, but you cannot reliably be able to find trade signals.</description>
		<content:encoded><![CDATA[<p>Scott, </p>
<p>This space is full of fringe players and pure play firms.  Check out Collective Intellect, InfoNgen and FirstRain (who just made an announcement that it signed up it&#39;s 100th paying client in addition to a distribution deal with CapitalIQ).</p>
<p>The reality is that sentiment analysis technology is in it&#39;s infant stages right now and is not a reliable signal for traders whatsoever.  The problem that Monitor110, like SkyGrid, had is that they marketed that they had the &#8220;holy grail&#8221; and could find signals on the web.  Impossible.  You can find raw intelligence or analyze trends from disparate content sources, but you cannot reliably be able to find trade signals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scottshapiro</title>
		<link>http://venturebeat.com/2008/08/06/skygrid-raises-11m-to-gather-news-for-investors/comment-page-1/#comment-875565</link>
		<dc:creator>scottshapiro</dc:creator>
		<pubDate>Tue, 30 Sep 2008 04:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96204#comment-875565</guid>
		<description>What are some of the &quot;and more...&quot; that are doing something in this space?</description>
		<content:encoded><![CDATA[<p>What are some of the &#8220;and more&#8230;&#8221; that are doing something in this space?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Commenter</title>
		<link>http://venturebeat.com/2008/08/06/skygrid-raises-11m-to-gather-news-for-investors/comment-page-1/#comment-875563</link>
		<dc:creator>Commenter</dc:creator>
		<pubDate>Sun, 17 Aug 2008 08:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96204#comment-875563</guid>
		<description>good pt ffo...if im investor i dont want just a all purpose news engine or conversation tracker, i want good and fast way to filter stuff for my stocks.  from anthony&#039;s post this sound pretty neat.</description>
		<content:encoded><![CDATA[<p>good pt ffo&#8230;if im investor i dont want just a all purpose news engine or conversation tracker, i want good and fast way to filter stuff for my stocks.  from anthony&#39;s post this sound pretty neat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Babuji</title>
		<link>http://venturebeat.com/2008/08/06/skygrid-raises-11m-to-gather-news-for-investors/comment-page-1/#comment-875564</link>
		<dc:creator>Babuji</dc:creator>
		<pubDate>Fri, 15 Aug 2008 04:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96204#comment-875564</guid>
		<description>There are a lot of players in this space.  Reuters has a News Sentiment Engine (which I&#039;ve seen - it&#039;s pretty good), also&lt;br&gt;MarketPsy&lt;br&gt;RavenPack&lt;br&gt;Psydex&lt;br&gt;Jordange&lt;br&gt;InfoNIC (underlies Reuters&#039; NSE)&lt;br&gt;and more...</description>
		<content:encoded><![CDATA[<p>There are a lot of players in this space.  Reuters has a News Sentiment Engine (which I&#39;ve seen &#8211; it&#39;s pretty good), also<br />MarketPsy<br />RavenPack<br />Psydex<br />Jordange<br />InfoNIC (underlies Reuters&#39; NSE)<br />and more&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ffo</title>
		<link>http://venturebeat.com/2008/08/06/skygrid-raises-11m-to-gather-news-for-investors/comment-page-1/#comment-875562</link>
		<dc:creator>ffo</dc:creator>
		<pubDate>Sun, 10 Aug 2008 08:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96204#comment-875562</guid>
		<description>do u think those traders have time to do Google News searches?&lt;br&gt;Google finance is even worse than Yahoo!</description>
		<content:encoded><![CDATA[<p>do u think those traders have time to do Google News searches?<br />Google finance is even worse than Yahoo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MartinEdic</title>
		<link>http://venturebeat.com/2008/08/06/skygrid-raises-11m-to-gather-news-for-investors/comment-page-1/#comment-875561</link>
		<dc:creator>MartinEdic</dc:creator>
		<pubDate>Fri, 08 Aug 2008 00:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96204#comment-875561</guid>
		<description>The notion that they are accurately measuring sentiment is a very suspicious one. I know because we include sentiment analysis in our social media monitoring application (SM2) and I always tell people it is only an indicator and not a very accurate one. Computers are simply not very good at semantics and things like irony. The only way their results can be called accurate is if humans read and analyze them and that simply doesn&#039;t scale nor is it fast enough for market situations. &lt;br&gt;I&#039;d suggest that the hedge funds look at a more rigorous solution designed for tracking any kinds of conversations in social media- and I&#039;m not talking about Google Alerts. They only track information sites, not conversation sources. Our model is designed for brand and reputation managers but works in quite interesting ways when you use it for financial information. Stuff regularly appears in social media far before traditional media...</description>
		<content:encoded><![CDATA[<p>The notion that they are accurately measuring sentiment is a very suspicious one. I know because we include sentiment analysis in our social media monitoring application (SM2) and I always tell people it is only an indicator and not a very accurate one. Computers are simply not very good at semantics and things like irony. The only way their results can be called accurate is if humans read and analyze them and that simply doesn&#39;t scale nor is it fast enough for market situations. <br />I&#39;d suggest that the hedge funds look at a more rigorous solution designed for tracking any kinds of conversations in social media- and I&#39;m not talking about Google Alerts. They only track information sites, not conversation sources. Our model is designed for brand and reputation managers but works in quite interesting ways when you use it for financial information. Stuff regularly appears in social media far before traditional media&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Ha</title>
		<link>http://venturebeat.com/2008/08/06/skygrid-raises-11m-to-gather-news-for-investors/comment-page-1/#comment-875560</link>
		<dc:creator>Anthony Ha</dc:creator>
		<pubDate>Thu, 07 Aug 2008 21:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96204#comment-875560</guid>
		<description>Thanks for that. I&#039;m not that familiar with either company myself, especially Monitor110, so the perspective is much appreciated.</description>
		<content:encoded><![CDATA[<p>Thanks for that. I&#39;m not that familiar with either company myself, especially Monitor110, so the perspective is much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brycebaril</title>
		<link>http://venturebeat.com/2008/08/06/skygrid-raises-11m-to-gather-news-for-investors/comment-page-1/#comment-875559</link>
		<dc:creator>brycebaril</dc:creator>
		<pubDate>Thu, 07 Aug 2008 21:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96204#comment-875559</guid>
		<description>My understanding is that Monitor110 was looking more into the web at-large to find opinions and sentiments of entities, as in &#039;people seem to like the iPhone&#039; or &#039;people like the new iPhone less than the old iPhone&#039; whereas SkyGrid takes news feeds and assigns sentiment scores to them.  Thus, so far as I can tell, the biggest difference is the source material.</description>
		<content:encoded><![CDATA[<p>My understanding is that Monitor110 was looking more into the web at-large to find opinions and sentiments of entities, as in &#39;people seem to like the iPhone&#39; or &#39;people like the new iPhone less than the old iPhone&#39; whereas SkyGrid takes news feeds and assigns sentiment scores to them.  Thus, so far as I can tell, the biggest difference is the source material.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StartupNewz.com</title>
		<link>http://venturebeat.com/2008/08/06/skygrid-raises-11m-to-gather-news-for-investors/comment-page-1/#comment-824469</link>
		<dc:creator>StartupNewz.com</dc:creator>
		<pubDate>Thu, 07 Aug 2008 16:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96204#comment-824469</guid>
		<description>&lt;strong&gt;Skygrid rakes in $11 Million investment...&lt;/strong&gt;

New aggregation for investors?  What&#039;s so cool about it that the startup Skygrid is raising a cool $11 Million in funding.  All it will do is to aggregate news and feeds for investors.  Wait, aren&#039;t there too many of them already and what is it they ...</description>
		<content:encoded><![CDATA[<p><strong>Skygrid rakes in $11 Million investment&#8230;</strong></p>
<p>New aggregation for investors?  What&#8217;s so cool about it that the startup Skygrid is raising a cool $11 Million in funding.  All it will do is to aggregate news and feeds for investors.  Wait, aren&#8217;t there too many of them already and what is it they &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investors &#187; ANALYSIS-GE investors see post-Olympics NBC sale unlikely</title>
		<link>http://venturebeat.com/2008/08/06/skygrid-raises-11m-to-gather-news-for-investors/comment-page-1/#comment-824456</link>
		<dc:creator>Investors &#187; ANALYSIS-GE investors see post-Olympics NBC sale unlikely</dc:creator>
		<pubDate>Thu, 07 Aug 2008 12:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96204#comment-824456</guid>
		<description>[...] SkyGrid raises $11M to gather news for investorsOn its surface, the concept sounds a bit silly — can’t investors do Google News searches on their own? Or use a free news index like Bloomberg’s? Do they really need to pay another company to do it? In fact, a startup with a similar &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] SkyGrid raises $11M to gather news for investorsOn its surface, the concept sounds a bit silly — can’t investors do Google News searches on their own? Or use a free news index like Bloomberg’s? Do they really need to pay another company to do it? In fact, a startup with a similar &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristophe</title>
		<link>http://venturebeat.com/2008/08/06/skygrid-raises-11m-to-gather-news-for-investors/comment-page-1/#comment-875558</link>
		<dc:creator>kristophe</dc:creator>
		<pubDate>Thu, 07 Aug 2008 11:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96204#comment-875558</guid>
		<description>Congratulations for the funding! But in what point exactly is Skygrid differing from Monitor 110? Only on sentiment analysis and that there are more articles displayed per page? What kind of sources are they indexing? What is there delay in finding the most relevant article?&lt;br&gt;&lt;br&gt;Regards&lt;br&gt;Kristophe</description>
		<content:encoded><![CDATA[<p>Congratulations for the funding! But in what point exactly is Skygrid differing from Monitor 110? Only on sentiment analysis and that there are more articles displayed per page? What kind of sources are they indexing? What is there delay in finding the most relevant article?</p>
<p>Regards<br />Kristophe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Kuhn</title>
		<link>http://venturebeat.com/2008/08/06/skygrid-raises-11m-to-gather-news-for-investors/comment-page-1/#comment-875556</link>
		<dc:creator>Anthony Kuhn</dc:creator>
		<pubDate>Thu, 07 Aug 2008 09:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96204#comment-875556</guid>
		<description>BloombergNews seems to have made a fortune off of focusing on information for investors. Who&#039;s to say SkyGrid won&#039;t be able to make it big by selling article ratings/reviews to those who value time more than money (especially when it&#039;s other people&#039;s money!)</description>
		<content:encoded><![CDATA[<p>BloombergNews seems to have made a fortune off of focusing on information for investors. Who&#39;s to say SkyGrid won&#39;t be able to make it big by selling article ratings/reviews to those who value time more than money (especially when it&#39;s other people&#39;s money!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scottshapiro</title>
		<link>http://venturebeat.com/2008/08/06/skygrid-raises-11m-to-gather-news-for-investors/comment-page-1/#comment-875557</link>
		<dc:creator>scottshapiro</dc:creator>
		<pubDate>Thu, 07 Aug 2008 08:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96204#comment-875557</guid>
		<description>Hedge funds eat this stuff up.  There just probably isn&#039;t the same appetite as there was during the heyday a few years ago.  I remember reading an article about hedge funds moving offices closer and closer to the bloomberg headquarters to minimize latency.  Apparently, a few miliseconds can make or break algorithmic trades based on news feed data.  It doesn&#039;t sound like this is as algorithmic, but whatever gives them a slight advantage is worth it.</description>
		<content:encoded><![CDATA[<p>Hedge funds eat this stuff up.  There just probably isn&#39;t the same appetite as there was during the heyday a few years ago.  I remember reading an article about hedge funds moving offices closer and closer to the bloomberg headquarters to minimize latency.  Apparently, a few miliseconds can make or break algorithmic trades based on news feed data.  It doesn&#39;t sound like this is as algorithmic, but whatever gives them a slight advantage is worth it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
