<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ComScore: Social networks, especially Facebook, still getting big around the world</title>
	<atom:link href="http://venturebeat.com/2008/08/12/comscore-social-networks-especially-facebook-getting-big-around-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturebeat.com/2008/08/12/comscore-social-networks-especially-facebook-getting-big-around-the-world/</link>
	<description>News About Tech, Money and Innovation</description>
	<lastBuildDate>Wed, 25 Nov 2009 12:19:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: abercrombie622</title>
		<link>http://venturebeat.com/2008/08/12/comscore-social-networks-especially-facebook-getting-big-around-the-world/comment-page-1/#comment-895950</link>
		<dc:creator>abercrombie622</dc:creator>
		<pubDate>Thu, 15 Oct 2009 10:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96413#comment-895950</guid>
		<description>Why tiffany jewellery is your best choice?Compared with other jewellerys,tiffany jewellery have many advantages.&lt;br&gt;&lt;a href=&quot;http://www.tiffanyjewelleryshop.co.uk&quot; rel=&quot;nofollow&quot;&gt;http://www.tiffanyjewelleryshop.co.uk&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Why tiffany jewellery is your best choice?Compared with other jewellerys,tiffany jewellery have many advantages.<br /><a href="http://www.tiffanyjewelleryshop.co.uk" rel="nofollow">http://www.tiffanyjewelleryshop.co.uk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MySpace China CEO quits; yet another U.S. tech company struggles in China &#187; VentureBeat</title>
		<link>http://venturebeat.com/2008/08/12/comscore-social-networks-especially-facebook-getting-big-around-the-world/comment-page-1/#comment-827799</link>
		<dc:creator>MySpace China CEO quits; yet another U.S. tech company struggles in China &#187; VentureBeat</dc:creator>
		<pubDate>Sat, 06 Sep 2008 05:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96413#comment-827799</guid>
		<description>[...] slower than rivals, but it is some growth nonetheless. For a longer-term perspective from comScore, MySpace previously grew three percent from June 2007 to June 2008. Facebook, meanwhile, passed MySpace last year and hit 144 million unique visitors in July, [...]</description>
		<content:encoded><![CDATA[<p>[...] slower than rivals, but it is some growth nonetheless. For a longer-term perspective from comScore, MySpace previously grew three percent from June 2007 to June 2008. Facebook, meanwhile, passed MySpace last year and hit 144 million unique visitors in July, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Working With Graphics &#183;</title>
		<link>http://venturebeat.com/2008/08/12/comscore-social-networks-especially-facebook-getting-big-around-the-world/comment-page-1/#comment-826017</link>
		<dc:creator>Working With Graphics &#183;</dc:creator>
		<pubDate>Mon, 18 Aug 2008 14:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96413#comment-826017</guid>
		<description>[...] News &#187; News      News        ComScore: Social networks, especially Facebook, getting big around ...2008-08-18 09:23:24Monitors often correlate with how popular the matter based on the matter based on [...]</description>
		<content:encoded><![CDATA[<p>[...] News &raquo; News      News        ComScore: Social networks, especially Facebook, getting big around &#8230;2008-08-18 09:23:24Monitors often correlate with how popular the matter based on the matter based on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 16,7 Millionen Farben zum Mitnehmen &#183;</title>
		<link>http://venturebeat.com/2008/08/12/comscore-social-networks-especially-facebook-getting-big-around-the-world/comment-page-1/#comment-825936</link>
		<dc:creator>16,7 Millionen Farben zum Mitnehmen &#183;</dc:creator>
		<pubDate>Sun, 17 Aug 2008 01:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96413#comment-825936</guid>
		<description>[...] News &#187; News      News        ComScore: Social networks, especially Facebook, getting big around ...2008-08-16 20:29:25Monitors often correlate with how popular the matter based on the matter based on [...]</description>
		<content:encoded><![CDATA[<p>[...] News &raquo; News      News        ComScore: Social networks, especially Facebook, getting big around &#8230;2008-08-16 20:29:25Monitors often correlate with how popular the matter based on the matter based on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Her New Security System &#183;</title>
		<link>http://venturebeat.com/2008/08/12/comscore-social-networks-especially-facebook-getting-big-around-the-world/comment-page-1/#comment-825869</link>
		<dc:creator>Her New Security System &#183;</dc:creator>
		<pubDate>Sat, 16 Aug 2008 03:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96413#comment-825869</guid>
		<description>[...] News &#187; News      News        ComScore: Social networks, especially Facebook, getting big around ...2008-08-15 22:56:21Monitors often correlate with how popular the matter based on the matter based on [...]</description>
		<content:encoded><![CDATA[<p>[...] News &raquo; News      News        ComScore: Social networks, especially Facebook, getting big around &#8230;2008-08-15 22:56:21Monitors often correlate with how popular the matter based on the matter based on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumeet</title>
		<link>http://venturebeat.com/2008/08/12/comscore-social-networks-especially-facebook-getting-big-around-the-world/comment-page-1/#comment-861843</link>
		<dc:creator>Sumeet</dc:creator>
		<pubDate>Thu, 14 Aug 2008 13:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96413#comment-861843</guid>
		<description>Good news for all those betting on web 2.0 and power of networking...hopefully more new initiatives come with effective business models...and get VC money too :)</description>
		<content:encoded><![CDATA[<p>Good news for all those betting on web 2.0 and power of networking&#8230;hopefully more new initiatives come with effective business models&#8230;and get VC money too <img src='http://venturebeat.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fast-growing social network hi5 makes key hires, especially on the business side &#187; VentureBeat</title>
		<link>http://venturebeat.com/2008/08/12/comscore-social-networks-especially-facebook-getting-big-around-the-world/comment-page-1/#comment-825538</link>
		<dc:creator>Fast-growing social network hi5 makes key hires, especially on the business side &#187; VentureBeat</dc:creator>
		<pubDate>Thu, 14 Aug 2008 07:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96413#comment-825538</guid>
		<description>[...] in 25 countries around the world. To help visualize the company&#8217;s reach, I&#8217;ve included a world map view of Google search results for hi5, by country &#8212; a correlated measure of popularity.  The hires: Jeff Stephens: Chief financial officer, in [...]</description>
		<content:encoded><![CDATA[<p>[...] in 25 countries around the world. To help visualize the company&#8217;s reach, I&#8217;ve included a world map view of Google search results for hi5, by country &#8212; a correlated measure of popularity.  The hires: Jeff Stephens: Chief financial officer, in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald</title>
		<link>http://venturebeat.com/2008/08/12/comscore-social-networks-especially-facebook-getting-big-around-the-world/comment-page-1/#comment-861842</link>
		<dc:creator>Ronald</dc:creator>
		<pubDate>Wed, 13 Aug 2008 19:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96413#comment-861842</guid>
		<description>That is strange.</description>
		<content:encoded><![CDATA[<p>That is strange.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook: No. 1 Globally &#124; SocialMedia404</title>
		<link>http://venturebeat.com/2008/08/12/comscore-social-networks-especially-facebook-getting-big-around-the-world/comment-page-1/#comment-825333</link>
		<dc:creator>Facebook: No. 1 Globally &#124; SocialMedia404</dc:creator>
		<pubDate>Wed, 13 Aug 2008 11:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96413#comment-825333</guid>
		<description>[...] ComScore: Social networks, especially Facebook, still getting big around the world [...]</description>
		<content:encoded><![CDATA[<p>[...] ComScore: Social networks, especially Facebook, still getting big around the world [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ComScore: Social networks, especially Facebook, still getting big &#8230; - Venturebeat.com &#124; On The Net &#124; Free Information Resource &#124; Information Resource on Various Topics</title>
		<link>http://venturebeat.com/2008/08/12/comscore-social-networks-especially-facebook-getting-big-around-the-world/comment-page-1/#comment-825263</link>
		<dc:creator>ComScore: Social networks, especially Facebook, still getting big &#8230; - Venturebeat.com &#124; On The Net &#124; Free Information Resource &#124; Information Resource on Various Topics</dc:creator>
		<pubDate>Wed, 13 Aug 2008 02:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96413#comment-825263</guid>
		<description>[...] Nothing surprising here, folks. Social networks are getting more popular on every continent in the world, except for North America, where they were already popular, a new comScore survey shows . Worldwide, overall usage has grown 25 percent, from 464 &#8230;    Click here for the source [...]</description>
		<content:encoded><![CDATA[<p>[...] Nothing surprising here, folks. Social networks are getting more popular on every continent in the world, except for North America, where they were already popular, a new comScore survey shows . Worldwide, overall usage has grown 25 percent, from 464 &#8230;    Click here for the source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Eldon</title>
		<link>http://venturebeat.com/2008/08/12/comscore-social-networks-especially-facebook-getting-big-around-the-world/comment-page-1/#comment-861841</link>
		<dc:creator>Eric Eldon</dc:creator>
		<pubDate>Wed, 13 Aug 2008 00:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96413#comment-861841</guid>
		<description>Maybe Wal-Mart HQ made all its employees sign up?</description>
		<content:encoded><![CDATA[<p>Maybe Wal-Mart HQ made all its employees sign up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Platform leader Benjamin Ling to leave Facebook, as platform continues to evolve &#187; VentureBeat</title>
		<link>http://venturebeat.com/2008/08/12/comscore-social-networks-especially-facebook-getting-big-around-the-world/comment-page-1/#comment-825245</link>
		<dc:creator>Platform leader Benjamin Ling to leave Facebook, as platform continues to evolve &#187; VentureBeat</dc:creator>
		<pubDate>Wed, 13 Aug 2008 00:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96413#comment-825245</guid>
		<description>[...] changes the company has been going through as it continues to grow &#8212; it&#8217;s now the largest social network in the world &#8212; and as it continues looking for revenue streams worth billions of dollars. The company is [...]</description>
		<content:encoded><![CDATA[<p>[...] changes the company has been going through as it continues to grow &#8212; it&#8217;s now the largest social network in the world &#8212; and as it continues looking for revenue streams worth billions of dollars. The company is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://venturebeat.com/2008/08/12/comscore-social-networks-especially-facebook-getting-big-around-the-world/comment-page-1/#comment-861840</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 13 Aug 2008 00:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96413#comment-861840</guid>
		<description>Does everybody in Arkansas have facebook?!</description>
		<content:encoded><![CDATA[<p>Does everybody in Arkansas have facebook?!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
