<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Startup wiki TradeVibes rings the bell on its fantasy stock exchange</title>
	<atom:link href="http://venturebeat.com/2008/08/26/startup-wiki-tradevibes-rings-the-bell-on-its-fantasy-stock-exchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturebeat.com/2008/08/26/startup-wiki-tradevibes-rings-the-bell-on-its-fantasy-stock-exchange/</link>
	<description>News About Tech, Money and Innovation</description>
	<lastBuildDate>Wed, 25 Nov 2009 12:19:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wise Startup Blog</title>
		<link>http://venturebeat.com/2008/08/26/startup-wiki-tradevibes-rings-the-bell-on-its-fantasy-stock-exchange/comment-page-1/#comment-860034</link>
		<dc:creator>Wise Startup Blog</dc:creator>
		<pubDate>Sat, 14 Feb 2009 00:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96972#comment-860034</guid>
		<description>Eat your heart our, CrunchBase!</description>
		<content:encoded><![CDATA[<p>Eat your heart our, CrunchBase!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wall Street Survivor</title>
		<link>http://venturebeat.com/2008/08/26/startup-wiki-tradevibes-rings-the-bell-on-its-fantasy-stock-exchange/comment-page-1/#comment-860033</link>
		<dc:creator>Wall Street Survivor</dc:creator>
		<pubDate>Mon, 29 Sep 2008 22:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96972#comment-860033</guid>
		<description>Great information!</description>
		<content:encoded><![CDATA[<p>Great information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newsflashr - Next Generation News Aggregator</title>
		<link>http://venturebeat.com/2008/08/26/startup-wiki-tradevibes-rings-the-bell-on-its-fantasy-stock-exchange/comment-page-1/#comment-827845</link>
		<dc:creator>newsflashr - Next Generation News Aggregator</dc:creator>
		<pubDate>Sun, 07 Sep 2008 01:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96972#comment-827845</guid>
		<description>[...] Startup wiki TradeVibes rings the bell on its fantasy stock exchange [...]</description>
		<content:encoded><![CDATA[<p>[...] Startup wiki TradeVibes rings the bell on its fantasy stock exchange [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan</title>
		<link>http://venturebeat.com/2008/08/26/startup-wiki-tradevibes-rings-the-bell-on-its-fantasy-stock-exchange/comment-page-1/#comment-860032</link>
		<dc:creator>Allan</dc:creator>
		<pubDate>Wed, 27 Aug 2008 06:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96972#comment-860032</guid>
		<description>Good point but oftentimes, public opinion = valuation.  I&#039;d like to see them figure out a way to let the public put some real money on opinions, although they&#039;d have to convince regulators that isn&#039;t gambling.  Check out Hollywood Stock Exchange for another take on crowdsourcing.</description>
		<content:encoded><![CDATA[<p>Good point but oftentimes, public opinion = valuation.  I&#39;d like to see them figure out a way to let the public put some real money on opinions, although they&#39;d have to convince regulators that isn&#39;t gambling.  Check out Hollywood Stock Exchange for another take on crowdsourcing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Ha</title>
		<link>http://venturebeat.com/2008/08/26/startup-wiki-tradevibes-rings-the-bell-on-its-fantasy-stock-exchange/comment-page-1/#comment-860031</link>
		<dc:creator>Anthony Ha</dc:creator>
		<pubDate>Wed, 27 Aug 2008 05:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96972#comment-860031</guid>
		<description>Um, not really, but then I haven&#039;t read Surowiecki&#039;s &quot;Wisdom of Crowds&quot; yet. To my mind, the interesting thing about the Startup Exchange isn&#039;t whether it can give you a real valuation, but rather what it tells you about public opinion.</description>
		<content:encoded><![CDATA[<p>Um, not really, but then I haven&#39;t read Surowiecki&#39;s &#8220;Wisdom of Crowds&#8221; yet. To my mind, the interesting thing about the Startup Exchange isn&#39;t whether it can give you a real valuation, but rather what it tells you about public opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel Eccles</title>
		<link>http://venturebeat.com/2008/08/26/startup-wiki-tradevibes-rings-the-bell-on-its-fantasy-stock-exchange/comment-page-1/#comment-860021</link>
		<dc:creator>Nigel Eccles</dc:creator>
		<pubDate>Wed, 27 Aug 2008 03:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96972#comment-860021</guid>
		<description>This is seriously cool. I&#039;ve just put together my portfolio. Funnily enough I seem to have shorted half of Silicon Valley! The next really cool thing would be is if I could see other people&#039;s portfolio and share trades.</description>
		<content:encoded><![CDATA[<p>This is seriously cool. I&#39;ve just put together my portfolio. Funnily enough I seem to have shorted half of Silicon Valley! The next really cool thing would be is if I could see other people&#39;s portfolio and share trades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan</title>
		<link>http://venturebeat.com/2008/08/26/startup-wiki-tradevibes-rings-the-bell-on-its-fantasy-stock-exchange/comment-page-1/#comment-860030</link>
		<dc:creator>Allan</dc:creator>
		<pubDate>Wed, 27 Aug 2008 02:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96972#comment-860030</guid>
		<description>Anthony,&lt;br&gt;&lt;br&gt;I think YouNoodle&#039;s concept is interesting, but I also like TradeVibes.  Wouldn&#039;t you think that the &quot;Wisdom of Crowds&quot; might have a better chance at pegging the correct valuation on a startup than YouNoodle&#039;s proprietary algorithms developed in house by a small, yet very smart team?</description>
		<content:encoded><![CDATA[<p>Anthony,</p>
<p>I think YouNoodle&#39;s concept is interesting, but I also like TradeVibes.  Wouldn&#39;t you think that the &#8220;Wisdom of Crowds&#8221; might have a better chance at pegging the correct valuation on a startup than YouNoodle&#39;s proprietary algorithms developed in house by a small, yet very smart team?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Ha</title>
		<link>http://venturebeat.com/2008/08/26/startup-wiki-tradevibes-rings-the-bell-on-its-fantasy-stock-exchange/comment-page-1/#comment-860029</link>
		<dc:creator>Anthony Ha</dc:creator>
		<pubDate>Tue, 26 Aug 2008 23:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96972#comment-860029</guid>
		<description>Yeah, they&#039;re similar but &quot;eerily similar&quot; seems to be going a bit far. Both logos look pretty generic to me.</description>
		<content:encoded><![CDATA[<p>Yeah, they&#39;re similar but &#8220;eerily similar&#8221; seems to be going a bit far. Both logos look pretty generic to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivier</title>
		<link>http://venturebeat.com/2008/08/26/startup-wiki-tradevibes-rings-the-bell-on-its-fantasy-stock-exchange/comment-page-1/#comment-860028</link>
		<dc:creator>Olivier</dc:creator>
		<pubDate>Tue, 26 Aug 2008 23:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96972#comment-860028</guid>
		<description>Doesn&#039;t the logo and color scheme look eerily similar (if not exactly the same) as socialpicks.com?</description>
		<content:encoded><![CDATA[<p>Doesn&#39;t the logo and color scheme look eerily similar (if not exactly the same) as socialpicks.com?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Ha</title>
		<link>http://venturebeat.com/2008/08/26/startup-wiki-tradevibes-rings-the-bell-on-its-fantasy-stock-exchange/comment-page-1/#comment-860027</link>
		<dc:creator>Anthony Ha</dc:creator>
		<pubDate>Tue, 26 Aug 2008 20:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96972#comment-860027</guid>
		<description>Hmm, good point. I think that when it launched it was pretty much all startups, but don&#039;t hold me to that. More importantly, my sense is that its strength and focus is on startups, although entries on bigger companies have snuck in there too.</description>
		<content:encoded><![CDATA[<p>Hmm, good point. I think that when it launched it was pretty much all startups, but don&#39;t hold me to that. More importantly, my sense is that its strength and focus is on startups, although entries on bigger companies have snuck in there too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Wauters</title>
		<link>http://venturebeat.com/2008/08/26/startup-wiki-tradevibes-rings-the-bell-on-its-fantasy-stock-exchange/comment-page-1/#comment-860026</link>
		<dc:creator>Robin Wauters</dc:creator>
		<pubDate>Tue, 26 Aug 2008 16:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96972#comment-860026</guid>
		<description>I&#039;m wondering why it&#039;s dubbed a startup wiki? It contains information on companies like Microsoft, Apple, Sun, Cisco, Citrix, etc. as well.</description>
		<content:encoded><![CDATA[<p>I&#39;m wondering why it&#39;s dubbed a startup wiki? It contains information on companies like Microsoft, Apple, Sun, Cisco, Citrix, etc. as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: austin</title>
		<link>http://venturebeat.com/2008/08/26/startup-wiki-tradevibes-rings-the-bell-on-its-fantasy-stock-exchange/comment-page-1/#comment-860025</link>
		<dc:creator>austin</dc:creator>
		<pubDate>Tue, 26 Aug 2008 13:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96972#comment-860025</guid>
		<description>Sounds intriguing... kind of late though, ill try it tomorrow</description>
		<content:encoded><![CDATA[<p>Sounds intriguing&#8230; kind of late though, ill try it tomorrow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://venturebeat.com/2008/08/26/startup-wiki-tradevibes-rings-the-bell-on-its-fantasy-stock-exchange/comment-page-1/#comment-860024</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Tue, 26 Aug 2008 12:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96972#comment-860024</guid>
		<description>First time user of TradeVibes and I like what I see. The site is interactive, the info is current. Probably not a high priority feature for alpha testing but I&#039;d get a kick out of seeing a live ticker (How often are the prices updated?)</description>
		<content:encoded><![CDATA[<p>First time user of TradeVibes and I like what I see. The site is interactive, the info is current. Probably not a high priority feature for alpha testing but I&#39;d get a kick out of seeing a live ticker (How often are the prices updated?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://venturebeat.com/2008/08/26/startup-wiki-tradevibes-rings-the-bell-on-its-fantasy-stock-exchange/comment-page-1/#comment-860023</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 26 Aug 2008 12:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96972#comment-860023</guid>
		<description>Cool.  Looking forward to seeing if they add incentives and prizes for top traders.</description>
		<content:encoded><![CDATA[<p>Cool.  Looking forward to seeing if they add incentives and prizes for top traders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chun Pan</title>
		<link>http://venturebeat.com/2008/08/26/startup-wiki-tradevibes-rings-the-bell-on-its-fantasy-stock-exchange/comment-page-1/#comment-860022</link>
		<dc:creator>Chun Pan</dc:creator>
		<pubDate>Tue, 26 Aug 2008 12:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=96972#comment-860022</guid>
		<description>Wow, this is going to be a lot of fun. Here are some initial thoughts. The Startup Exchange page is simple and intuitive - this makes it easy for first time users who don&#039;t want to be overwhelmed with too much information. For the mathematically challenged (myself included), it’s very helpful that the Exchange tells me how many shares I can afford of each stock. Finally, the leaderboard is great to see how I’m faring with others (look for me at the top) I’m looking forward to seeing some smaller companies on the exchange (to identify early success), but overall, this is a great step for TradeVibes. I wish them the best.</description>
		<content:encoded><![CDATA[<p>Wow, this is going to be a lot of fun. Here are some initial thoughts. The Startup Exchange page is simple and intuitive &#8211; this makes it easy for first time users who don&#39;t want to be overwhelmed with too much information. For the mathematically challenged (myself included), it’s very helpful that the Exchange tells me how many shares I can afford of each stock. Finally, the leaderboard is great to see how I’m faring with others (look for me at the top) I’m looking forward to seeing some smaller companies on the exchange (to identify early success), but overall, this is a great step for TradeVibes. I wish them the best.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
