<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock market plunges badly as bailout stalls in House &#8212; Dow down 7%, Nasdaq down 9%</title>
	<atom:link href="http://venturebeat.com/2008/09/29/stock-market-plunges-badly-as-bailout-appears-stalled-in-house-dow-down-44-nasdaq-down-6/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturebeat.com/2008/09/29/stock-market-plunges-badly-as-bailout-appears-stalled-in-house-dow-down-44-nasdaq-down-6/</link>
	<description>News About Tech, Money and Innovation</description>
	<lastBuildDate>Wed, 25 Nov 2009 06:07:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: edhardy622</title>
		<link>http://venturebeat.com/2008/09/29/stock-market-plunges-badly-as-bailout-appears-stalled-in-house-dow-down-44-nasdaq-down-6/comment-page-1/#comment-895323</link>
		<dc:creator>edhardy622</dc:creator>
		<pubDate>Wed, 14 Oct 2009 10:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=98458#comment-895323</guid>
		<description>British law student sues Abercrombie-Fitch for disability discrimination.&lt;br&gt;&lt;a href=&quot;http://www.abercrombieonsale.co.uk&quot; rel=&quot;nofollow&quot;&gt;http://www.abercrombieonsale.co.uk&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>British law student sues Abercrombie-Fitch for disability discrimination.<br /><a href="http://www.abercrombieonsale.co.uk" rel="nofollow">http://www.abercrombieonsale.co.uk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock market still falling despite Fed plan &#187; VentureBeat</title>
		<link>http://venturebeat.com/2008/09/29/stock-market-plunges-badly-as-bailout-appears-stalled-in-house-dow-down-44-nasdaq-down-6/comment-page-1/#comment-830463</link>
		<dc:creator>Stock market still falling despite Fed plan &#187; VentureBeat</dc:creator>
		<pubDate>Tue, 07 Oct 2008 21:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=98458#comment-830463</guid>
		<description>[...] 5.11 percent, at 9,447, while Nasdaq was down 5.8 percent at 1,755. That doesn&#8217;t quite match the tumble we saw a week ago, but it&#8217;s hardly good news. The chart below has been updated as [...]</description>
		<content:encoded><![CDATA[<p>[...] 5.11 percent, at 9,447, while Nasdaq was down 5.8 percent at 1,755. That doesn&#8217;t quite match the tumble we saw a week ago, but it&#8217;s hardly good news. The chart below has been updated as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finding information on the Web: SaaS Stocks Not Immune to Market Earthquake</title>
		<link>http://venturebeat.com/2008/09/29/stock-market-plunges-badly-as-bailout-appears-stalled-in-house-dow-down-44-nasdaq-down-6/comment-page-1/#comment-830412</link>
		<dc:creator>Finding information on the Web: SaaS Stocks Not Immune to Market Earthquake</dc:creator>
		<pubDate>Tue, 07 Oct 2008 16:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=98458#comment-830412</guid>
		<description>[...] Why? Because SalesForce is an epicenter of SaaS vendors, revenue, and growth. Not a good sign when The White Knight Hits 52-Week Low (Thank you to Technorati for finding [...]</description>
		<content:encoded><![CDATA[<p>[...] Why? Because SalesForce is an epicenter of SaaS vendors, revenue, and growth. Not a good sign when The White Knight Hits 52-Week Low (Thank you to Technorati for finding [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Down Jones: Dow crashes below 10,000 — Nasdaq doing even worse &#124; Console Informer</title>
		<link>http://venturebeat.com/2008/09/29/stock-market-plunges-badly-as-bailout-appears-stalled-in-house-dow-down-44-nasdaq-down-6/comment-page-1/#comment-830297</link>
		<dc:creator>The Down Jones: Dow crashes below 10,000 — Nasdaq doing even worse &#124; Console Informer</dc:creator>
		<pubDate>Mon, 06 Oct 2008 16:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=98458#comment-830297</guid>
		<description>[...] The Dow Jones Industrial Average had not fallen below 10,000 since 2004. This morning it did &#8212; well below. As of a little past 9 AM PST, the Dow is down just over 470 points to 9,854.59. The market is seeing a continuation of the bloodbath it saw last week when the Dow fell nearly 1,000 points. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Dow Jones Industrial Average had not fallen below 10,000 since 2004. This morning it did &#8212; well below. As of a little past 9 AM PST, the Dow is down just over 470 points to 9,854.59. The market is seeing a continuation of the bloodbath it saw last week when the Dow fell nearly 1,000 points. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Down Jones: Dow crashes below 10,000 &#8212; Nasdaq doing even worse &#187; VentureBeat</title>
		<link>http://venturebeat.com/2008/09/29/stock-market-plunges-badly-as-bailout-appears-stalled-in-house-dow-down-44-nasdaq-down-6/comment-page-1/#comment-830294</link>
		<dc:creator>The Down Jones: Dow crashes below 10,000 &#8212; Nasdaq doing even worse &#187; VentureBeat</dc:creator>
		<pubDate>Mon, 06 Oct 2008 16:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=98458#comment-830294</guid>
		<description>[...] The Dow Jones Industrial Average had not fallen below 10,000 since 2004. This morning it did &#8212; well below. As of a little past 9 AM PST, the Dow is down just over 470 points to 9,854.59. The market is seeing a continuation of the bloodbath it saw last week when the Dow fell nearly 1,000 points. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Dow Jones Industrial Average had not fallen below 10,000 since 2004. This morning it did &#8212; well below. As of a little past 9 AM PST, the Dow is down just over 470 points to 9,854.59. The market is seeing a continuation of the bloodbath it saw last week when the Dow fell nearly 1,000 points. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajith Edassery</title>
		<link>http://venturebeat.com/2008/09/29/stock-market-plunges-badly-as-bailout-appears-stalled-in-house-dow-down-44-nasdaq-down-6/comment-page-1/#comment-857774</link>
		<dc:creator>Ajith Edassery</dc:creator>
		<pubDate>Sat, 04 Oct 2008 11:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=98458#comment-857774</guid>
		<description>Hi,&lt;br&gt;Any idea why even after passing the bailout package the market crashed yesterday? Emerging markets like us are closely watching the US elections and market fluctuations! &lt;br&gt;&lt;br&gt;We have lost a lot of money in the month of September! Personally my PF is down 30% due to midcap weightage.&lt;br&gt;&lt;br&gt;cheers,&lt;br&gt;Ajith</description>
		<content:encoded><![CDATA[<p>Hi,<br />Any idea why even after passing the bailout package the market crashed yesterday? Emerging markets like us are closely watching the US elections and market fluctuations! </p>
<p>We have lost a lot of money in the month of September! Personally my PF is down 30% due to midcap weightage.</p>
<p>cheers,<br />Ajith</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bailout plan passes the House, finally &#187; VentureBeat</title>
		<link>http://venturebeat.com/2008/09/29/stock-market-plunges-badly-as-bailout-appears-stalled-in-house-dow-down-44-nasdaq-down-6/comment-page-1/#comment-830150</link>
		<dc:creator>Bailout plan passes the House, finally &#187; VentureBeat</dc:creator>
		<pubDate>Fri, 03 Oct 2008 18:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=98458#comment-830150</guid>
		<description>[...] The House failed to pass the bailout on Monday as both the Democrats and Republicans pointed fingers at one another as to why they couldn&#8217;t get it done. This failure led to the largest one-day point drop in the history of the Dow. [...]</description>
		<content:encoded><![CDATA[<p>[...] The House failed to pass the bailout on Monday as both the Democrats and Republicans pointed fingers at one another as to why they couldn&#8217;t get it done. This failure led to the largest one-day point drop in the history of the Dow. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: So much for that tech stock rebound: Apple, Yahoo, Google killed again &#187; VentureBeat</title>
		<link>http://venturebeat.com/2008/09/29/stock-market-plunges-badly-as-bailout-appears-stalled-in-house-dow-down-44-nasdaq-down-6/comment-page-1/#comment-830050</link>
		<dc:creator>So much for that tech stock rebound: Apple, Yahoo, Google killed again &#187; VentureBeat</dc:creator>
		<pubDate>Thu, 02 Oct 2008 21:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=98458#comment-830050</guid>
		<description>[...] stock market took a plunge again today. While it wasn&#8217;t quite as bad as Monday&#8217;s free-fall, the Dow fell 348.22 points (3.22 percent), the Nasdaq fell 92.68 points (4.48 percent) and the [...]</description>
		<content:encoded><![CDATA[<p>[...] stock market took a plunge again today. While it wasn&#8217;t quite as bad as Monday&#8217;s free-fall, the Dow fell 348.22 points (3.22 percent), the Nasdaq fell 92.68 points (4.48 percent) and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senate passes federal bailout plan, House set for new vote Friday &#187; VentureBeat</title>
		<link>http://venturebeat.com/2008/09/29/stock-market-plunges-badly-as-bailout-appears-stalled-in-house-dow-down-44-nasdaq-down-6/comment-page-1/#comment-829978</link>
		<dc:creator>Senate passes federal bailout plan, House set for new vote Friday &#187; VentureBeat</dc:creator>
		<pubDate>Thu, 02 Oct 2008 02:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=98458#comment-829978</guid>
		<description>[...] stock market, including a number of big-name tech companies like Google and Apple, took a sharp plunge Monday after the plan&#8217;s initial defeat, although the market has since partly bounced back. We got divided responses when we surveyed [...]</description>
		<content:encoded><![CDATA[<p>[...] stock market, including a number of big-name tech companies like Google and Apple, took a sharp plunge Monday after the plan&#8217;s initial defeat, although the market has since partly bounced back. We got divided responses when we surveyed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google stock falls $200 as market closes &#8212; oops, false alarm &#187; VentureBeat</title>
		<link>http://venturebeat.com/2008/09/29/stock-market-plunges-badly-as-bailout-appears-stalled-in-house-dow-down-44-nasdaq-down-6/comment-page-1/#comment-829896</link>
		<dc:creator>Google stock falls $200 as market closes &#8212; oops, false alarm &#187; VentureBeat</dc:creator>
		<pubDate>Tue, 30 Sep 2008 23:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=98458#comment-829896</guid>
		<description>[...] yesterday&#8217;s stock market carnage, during which Google set a new one-year low, some observers might be excused for thinking that a [...]</description>
		<content:encoded><![CDATA[<p>[...] yesterday&#8217;s stock market carnage, during which Google set a new one-year low, some observers might be excused for thinking that a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechCrunch en français &#187; [fr] Lettre aux entrepreneurs inquiets</title>
		<link>http://venturebeat.com/2008/09/29/stock-market-plunges-badly-as-bailout-appears-stalled-in-house-dow-down-44-nasdaq-down-6/comment-page-1/#comment-829865</link>
		<dc:creator>TechCrunch en français &#187; [fr] Lettre aux entrepreneurs inquiets</dc:creator>
		<pubDate>Tue, 30 Sep 2008 15:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=98458#comment-829865</guid>
		<description>[...] web. La crise, avant tout américaine, plonge dans la panique toutes les industries et désormais même les acteurs emblématiques comme Apple et Google sont touchés. En Europe nous nous croyons épargnés mais comme dans l&#8217;innovation du web nous allons [...]</description>
		<content:encoded><![CDATA[<p>[...] web. La crise, avant tout américaine, plonge dans la panique toutes les industries et désormais même les acteurs emblématiques comme Apple et Google sont touchés. En Europe nous nous croyons épargnés mais comme dans l&#8217;innovation du web nous allons [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blgrey</title>
		<link>http://venturebeat.com/2008/09/29/stock-market-plunges-badly-as-bailout-appears-stalled-in-house-dow-down-44-nasdaq-down-6/comment-page-1/#comment-857773</link>
		<dc:creator>blgrey</dc:creator>
		<pubDate>Tue, 30 Sep 2008 12:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=98458#comment-857773</guid>
		<description>time to buy!</description>
		<content:encoded><![CDATA[<p>time to buy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whole Travel tries to redefine travel, with sustainable vacation search &#187; VentureBeat</title>
		<link>http://venturebeat.com/2008/09/29/stock-market-plunges-badly-as-bailout-appears-stalled-in-house-dow-down-44-nasdaq-down-6/comment-page-1/#comment-829847</link>
		<dc:creator>Whole Travel tries to redefine travel, with sustainable vacation search &#187; VentureBeat</dc:creator>
		<pubDate>Tue, 30 Sep 2008 10:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=98458#comment-829847</guid>
		<description>[...] doesn&#8217;t directly sell anything). It&#8217;s the site&#8217;s bad luck to be launching during what looks like it may be the start of a global downturn, a negative handicap to a tourism site if there ever was [...]</description>
		<content:encoded><![CDATA[<p>[...] doesn&#8217;t directly sell anything). It&#8217;s the site&#8217;s bad luck to be launching during what looks like it may be the start of a global downturn, a negative handicap to a tourism site if there ever was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rloughery</title>
		<link>http://venturebeat.com/2008/09/29/stock-market-plunges-badly-as-bailout-appears-stalled-in-house-dow-down-44-nasdaq-down-6/comment-page-1/#comment-857772</link>
		<dc:creator>rloughery</dc:creator>
		<pubDate>Tue, 30 Sep 2008 02:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=98458#comment-857772</guid>
		<description>Matt - what&#039;s the impact for the tech start-ups?</description>
		<content:encoded><![CDATA[<p>Matt &#8211; what&#39;s the impact for the tech start-ups?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BuzzWord101 &#187; Blog Archive &#187; NO BAILOUT</title>
		<link>http://venturebeat.com/2008/09/29/stock-market-plunges-badly-as-bailout-appears-stalled-in-house-dow-down-44-nasdaq-down-6/comment-page-1/#comment-829814</link>
		<dc:creator>BuzzWord101 &#187; Blog Archive &#187; NO BAILOUT</dc:creator>
		<pubDate>Tue, 30 Sep 2008 01:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=98458#comment-829814</guid>
		<description>[...] Source: Ventura Beat    This entry was posted on Monday, September 29th, 2008 at 2:32 pm and is filed under Politics, word on the street.... You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site. [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: Ventura Beat    This entry was posted on Monday, September 29th, 2008 at 2:32 pm and is filed under Politics, word on the street&#8230;. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
