<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Economic indicators jump &#8212; but start-up headache still setting in</title>
	<atom:link href="http://venturebeat.com/2008/10/20/economic-indicators-jump-but-start-up-headache-still-setting-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturebeat.com/2008/10/20/economic-indicators-jump-but-start-up-headache-still-setting-in/</link>
	<description>News About Tech, Money and Innovation</description>
	<lastBuildDate>Tue, 24 Nov 2009 12:09:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: izmirhalykama</title>
		<link>http://venturebeat.com/2008/10/20/economic-indicators-jump-but-start-up-headache-still-setting-in/comment-page-1/#comment-882075</link>
		<dc:creator>izmirhalykama</dc:creator>
		<pubDate>Sat, 08 Aug 2009 19:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=99311#comment-882075</guid>
		<description>&lt;a href=&quot;www.bulkarhaliyikama.com&quot; rel=&quot;nofollow&quot;&gt;izmir halı yıkama&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="www.bulkarhaliyikama.com" rel="nofollow">izmir halı yıkama</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: izmirhalykama</title>
		<link>http://venturebeat.com/2008/10/20/economic-indicators-jump-but-start-up-headache-still-setting-in/comment-page-1/#comment-882074</link>
		<dc:creator>izmirhalykama</dc:creator>
		<pubDate>Sat, 08 Aug 2009 19:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=99311#comment-882074</guid>
		<description>thanks</description>
		<content:encoded><![CDATA[<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrea</title>
		<link>http://venturebeat.com/2008/10/20/economic-indicators-jump-but-start-up-headache-still-setting-in/comment-page-1/#comment-864345</link>
		<dc:creator>andrea</dc:creator>
		<pubDate>Thu, 20 Nov 2008 00:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=99311#comment-864345</guid>
		<description>Watch this insightful video about our economy. &lt;a href=&quot;http://www.thetruthabout.com/public/297.cfm?affID=and16&quot; rel=&quot;nofollow&quot;&gt;http://www.thetruthabout.com/public/297.cfm?aff...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Watch this insightful video about our economy. <a href="http://www.thetruthabout.com/public/297.cfm?affID=and16" rel="nofollow"></a><a href="http://www.thetruthabout.com/public/297.cfm?aff.." rel="nofollow">http://www.thetruthabout.com/public/297.cfm?aff..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: islam</title>
		<link>http://venturebeat.com/2008/10/20/economic-indicators-jump-but-start-up-headache-still-setting-in/comment-page-1/#comment-864344</link>
		<dc:creator>islam</dc:creator>
		<pubDate>Wed, 29 Oct 2008 18:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=99311#comment-864344</guid>
		<description>I saw already another sources this In addition to the numbers given here, another very interesting study from Oliver Gottschalg on the returns from Private Equity (&lt;a href=&quot;http://www.soxfirst.com/50226711/private.pdf&quot; rel=&quot;nofollow&quot;&gt;http://www.soxfirst.com/50226711/private.pdf&lt;/a&gt;), thanks.&lt;br&gt;&lt;a target=&quot;_blank&quot; href=&quot;http://www.islami-sohbet.net&quot; rel=&quot;nofollow&quot;&gt;islami sohbet&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I saw already another sources this In addition to the numbers given here, another very interesting study from Oliver Gottschalg on the returns from Private Equity (<a href="http://www.soxfirst.com/50226711/private.pdf" rel="nofollow">http://www.soxfirst.com/50226711/private.pdf</a>), thanks.<br /><a target="_blank" href="http://www.islami-sohbet.net" rel="nofollow">islami sohbet</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mdangear</title>
		<link>http://venturebeat.com/2008/10/20/economic-indicators-jump-but-start-up-headache-still-setting-in/comment-page-1/#comment-864343</link>
		<dc:creator>mdangear</dc:creator>
		<pubDate>Tue, 21 Oct 2008 11:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=99311#comment-864343</guid>
		<description>The spot is on the VC world, and it is not the rosy pictures that the newspapers bragging about Yahoo, Google or Skype were giving us so far.&lt;br&gt;&lt;br&gt;In addition to the numbers given here, another very interesting study from Oliver Gottschalg on the returns from Private Equity (&lt;a href=&quot;http://www.soxfirst.com/50226711/private.pdf&quot; rel=&quot;nofollow&quot;&gt;http://www.soxfirst.com/50226711/private.pdf&lt;/a&gt;), looking at 1300 firms over the duration of their funds actually indicates that the average return from these firms is S&amp;P minus 3%. The actual results are S&amp;P plus 3% before fees, but these people are expensive and in the end the LPs are not making that good of a deal.&lt;br&gt;&lt;br&gt;Sadly nobody really cares about what the VCs do, because they are managing money which is considered &quot;alternative investments&quot; by the bigger guys (the LPOs) so as long as they do not loose money but make somewhat reasonable returns,  and as long as they do not do anything crazy, chances are that the LPs will be happy. Even if their &quot;alternative investment&quot; does not do as well as they could hope, and as long as the newspapers keep bragging that this is an area worth investing in, then the status quo stands.&lt;br&gt;&lt;br&gt;But we are now in times of trouble and every single bit counts. So it is time to review what is going on, and try to figure out what the rumor about the VC model being broken is about.&lt;br&gt;&lt;br&gt;And the issue is that it is based on false assumptions, because the same study mentioned above will also tell you that there is no such thing as track record. A team of experienced VCs will do just as good or just as bad as a team with no track record, the science shows no correlation between the experience of the team and the success of a fund. Oops!&lt;br&gt;So paying a lot of money for money managers who may or may not perform (costing 6% to the LPs once all costs are factored in) is spending too much money for the value.&lt;br&gt;&lt;br&gt;The best thing that startups can do for themselves is to stay away from VCs and focus on generating revenues. VCs will not help startups, they never really do, they will help their investors make the best out of the situation. Which means that if you are small and worried about what is going to happen they will use the downturn as a way to get a better valuation for themselves. And with their selection criteria (outside of their own friends you need to have customers, revenues, a solid team, a proven product) if you are alive today you will probably make it without them.</description>
		<content:encoded><![CDATA[<p>The spot is on the VC world, and it is not the rosy pictures that the newspapers bragging about Yahoo, Google or Skype were giving us so far.</p>
<p>In addition to the numbers given here, another very interesting study from Oliver Gottschalg on the returns from Private Equity (<a href="http://www.soxfirst.com/50226711/private.pdf" rel="nofollow">http://www.soxfirst.com/50226711/private.pdf</a>), looking at 1300 firms over the duration of their funds actually indicates that the average return from these firms is S&#038;P minus 3%. The actual results are S&#038;P plus 3% before fees, but these people are expensive and in the end the LPs are not making that good of a deal.</p>
<p>Sadly nobody really cares about what the VCs do, because they are managing money which is considered &#8220;alternative investments&#8221; by the bigger guys (the LPOs) so as long as they do not loose money but make somewhat reasonable returns,  and as long as they do not do anything crazy, chances are that the LPs will be happy. Even if their &#8220;alternative investment&#8221; does not do as well as they could hope, and as long as the newspapers keep bragging that this is an area worth investing in, then the status quo stands.</p>
<p>But we are now in times of trouble and every single bit counts. So it is time to review what is going on, and try to figure out what the rumor about the VC model being broken is about.</p>
<p>And the issue is that it is based on false assumptions, because the same study mentioned above will also tell you that there is no such thing as track record. A team of experienced VCs will do just as good or just as bad as a team with no track record, the science shows no correlation between the experience of the team and the success of a fund. Oops!<br />So paying a lot of money for money managers who may or may not perform (costing 6% to the LPs once all costs are factored in) is spending too much money for the value.</p>
<p>The best thing that startups can do for themselves is to stay away from VCs and focus on generating revenues. VCs will not help startups, they never really do, they will help their investors make the best out of the situation. Which means that if you are small and worried about what is going to happen they will use the downturn as a way to get a better valuation for themselves. And with their selection criteria (outside of their own friends you need to have customers, revenues, a solid team, a proven product) if you are alive today you will probably make it without them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Economic indicators jump — but start-up headache still setting in &#124; Ad Plugin - Advertising Tips &#38; Tricks</title>
		<link>http://venturebeat.com/2008/10/20/economic-indicators-jump-but-start-up-headache-still-setting-in/comment-page-1/#comment-831613</link>
		<dc:creator>Economic indicators jump — but start-up headache still setting in &#124; Ad Plugin - Advertising Tips &#38; Tricks</dc:creator>
		<pubDate>Tue, 21 Oct 2008 07:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=99311#comment-831613</guid>
		<description>[...] Technorati Search for: adbrite]     [...]</description>
		<content:encoded><![CDATA[<p>[...] Technorati Search for: adbrite]     [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
