<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile ad network AdMob hits profitability, raises $15.7 million</title>
	<atom:link href="http://venturebeat.com/2008/10/21/mobile-ad-network-admob-hits-profitability-raises-157-million/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturebeat.com/2008/10/21/mobile-ad-network-admob-hits-profitability-raises-157-million/</link>
	<description>News About Tech, Money and Innovation</description>
	<lastBuildDate>Wed, 25 Nov 2009 12:19:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: edhardy622</title>
		<link>http://venturebeat.com/2008/10/21/mobile-ad-network-admob-hits-profitability-raises-157-million/comment-page-1/#comment-895003</link>
		<dc:creator>edhardy622</dc:creator>
		<pubDate>Tue, 13 Oct 2009 12:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=99417#comment-895003</guid>
		<description>British law student sues Abercrombie-Fitch for disability discrimination.&lt;br&gt;&lt;a href=&quot;http://www.abercrombieshop.us&quot; rel=&quot;nofollow&quot;&gt;http://www.abercrombieshop.us&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>British law student sues Abercrombie-Fitch for disability discrimination.<br /><a href="http://www.abercrombieshop.us" rel="nofollow">http://www.abercrombieshop.us</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerard</title>
		<link>http://venturebeat.com/2008/10/21/mobile-ad-network-admob-hits-profitability-raises-157-million/comment-page-1/#comment-860734</link>
		<dc:creator>Gerard</dc:creator>
		<pubDate>Wed, 03 Dec 2008 02:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=99417#comment-860734</guid>
		<description>Does not seem too bad, would value changing notes with you</description>
		<content:encoded><![CDATA[<p>Does not seem too bad, would value changing notes with you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admob&#8217;s iPhone ad business continues to grow &#187; VentureBeat</title>
		<link>http://venturebeat.com/2008/10/21/mobile-ad-network-admob-hits-profitability-raises-157-million/comment-page-1/#comment-834345</link>
		<dc:creator>Admob&#8217;s iPhone ad business continues to grow &#187; VentureBeat</dc:creator>
		<pubDate>Wed, 19 Nov 2008 20:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=99417#comment-834345</guid>
		<description>[...] issue is how mobile advertising spending itself will be affected by recession-fueled cutbacks. Admob has been bullish about its chances, as the company told us last [...]</description>
		<content:encoded><![CDATA[<p>[...] issue is how mobile advertising spending itself will be affected by recession-fueled cutbacks. Admob has been bullish about its chances, as the company told us last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Marketing Blog &#187; Blog Archive &#187; Mobile&#8217;s Big Break</title>
		<link>http://venturebeat.com/2008/10/21/mobile-ad-network-admob-hits-profitability-raises-157-million/comment-page-1/#comment-832102</link>
		<dc:creator>Online Marketing Blog &#187; Blog Archive &#187; Mobile&#8217;s Big Break</dc:creator>
		<pubDate>Mon, 27 Oct 2008 14:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=99417#comment-832102</guid>
		<description>[...] funding, despite the lagging economy and gloomy economic forecasts. The company reported a tripling of the number of ads it served this year to 4.52 [...]</description>
		<content:encoded><![CDATA[<p>[...] funding, despite the lagging economy and gloomy economic forecasts. The company reported a tripling of the number of ads it served this year to 4.52 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How big is the mobile marketing opportunity from WAP sites in India? &#124; BG Mahesh &#124; mahesh.com</title>
		<link>http://venturebeat.com/2008/10/21/mobile-ad-network-admob-hits-profitability-raises-157-million/comment-page-1/#comment-831960</link>
		<dc:creator>How big is the mobile marketing opportunity from WAP sites in India? &#124; BG Mahesh &#124; mahesh.com</dc:creator>
		<pubDate>Sat, 25 Oct 2008 10:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=99417#comment-831960</guid>
		<description>[...] of the leading mobile marketing agencies, Admob, raised $15.7m from leading funds. When it came to the mobile marketing market size in India, Admob has always [...]</description>
		<content:encoded><![CDATA[<p>[...] of the leading mobile marketing agencies, Admob, raised $15.7m from leading funds. When it came to the mobile marketing market size in India, Admob has always [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile&#8217;s Big Break &#124; Webbyn.com</title>
		<link>http://venturebeat.com/2008/10/21/mobile-ad-network-admob-hits-profitability-raises-157-million/comment-page-1/#comment-831915</link>
		<dc:creator>Mobile&#8217;s Big Break &#124; Webbyn.com</dc:creator>
		<pubDate>Fri, 24 Oct 2008 12:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=99417#comment-831915</guid>
		<description>[...] funding, despite the lagging economy and gloomy economic forecasts. The company reported a tripling of the number of ads it served this year to 4.52 [...]</description>
		<content:encoded><![CDATA[<p>[...] funding, despite the lagging economy and gloomy economic forecasts. The company reported a tripling of the number of ads it served this year to 4.52 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdMob Adding More Money for Mobile Ads &#124; Viraload</title>
		<link>http://venturebeat.com/2008/10/21/mobile-ad-network-admob-hits-profitability-raises-157-million/comment-page-1/#comment-831780</link>
		<dc:creator>AdMob Adding More Money for Mobile Ads &#124; Viraload</dc:creator>
		<pubDate>Wed, 22 Oct 2008 20:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=99417#comment-831780</guid>
		<description>[...] Accel Partners participating in the round  for  further  expansion plans.  AdMob has been reported to have reached profitability earlier this year.  AdMob serves both display advertising and [...]</description>
		<content:encoded><![CDATA[<p>[...] Accel Partners participating in the round  for  further  expansion plans.  AdMob has been reported to have reached profitability earlier this year.  AdMob serves both display advertising and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://venturebeat.com/2008/10/21/mobile-ad-network-admob-hits-profitability-raises-157-million/comment-page-1/#comment-860733</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 22 Oct 2008 19:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=99417#comment-860733</guid>
		<description>Double-digit YoY growth in Indonesia, the Phillipines, and Nigeria.  Is the majority of their growth to advertising markets with low CTRs and low cost-per-click?&lt;br&gt;&lt;br&gt;Quoting growth in ads served when the service is primarily monetized via clicks is not the most interesting number.  I&#039;d like to see clicks per country instead and eCPM.&lt;br&gt;&lt;br&gt;VERY BACK-OF-ENVELOPE MATH:&lt;br&gt;&lt;br&gt;(US Ads serverd 1.9B) * (CTR of 0.50%) = 9,963,660 clicks * (Average CPC of $0.15) = about $1.5M.  Assume AdMob takes 30% of that = $450k/month of about $5.3M a year from the US market.  Global it would be around $13M in click revenue.&lt;br&gt;&lt;br&gt;I have no idea how many employees, let&#039;s guess 75 at fully-loaded cost of $200k in the valley = $15M/year.  &lt;br&gt;&lt;br&gt;So the numbers aren&#039;t _that_ far off but there are a lot of assumptions like average CTR and CPC/CPM splits.  &lt;br&gt;&lt;br&gt;Does anyone have any more insight?  Am I way off on the numbers?</description>
		<content:encoded><![CDATA[<p>Double-digit YoY growth in Indonesia, the Phillipines, and Nigeria.  Is the majority of their growth to advertising markets with low CTRs and low cost-per-click?</p>
<p>Quoting growth in ads served when the service is primarily monetized via clicks is not the most interesting number.  I&#39;d like to see clicks per country instead and eCPM.</p>
<p>VERY BACK-OF-ENVELOPE MATH:</p>
<p>(US Ads serverd 1.9B) * (CTR of 0.50%) = 9,963,660 clicks * (Average CPC of $0.15) = about $1.5M.  Assume AdMob takes 30% of that = $450k/month of about $5.3M a year from the US market.  Global it would be around $13M in click revenue.</p>
<p>I have no idea how many employees, let&#39;s guess 75 at fully-loaded cost of $200k in the valley = $15M/year.  </p>
<p>So the numbers aren&#39;t _that_ far off but there are a lot of assumptions like average CTR and CPC/CPM splits.  </p>
<p>Does anyone have any more insight?  Am I way off on the numbers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pbreit</title>
		<link>http://venturebeat.com/2008/10/21/mobile-ad-network-admob-hits-profitability-raises-157-million/comment-page-1/#comment-860732</link>
		<dc:creator>pbreit</dc:creator>
		<pubDate>Wed, 22 Oct 2008 13:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=99417#comment-860732</guid>
		<description>The link provided does not really conclude profitability. Mobile continues to strike me as a sub-optimal advertising platform.</description>
		<content:encoded><![CDATA[<p>The link provided does not really conclude profitability. Mobile continues to strike me as a sub-optimal advertising platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MobHappy &#187; Blog Archive &#187; Show Us The Money</title>
		<link>http://venturebeat.com/2008/10/21/mobile-ad-network-admob-hits-profitability-raises-157-million/comment-page-1/#comment-831721</link>
		<dc:creator>MobHappy &#187; Blog Archive &#187; Show Us The Money</dc:creator>
		<pubDate>Wed, 22 Oct 2008 11:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=99417#comment-831721</guid>
		<description>[...] the venerable New York Times and Wall Street Journal to the thrusting young upstarts at GigaOm and VentureBeat. A fine job by AdMob&#8217;s marketing team (Nicole and Jason especially) and PR [...]</description>
		<content:encoded><![CDATA[<p>[...] the venerable New York Times and Wall Street Journal to the thrusting young upstarts at GigaOm and VentureBeat. A fine job by AdMob&#8217;s marketing team (Nicole and Jason especially) and PR [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver's Stuff &#187; Mobile advertising network AdMob has become a darling of Silicon Valley...</title>
		<link>http://venturebeat.com/2008/10/21/mobile-ad-network-admob-hits-profitability-raises-157-million/comment-page-1/#comment-831711</link>
		<dc:creator>Oliver's Stuff &#187; Mobile advertising network AdMob has become a darling of Silicon Valley...</dc:creator>
		<pubDate>Wed, 22 Oct 2008 07:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=99417#comment-831711</guid>
		<description>[...] — a $15.7 million third round of funding, with participation from Accel Partners  &#8212; Venturebeat    03:11 AM   View the discussion thread.blog comments powered by [...]</description>
		<content:encoded><![CDATA[<p>[...] — a $15.7 million third round of funding, with participation from Accel Partners  &mdash; Venturebeat    03:11 AM   View the discussion thread.blog comments powered by [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
