<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NASA turns to the private sector as China flexes new space muscles</title>
	<atom:link href="http://venturebeat.com/2008/10/21/nasa-turns-to-the-private-sector-as-china-flexes-new-space-muscles/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturebeat.com/2008/10/21/nasa-turns-to-the-private-sector-as-china-flexes-new-space-muscles/</link>
	<description>News About Tech, Money and Innovation</description>
	<lastBuildDate>Mon, 23 Nov 2009 07:11:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: edhardy622</title>
		<link>http://venturebeat.com/2008/10/21/nasa-turns-to-the-private-sector-as-china-flexes-new-space-muscles/comment-page-1/#comment-895705</link>
		<dc:creator>edhardy622</dc:creator>
		<pubDate>Wed, 14 Oct 2009 12:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=99408#comment-895705</guid>
		<description>British law student sues Abercrombie-Fitch for disability discrimination.&lt;br&gt;&lt;a href=&quot;http://www.abercrombiefitchstore.co.uk&quot; rel=&quot;nofollow&quot;&gt;http://www.abercrombiefitchstore.co.uk&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>British law student sues Abercrombie-Fitch for disability discrimination.<br /><a href="http://www.abercrombiefitchstore.co.uk" rel="nofollow">http://www.abercrombiefitchstore.co.uk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ENVIRONMENTAL NEWS PICKS &#171; The Conservation Report</title>
		<link>http://venturebeat.com/2008/10/21/nasa-turns-to-the-private-sector-as-china-flexes-new-space-muscles/comment-page-1/#comment-832308</link>
		<dc:creator>ENVIRONMENTAL NEWS PICKS &#171; The Conservation Report</dc:creator>
		<pubDate>Wed, 29 Oct 2008 15:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=99408#comment-832308</guid>
		<description>[...] new lunar rover built for endurance, India&#8217;s manned mission not before 2012: Madhavan Nair, NASA turns to the private sector as China flexes new space muscles, Chandrayaan a wake-up call for America, says [...]</description>
		<content:encoded><![CDATA[<p>[...] new lunar rover built for endurance, India&#8217;s manned mission not before 2012: Madhavan Nair, NASA turns to the private sector as China flexes new space muscles, Chandrayaan a wake-up call for America, says [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gunjan</title>
		<link>http://venturebeat.com/2008/10/21/nasa-turns-to-the-private-sector-as-china-flexes-new-space-muscles/comment-page-1/#comment-862583</link>
		<dc:creator>Gunjan</dc:creator>
		<pubDate>Mon, 27 Oct 2008 09:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=99408#comment-862583</guid>
		<description>I don&#039;t completely agree with the inference of the analysis though the cost advantage of&lt;br&gt;private-government partnership with complementary roles is very true and a remarkable shift.&lt;br&gt;&lt;br&gt;Firstly, the same public-private partnerships are happening everywhere- in Russia, India, and to&lt;br&gt;somewhat lesser degree in EU, Japan and China.&lt;br&gt;&lt;br&gt;True- NASA as a launch service provider has failed and is never going to come back (for reasons that are too many to list in one page or even in a 200 page book). And NASA should completely get out of that business as the private industry rapidly matures in terms of&lt;br&gt;costs. The days of US space industry as a cheap launch provider are just beginning.&lt;br&gt;&lt;br&gt;But- NASA as a good science agency has always been good at that and still is- and that part is only going to get better as the diversity and cost of launch available to NASA (globally not just from US private industry) keep going down.&lt;br&gt;&lt;br&gt;An important point missed in the article- such as cost advantage will be there for *all* the science doing government institutions not globally embargoed by the modern democracies- such as ESA, RSA, ISRO(India), JAXA etc. So even leadership in space science is not a given for NASA, and it will have strive for it.&lt;br&gt;&lt;br&gt;In fact, one can argue that ESA&#039;s productivity per science dollar spent on space science contributions already are better than that of NASA&#039;s, though it does not compare in terms of total science discovery- thanks to NASA&#039;s (still) much bigger space science budget.</description>
		<content:encoded><![CDATA[<p>I don&#39;t completely agree with the inference of the analysis though the cost advantage of<br />private-government partnership with complementary roles is very true and a remarkable shift.</p>
<p>Firstly, the same public-private partnerships are happening everywhere- in Russia, India, and to<br />somewhat lesser degree in EU, Japan and China.</p>
<p>True- NASA as a launch service provider has failed and is never going to come back (for reasons that are too many to list in one page or even in a 200 page book). And NASA should completely get out of that business as the private industry rapidly matures in terms of<br />costs. The days of US space industry as a cheap launch provider are just beginning.</p>
<p>But- NASA as a good science agency has always been good at that and still is- and that part is only going to get better as the diversity and cost of launch available to NASA (globally not just from US private industry) keep going down.</p>
<p>An important point missed in the article- such as cost advantage will be there for *all* the science doing government institutions not globally embargoed by the modern democracies- such as ESA, RSA, ISRO(India), JAXA etc. So even leadership in space science is not a given for NASA, and it will have strive for it.</p>
<p>In fact, one can argue that ESA&#39;s productivity per science dollar spent on space science contributions already are better than that of NASA&#39;s, though it does not compare in terms of total science discovery- thanks to NASA&#39;s (still) much bigger space science budget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darnell Clayton</title>
		<link>http://venturebeat.com/2008/10/21/nasa-turns-to-the-private-sector-as-china-flexes-new-space-muscles/comment-page-1/#comment-862582</link>
		<dc:creator>Darnell Clayton</dc:creator>
		<pubDate>Fri, 24 Oct 2008 08:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=99408#comment-862582</guid>
		<description>NASA has to partner with NewSpace (instead of  just relying on Lockheed and Boeing) and NewSpace has to open up to NASA (i.e. stop bashing the hand that&#039;s going to feed them).&lt;br&gt;&lt;br&gt;Its the only way we are going to plant another American flag on the moon--to be observed by colonists on the moon.</description>
		<content:encoded><![CDATA[<p>NASA has to partner with NewSpace (instead of  just relying on Lockheed and Boeing) and NewSpace has to open up to NASA (i.e. stop bashing the hand that&#39;s going to feed them).</p>
<p>Its the only way we are going to plant another American flag on the moon&#8211;to be observed by colonists on the moon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://venturebeat.com/2008/10/21/nasa-turns-to-the-private-sector-as-china-flexes-new-space-muscles/comment-page-1/#comment-862581</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Thu, 23 Oct 2008 04:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=99408#comment-862581</guid>
		<description>&quot;Small Texas company Armadillo Aerospace is building reusable-rocket powered vehicles with an eye toward eventual passengered voyages. And Blue Origin, an even smaller startup funded by Amazon founder Jeff Bezos, has already flown its New Shephard spacecraft, designed for sub-orbital transport.&quot; &lt;br&gt;&lt;br&gt;If I&#039;m reading this right, it sounds like you are saying that Blue Origin is a smaller startup than Armadillo Aerospace.  If that is what you are saying, then it is definitely incorrect.</description>
		<content:encoded><![CDATA[<p>&#8220;Small Texas company Armadillo Aerospace is building reusable-rocket powered vehicles with an eye toward eventual passengered voyages. And Blue Origin, an even smaller startup funded by Amazon founder Jeff Bezos, has already flown its New Shephard spacecraft, designed for sub-orbital transport.&#8221; </p>
<p>If I&#39;m reading this right, it sounds like you are saying that Blue Origin is a smaller startup than Armadillo Aerospace.  If that is what you are saying, then it is definitely incorrect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m.a.s.</title>
		<link>http://venturebeat.com/2008/10/21/nasa-turns-to-the-private-sector-as-china-flexes-new-space-muscles/comment-page-1/#comment-862580</link>
		<dc:creator>m.a.s.</dc:creator>
		<pubDate>Wed, 22 Oct 2008 22:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=99408#comment-862580</guid>
		<description>The NASA business model of using commercial launches for robotic missions such as IBEX is at least a decade old.</description>
		<content:encoded><![CDATA[<p>The NASA business model of using commercial launches for robotic missions such as IBEX is at least a decade old.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n.g.l.</title>
		<link>http://venturebeat.com/2008/10/21/nasa-turns-to-the-private-sector-as-china-flexes-new-space-muscles/comment-page-1/#comment-862579</link>
		<dc:creator>n.g.l.</dc:creator>
		<pubDate>Wed, 22 Oct 2008 20:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=99408#comment-862579</guid>
		<description>Great article.  I expect we are about to see a boom in lunar related commercial exploration activities.</description>
		<content:encoded><![CDATA[<p>Great article.  I expect we are about to see a boom in lunar related commercial exploration activities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: g.r.r.</title>
		<link>http://venturebeat.com/2008/10/21/nasa-turns-to-the-private-sector-as-china-flexes-new-space-muscles/comment-page-1/#comment-862578</link>
		<dc:creator>g.r.r.</dc:creator>
		<pubDate>Wed, 22 Oct 2008 07:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=99408#comment-862578</guid>
		<description>&gt;&gt;with the successful flight of Jules Verne, the first unmanned resupply vehicle, to the International Space Station earlier this year.&lt;br&gt;&lt;br&gt;Hmmm. I KNOW that you meant to actually say:&lt;br&gt;&gt;&gt; .. their first unmanned resupply....&lt;br&gt;&lt;br&gt;since we both konw  that progress was the first unmanned resupply ships.&lt;br&gt;&lt;br&gt;What I find interesting is that so many are missing opportunities.&lt;br&gt;For example, Bigelow should be pushing to have sundancer, followed by BA-330 added to the ISS. At the least, by adding sundancer it can be used for storage,  but it would be better as crew space. They could be ready to go within 2 years.&lt;br&gt;Likewise, I am amazed that Spacedev, which pushed their dreamchaser for COTS, has not pushed to put a tug into space.  ISS can use it. So can a number of sats. Several sats are in much less useful slots because of misfires. A tug would allow for raising these, deorbiting, etc. Ideally, they might even set up the tug with an electric ladder to be able to move up the orbit with minimal energy being wasted. That same tug could then be used for bigelow or other crafts.&lt;br&gt;Once this gets moving, I think that we will see a great deal more investment. In particular, Paul Allen has always been ahead of other investors and currently pushes space. My guess is that Jobs, Gates, McNealy, etc will jump into this arena within 2 years. Plenty of opportunities.&lt;br&gt;&lt;br&gt;Of course, the 3 biggies will be going for the moon, mars and an asteroid. And not in that order. I suspect that within 8 years, somebody will send a tug to an asteroid to ultimately push it towards earth for the minerals. While It may take 20 years, by the time it arrives,  it will be used for factories and raw supplies in space construction.&lt;br&gt;And of course, the first mars trip will also be interesting. Almost certainly,  the first one will be a one way trip. At least one that is ASSUMED to be one way. It will send at least 4-6 ppl. These ppl will push not to explore, but to construct. FAR, FAR cheaper to send ppl there to live, then simply to explore. Going there and back is VERY expensive unless and infrastructure is built on mars.</description>
		<content:encoded><![CDATA[<p>&gt;&gt;with the successful flight of Jules Verne, the first unmanned resupply vehicle, to the International Space Station earlier this year.</p>
<p>Hmmm. I KNOW that you meant to actually say:<br />&gt;&gt; .. their first unmanned resupply&#8230;.</p>
<p>since we both konw  that progress was the first unmanned resupply ships.</p>
<p>What I find interesting is that so many are missing opportunities.<br />For example, Bigelow should be pushing to have sundancer, followed by BA-330 added to the ISS. At the least, by adding sundancer it can be used for storage,  but it would be better as crew space. They could be ready to go within 2 years.<br />Likewise, I am amazed that Spacedev, which pushed their dreamchaser for COTS, has not pushed to put a tug into space.  ISS can use it. So can a number of sats. Several sats are in much less useful slots because of misfires. A tug would allow for raising these, deorbiting, etc. Ideally, they might even set up the tug with an electric ladder to be able to move up the orbit with minimal energy being wasted. That same tug could then be used for bigelow or other crafts.<br />Once this gets moving, I think that we will see a great deal more investment. In particular, Paul Allen has always been ahead of other investors and currently pushes space. My guess is that Jobs, Gates, McNealy, etc will jump into this arena within 2 years. Plenty of opportunities.</p>
<p>Of course, the 3 biggies will be going for the moon, mars and an asteroid. And not in that order. I suspect that within 8 years, somebody will send a tug to an asteroid to ultimately push it towards earth for the minerals. While It may take 20 years, by the time it arrives,  it will be used for factories and raw supplies in space construction.<br />And of course, the first mars trip will also be interesting. Almost certainly,  the first one will be a one way trip. At least one that is ASSUMED to be one way. It will send at least 4-6 ppl. These ppl will push not to explore, but to construct. FAR, FAR cheaper to send ppl there to live, then simply to explore. Going there and back is VERY expensive unless and infrastructure is built on mars.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
