<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Report: Facebook looking to raise more money, fast</title>
	<atom:link href="http://venturebeat.com/2008/10/31/report-facebook-looking-to-raise-more-money-fast/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturebeat.com/2008/10/31/report-facebook-looking-to-raise-more-money-fast/</link>
	<description>News About Tech, Money and Innovation</description>
	<lastBuildDate>Wed, 25 Nov 2009 16:28:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: abercrombie622</title>
		<link>http://venturebeat.com/2008/10/31/report-facebook-looking-to-raise-more-money-fast/comment-page-1/#comment-896009</link>
		<dc:creator>abercrombie622</dc:creator>
		<pubDate>Thu, 15 Oct 2009 10:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=99840#comment-896009</guid>
		<description>Why tiffany jewellery is your best choice?Compared with other jewellerys,tiffany jewellery have many advantages.&lt;br&gt;&lt;a href=&quot;http://www.tiffanyjewelleryshop.co.uk&quot; rel=&quot;nofollow&quot;&gt;http://www.tiffanyjewelleryshop.co.uk&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Why tiffany jewellery is your best choice?Compared with other jewellerys,tiffany jewellery have many advantages.<br /><a href="http://www.tiffanyjewelleryshop.co.uk" rel="nofollow">http://www.tiffanyjewelleryshop.co.uk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook is growing too fast for its incomes &#124; BetaTales</title>
		<link>http://venturebeat.com/2008/10/31/report-facebook-looking-to-raise-more-money-fast/comment-page-1/#comment-833107</link>
		<dc:creator>Facebook is growing too fast for its incomes &#124; BetaTales</dc:creator>
		<pubDate>Thu, 06 Nov 2008 22:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=99840#comment-833107</guid>
		<description>[...] writes: There’s nothing to conclude. It is just too early to [...]</description>
		<content:encoded><![CDATA[<p>[...] writes: There’s nothing to conclude. It is just too early to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recent Geek Links : Wesley Donehue</title>
		<link>http://venturebeat.com/2008/10/31/report-facebook-looking-to-raise-more-money-fast/comment-page-1/#comment-832631</link>
		<dc:creator>Recent Geek Links : Wesley Donehue</dc:creator>
		<pubDate>Sun, 02 Nov 2008 19:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=99840#comment-832631</guid>
		<description>[...] VB: Report: Facebook looking to raise more money, fast [...]</description>
		<content:encoded><![CDATA[<p>[...] VB: Report: Facebook looking to raise more money, fast [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://venturebeat.com/2008/10/31/report-facebook-looking-to-raise-more-money-fast/comment-page-1/#comment-875579</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 01 Nov 2008 23:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=99840#comment-875579</guid>
		<description>They&#039;re growing so fast I think it will eventually reach &quot;peak-growth&quot;</description>
		<content:encoded><![CDATA[<p>They&#39;re growing so fast I think it will eventually reach &#8220;peak-growth&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: King Khan</title>
		<link>http://venturebeat.com/2008/10/31/report-facebook-looking-to-raise-more-money-fast/comment-page-1/#comment-875578</link>
		<dc:creator>King Khan</dc:creator>
		<pubDate>Sat, 01 Nov 2008 00:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=99840#comment-875578</guid>
		<description>Possible sale coming up? Maybe MSFT will buy it out.</description>
		<content:encoded><![CDATA[<p>Possible sale coming up? Maybe MSFT will buy it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davemc500hats</title>
		<link>http://venturebeat.com/2008/10/31/report-facebook-looking-to-raise-more-money-fast/comment-page-1/#comment-875577</link>
		<dc:creator>davemc500hats</dc:creator>
		<pubDate>Fri, 31 Oct 2008 23:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=99840#comment-875577</guid>
		<description>i appreciate your healthy dose of skepticism here eric.  &lt;br&gt;&lt;br&gt;mike&#039;s article is certainly revealing &amp; relevant, but trying to piece together financial position from the level of detail in that article seems dubious at best.  everyone else is simply re-reporting mike&#039;s analysis, not doing their own original reporting (even blodget is just parroting mike&#039;s piece).&lt;br&gt;&lt;br&gt;i don&#039;t know if Facebook is &quot;desperate&quot; just because they&#039;re out raising capital, and a &quot;down round&quot; when you&#039;ve already established the market position they&#039;re in isn&#039;t nearly as dire as it might sound (if that&#039;s even happening).  Facebook should have no problem raising capital at SOME valuation north of $3-5B, whether or not they can meet the previous highly-motivated bar set by Microsoft.&lt;br&gt;&lt;br&gt;surely SOME of the international growth is coming from the EU and other monetizable markets outside the US, so i&#039;d say it&#039;s a bit over the top to suggest that 100+% growth in non-US markets is somehow a bad thing.  maybe they haven&#039;t figured out the business model just yet, but i can&#039;t tell you the number of companies that would give their first-born child and right arm for 100% growth AFTER already having double-digit million users.&lt;br&gt;&lt;br&gt;please followup on this article after you or others have been able to establish a little more detail on the financials. i&#039;m sure we&#039;d all like to see more broadly-researched analysis in addition to Mike&#039;s work.  he&#039;s certainly done a good job diving into some meaty topics &amp; real hard-nosed journalism; still it&#039;s a much healthier environment when you, Mike, &amp; Kara are all out there digging instead of just 500 blogs syndicating one person&#039;s efforts.</description>
		<content:encoded><![CDATA[<p>i appreciate your healthy dose of skepticism here eric.  </p>
<p>mike&#39;s article is certainly revealing &#038; relevant, but trying to piece together financial position from the level of detail in that article seems dubious at best.  everyone else is simply re-reporting mike&#39;s analysis, not doing their own original reporting (even blodget is just parroting mike&#39;s piece).</p>
<p>i don&#39;t know if Facebook is &#8220;desperate&#8221; just because they&#39;re out raising capital, and a &#8220;down round&#8221; when you&#39;ve already established the market position they&#39;re in isn&#39;t nearly as dire as it might sound (if that&#39;s even happening).  Facebook should have no problem raising capital at SOME valuation north of $3-5B, whether or not they can meet the previous highly-motivated bar set by Microsoft.</p>
<p>surely SOME of the international growth is coming from the EU and other monetizable markets outside the US, so i&#39;d say it&#39;s a bit over the top to suggest that 100+% growth in non-US markets is somehow a bad thing.  maybe they haven&#39;t figured out the business model just yet, but i can&#39;t tell you the number of companies that would give their first-born child and right arm for 100% growth AFTER already having double-digit million users.</p>
<p>please followup on this article after you or others have been able to establish a little more detail on the financials. i&#39;m sure we&#39;d all like to see more broadly-researched analysis in addition to Mike&#39;s work.  he&#39;s certainly done a good job diving into some meaty topics &#038; real hard-nosed journalism; still it&#39;s a much healthier environment when you, Mike, &#038; Kara are all out there digging instead of just 500 blogs syndicating one person&#39;s efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Eldon</title>
		<link>http://venturebeat.com/2008/10/31/report-facebook-looking-to-raise-more-money-fast/comment-page-1/#comment-875575</link>
		<dc:creator>Eric Eldon</dc:creator>
		<pubDate>Fri, 31 Oct 2008 23:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=99840#comment-875575</guid>
		<description>Did you see this line? &quot;I’m having a hard time parsing speculation from sources here, but everything so far sounds plausible.&quot; I agree that it doesn&#039;t quite add up, which is why I explained my 0wn reservations. &lt;br&gt;&lt;br&gt;I disagree with you labeling this &quot;rumor-mongering.&quot;</description>
		<content:encoded><![CDATA[<p>Did you see this line? &#8220;I’m having a hard time parsing speculation from sources here, but everything so far sounds plausible.&#8221; I agree that it doesn&#39;t quite add up, which is why I explained my 0wn reservations. </p>
<p>I disagree with you labeling this &#8220;rumor-mongering.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Vincent</title>
		<link>http://venturebeat.com/2008/10/31/report-facebook-looking-to-raise-more-money-fast/comment-page-1/#comment-875576</link>
		<dc:creator>Michael Vincent</dc:creator>
		<pubDate>Fri, 31 Oct 2008 23:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=99840#comment-875576</guid>
		<description>Another way to see if the economy is driving down ad buys would be to compare facebook to Google for a better estimation.  AdWords has always dominated FB&#039;s advertising and it would be a much better indicator of how much money advertisers are spending.</description>
		<content:encoded><![CDATA[<p>Another way to see if the economy is driving down ad buys would be to compare facebook to Google for a better estimation.  AdWords has always dominated FB&#39;s advertising and it would be a much better indicator of how much money advertisers are spending.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doubting Thomas</title>
		<link>http://venturebeat.com/2008/10/31/report-facebook-looking-to-raise-more-money-fast/comment-page-1/#comment-875574</link>
		<dc:creator>Doubting Thomas</dc:creator>
		<pubDate>Fri, 31 Oct 2008 23:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=99840#comment-875574</guid>
		<description>Have a hard time making these numbers add up.  For instnace, $100MM for servers PLUS another $100MM in capex?  What they hell would they be buying - a pair of G5 for Zuckerberg?  &lt;br&gt;&lt;br&gt;I don&#039;t follow Facebook at all, but this is rumor-mongering, not journalism guys.</description>
		<content:encoded><![CDATA[<p>Have a hard time making these numbers add up.  For instnace, $100MM for servers PLUS another $100MM in capex?  What they hell would they be buying &#8211; a pair of G5 for Zuckerberg?  </p>
<p>I don&#39;t follow Facebook at all, but this is rumor-mongering, not journalism guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What we know and what we don&#8217;t know about Facebook&#8217;s finances &#187; VentureBeat</title>
		<link>http://venturebeat.com/2008/10/31/report-facebook-looking-to-raise-more-money-fast/comment-page-1/#comment-832529</link>
		<dc:creator>What we know and what we don&#8217;t know about Facebook&#8217;s finances &#187; VentureBeat</dc:creator>
		<pubDate>Fri, 31 Oct 2008 20:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=99840#comment-832529</guid>
		<description>[...] Is Facebook desperate for cash because its growth has caused costs to far outpace revenue, as TechCrunch suggests? Not necessarily. Revenue will be in the hundreds of millions, and will greatly exceed the $150 million the company brought in last year, a source close the company tells me &#8212; pointing out that outsiders &#8220;don&#8217;t have a good appreciation for the diversity&#8221; of Facebook&#8217;s revenue streams. [...]</description>
		<content:encoded><![CDATA[<p>[...] Is Facebook desperate for cash because its growth has caused costs to far outpace revenue, as TechCrunch suggests? Not necessarily. Revenue will be in the hundreds of millions, and will greatly exceed the $150 million the company brought in last year, a source close the company tells me &#8212; pointing out that outsiders &#8220;don&#8217;t have a good appreciation for the diversity&#8221; of Facebook&#8217;s revenue streams. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
