<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Virtual goods making money for Zynga, but $50 million a year?</title>
	<atom:link href="http://venturebeat.com/2009/01/08/virtual-goods-making-money-for-zynga-but-50-million-a-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturebeat.com/2009/01/08/virtual-goods-making-money-for-zynga-but-50-million-a-year/</link>
	<description>News About Tech, Money and Innovation</description>
	<lastBuildDate>Mon, 23 Nov 2009 07:11:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike Gomez</title>
		<link>http://venturebeat.com/2009/01/08/virtual-goods-making-money-for-zynga-but-50-million-a-year/comment-page-1/#comment-876094</link>
		<dc:creator>Mike Gomez</dc:creator>
		<pubDate>Wed, 04 Feb 2009 22:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=102483#comment-876094</guid>
		<description>Wow $50 big ones. I never imagined people would spend this much on virtual goods, and they say we are in a recession.</description>
		<content:encoded><![CDATA[<p>Wow $50 big ones. I never imagined people would spend this much on virtual goods, and they say we are in a recession.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azam Khan</title>
		<link>http://venturebeat.com/2009/01/08/virtual-goods-making-money-for-zynga-but-50-million-a-year/comment-page-1/#comment-876093</link>
		<dc:creator>Azam Khan</dc:creator>
		<pubDate>Fri, 16 Jan 2009 21:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=102483#comment-876093</guid>
		<description>LOL@ the cynnicism.&lt;br&gt;&lt;br&gt;wake up and smell the world of virtual goods. Apps could easily make over 10,000 a day and some can go way higher. Bring traffic in and with a good game concept you could engage users succesfully. Offerpal&#039;s network-wide average rate is $75 per day per 1,000 active users with eCPMs often above $150. 80% of top 25 companies use Offerpal to monetize their apps using CPA offers and direct buy.&lt;br&gt;&lt;br&gt;As virtual goods and currency proliferate, especially on iphone, expect these companies to be raking in large profits. Traffic is key. TRAFFIC AND HOOKS.</description>
		<content:encoded><![CDATA[<p>LOL@ the cynnicism.</p>
<p>wake up and smell the world of virtual goods. Apps could easily make over 10,000 a day and some can go way higher. Bring traffic in and with a good game concept you could engage users succesfully. Offerpal&#39;s network-wide average rate is $75 per day per 1,000 active users with eCPMs often above $150. 80% of top 25 companies use Offerpal to monetize their apps using CPA offers and direct buy.</p>
<p>As virtual goods and currency proliferate, especially on iphone, expect these companies to be raking in large profits. Traffic is key. TRAFFIC AND HOOKS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Chang</title>
		<link>http://venturebeat.com/2009/01/08/virtual-goods-making-money-for-zynga-but-50-million-a-year/comment-page-1/#comment-876092</link>
		<dc:creator>Tim Chang</dc:creator>
		<pubDate>Thu, 15 Jan 2009 22:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=102483#comment-876092</guid>
		<description>Some clarification regarding Zynga&#039;s potential revenues:&lt;br&gt;&lt;br&gt;The $30-40M annualized revenue runrate is a hypothetical response to the question &quot;how big can social gaming really get -- isn&#039;t it just widget hype all over again?&quot;   A leader in the space like Zynga could reach a $30-40m annualized runrate quite feasibly in 2009, based on a very simple back of the envelope calculation: a hit social game can generate $1M+/month, and thus three concurrent hit social games including an early breakout title like Texas Hold Em could easily add up to a $30-40m annualized gross revenue runrate (this extremely oversimplified figure obviously ignores game lifespan, churn rates, rev splits, etc. of course).&lt;br&gt;&lt;br&gt;NVP is not an investor in Zynga nor have we seen any of the company&#039;s actual data -- the key takeaway is that social gaming (and it&#039;s eventual extension to mobile) as a sector is a bright spot of hope and growth in what looks to be a gloomy 2009.  I remain a fan of the company and the overall space as an investment category.&lt;br&gt;&lt;br&gt;Tim Chang&lt;br&gt;Norwest Venture Partners</description>
		<content:encoded><![CDATA[<p>Some clarification regarding Zynga&#39;s potential revenues:</p>
<p>The $30-40M annualized revenue runrate is a hypothetical response to the question &#8220;how big can social gaming really get &#8212; isn&#39;t it just widget hype all over again?&#8221;   A leader in the space like Zynga could reach a $30-40m annualized runrate quite feasibly in 2009, based on a very simple back of the envelope calculation: a hit social game can generate $1M+/month, and thus three concurrent hit social games including an early breakout title like Texas Hold Em could easily add up to a $30-40m annualized gross revenue runrate (this extremely oversimplified figure obviously ignores game lifespan, churn rates, rev splits, etc. of course).</p>
<p>NVP is not an investor in Zynga nor have we seen any of the company&#39;s actual data &#8212; the key takeaway is that social gaming (and it&#39;s eventual extension to mobile) as a sector is a bright spot of hope and growth in what looks to be a gloomy 2009.  I remain a fan of the company and the overall space as an investment category.</p>
<p>Tim Chang<br />Norwest Venture Partners</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant</title>
		<link>http://venturebeat.com/2009/01/08/virtual-goods-making-money-for-zynga-but-50-million-a-year/comment-page-1/#comment-876091</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Tue, 13 Jan 2009 22:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=102483#comment-876091</guid>
		<description>Not sure about the numbers, but the Zynga games I&#039;ve played on FB are really buggy.. a lot of &quot;launch and hope it works&quot; situations where something crashes and is down for days.  User feedback on their customer service is pretty bad.  Maybe it is growing pains, hopefully, as some of the games are nice pasttimes.. but I never trust e-commerce systems that involve my credit card if the site seems buggy.</description>
		<content:encoded><![CDATA[<p>Not sure about the numbers, but the Zynga games I&#39;ve played on FB are really buggy.. a lot of &#8220;launch and hope it works&#8221; situations where something crashes and is down for days.  User feedback on their customer service is pretty bad.  Maybe it is growing pains, hopefully, as some of the games are nice pasttimes.. but I never trust e-commerce systems that involve my credit card if the site seems buggy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeekdomRulez</title>
		<link>http://venturebeat.com/2009/01/08/virtual-goods-making-money-for-zynga-but-50-million-a-year/comment-page-1/#comment-876090</link>
		<dc:creator>GeekdomRulez</dc:creator>
		<pubDate>Sun, 11 Jan 2009 22:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=102483#comment-876090</guid>
		<description>I&#039;d definitely bet there is some creative accounting going on there as well. Also, most of that money is made from poker, which is vulnerable to gambling laws. It&#039;s a castle built of sand.</description>
		<content:encoded><![CDATA[<p>I&#39;d definitely bet there is some creative accounting going on there as well. Also, most of that money is made from poker, which is vulnerable to gambling laws. It&#39;s a castle built of sand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plin</title>
		<link>http://venturebeat.com/2009/01/08/virtual-goods-making-money-for-zynga-but-50-million-a-year/comment-page-1/#comment-876089</link>
		<dc:creator>plin</dc:creator>
		<pubDate>Sat, 10 Jan 2009 04:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=102483#comment-876089</guid>
		<description>$50 million sounds like a lot.  If Facebook was projected to make $300+ million in revenue last year Zynga will be  making 1/6th of Facebook.  If that is true Facebook should really pay attention and create a specific gaming division.</description>
		<content:encoded><![CDATA[<p>$50 million sounds like a lot.  If Facebook was projected to make $300+ million in revenue last year Zynga will be  making 1/6th of Facebook.  If that is true Facebook should really pay attention and create a specific gaming division.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Lectual</title>
		<link>http://venturebeat.com/2009/01/08/virtual-goods-making-money-for-zynga-but-50-million-a-year/comment-page-1/#comment-876088</link>
		<dc:creator>Joe Lectual</dc:creator>
		<pubDate>Sat, 10 Jan 2009 00:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=102483#comment-876088</guid>
		<description>indeed... if what you want is another Ponzi schemer in charge of Commerce...</description>
		<content:encoded><![CDATA[<p>indeed&#8230; if what you want is another Ponzi schemer in charge of Commerce&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: verozon</title>
		<link>http://venturebeat.com/2009/01/08/virtual-goods-making-money-for-zynga-but-50-million-a-year/comment-page-1/#comment-876087</link>
		<dc:creator>verozon</dc:creator>
		<pubDate>Sat, 10 Jan 2009 00:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=102483#comment-876087</guid>
		<description>Mark Pincus for Secretary of Commerce!</description>
		<content:encoded><![CDATA[<p>Mark Pincus for Secretary of Commerce!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Lectual</title>
		<link>http://venturebeat.com/2009/01/08/virtual-goods-making-money-for-zynga-but-50-million-a-year/comment-page-1/#comment-876086</link>
		<dc:creator>Joe Lectual</dc:creator>
		<pubDate>Sat, 10 Jan 2009 00:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=102483#comment-876086</guid>
		<description>not only that... guess what discretionary consumer spending by which socioeconomic class will be the first to go, or has already gone, but Zynga convinced dumbass investors otherwise.... yes, you guessed it, virtual good expenditures for games... what Zynga probably worries about, but investors don&#039;t yet have the smarts for, is that Zynga&#039;s revenues were based on peoples behaviours and outlooks of the past... where they had jobs and credit was easy. That has turned 180 degrees now and people will simply shut off the spigot.... &lt;br&gt;&lt;br&gt;the investment commty needs to get back to basics, with companies doing basic innovations for new industries... Zynga, Dogster... good god... we still have not hit capitulation yet.... limited partners... call your GPs and tell them to stop this madness.</description>
		<content:encoded><![CDATA[<p>not only that&#8230; guess what discretionary consumer spending by which socioeconomic class will be the first to go, or has already gone, but Zynga convinced dumbass investors otherwise&#8230;. yes, you guessed it, virtual good expenditures for games&#8230; what Zynga probably worries about, but investors don&#39;t yet have the smarts for, is that Zynga&#39;s revenues were based on peoples behaviours and outlooks of the past&#8230; where they had jobs and credit was easy. That has turned 180 degrees now and people will simply shut off the spigot&#8230;. </p>
<p>the investment commty needs to get back to basics, with companies doing basic innovations for new industries&#8230; Zynga, Dogster&#8230; good god&#8230; we still have not hit capitulation yet&#8230;. limited partners&#8230; call your GPs and tell them to stop this madness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gadget Sleuth</title>
		<link>http://venturebeat.com/2009/01/08/virtual-goods-making-money-for-zynga-but-50-million-a-year/comment-page-1/#comment-876085</link>
		<dc:creator>Gadget Sleuth</dc:creator>
		<pubDate>Sat, 10 Jan 2009 00:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=102483#comment-876085</guid>
		<description>$50 million? Let me see the books. I&#039;d be willing to bet, in this economy, there&#039;s some &quot;creative accounting&quot; going on.</description>
		<content:encoded><![CDATA[<p>$50 million? Let me see the books. I&#39;d be willing to bet, in this economy, there&#39;s some &#8220;creative accounting&#8221; going on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
