<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Slideshow creator Animoto syncs business model and traffic, raises $4.4M</title>
	<atom:link href="http://venturebeat.com/2009/06/17/slideshow-creator-animoto-syncs-business-model-with-traffic-raises-44m/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturebeat.com/2009/06/17/slideshow-creator-animoto-syncs-business-model-with-traffic-raises-44m/</link>
	<description>News About Tech, Money and Innovation</description>
	<lastBuildDate>Tue, 14 Feb 2012 15:45:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Video Slideshow Service Animoto Raises $25 Million - World Bad News : World Bad News</title>
		<link>http://venturebeat.com/2009/06/17/slideshow-creator-animoto-syncs-business-model-with-traffic-raises-44m/#comment-32388</link>
		<dc:creator><![CDATA[Video Slideshow Service Animoto Raises $25 Million - World Bad News : World Bad News]]></dc:creator>
		<pubDate>Wed, 29 Jun 2011 18:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=109634#comment-32388</guid>
		<description><![CDATA[[...] (with offices in San Francisco and Singapore) since it lifted $4.4 million in Jun 2009 (when we gave it a intense review), though apparently no news is good news. Since rising in 2007, Animoto has grown to over 3 million [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (with offices in San Francisco and Singapore) since it lifted $4.4 million in Jun 2009 (when we gave it a intense review), though apparently no news is good news. Since rising in 2007, Animoto has grown to over 3 million [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VentureBeat</title>
		<link>http://venturebeat.com/2009/06/17/slideshow-creator-animoto-syncs-business-model-with-traffic-raises-44m/#comment-32372</link>
		<dc:creator><![CDATA[VentureBeat]]></dc:creator>
		<pubDate>Wed, 29 Jun 2011 16:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=109634#comment-32372</guid>
		<description><![CDATA[[...] company (with offices in San Francisco and Singapore) since it raised $4.4 million in June 2009 (when VentureBeat gave the company a glowing review), but apparently no news is good news for the company. Since launching in 2007, the company has [...]]]></description>
		<content:encoded><![CDATA[<p>[...] company (with offices in San Francisco and Singapore) since it raised $4.4 million in June 2009 (when VentureBeat gave the company a glowing review), but apparently no news is good news for the company. Since launching in 2007, the company has [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

