<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Amazon Web Services sees $500M revenues, partly due to social games</title>
	<atom:link href="http://venturebeat.com/2010/08/03/amazon-web-services-generating-an-estimated-500m-in-revenue-thanks-in-part-to-growth-of-social-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturebeat.com/2010/08/03/amazon-web-services-generating-an-estimated-500m-in-revenue-thanks-in-part-to-growth-of-social-games/</link>
	<description>News About Tech, Money and Innovation</description>
	<lastBuildDate>Wed, 22 May 2013 06:35:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Kindle Fire: If each Amazon tablet generates $3/month in digital sales, that’s 20% profit &#124; news technology</title>
		<link>http://venturebeat.com/2010/08/03/amazon-web-services-generating-an-estimated-500m-in-revenue-thanks-in-part-to-growth-of-social-games/#comment-49360</link>
		<dc:creator><![CDATA[Kindle Fire: If each Amazon tablet generates $3/month in digital sales, that’s 20% profit &#124; news technology]]></dc:creator>
		<pubDate>Wed, 16 Jan 2013 23:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=203105#comment-49360</guid>
		<description><![CDATA[[...] 2012, which could then translate to some $400 million a year in sales. That’s revenue up in the Amazon Web Services area. But it’s not here [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2012, which could then translate to some $400 million a year in sales. That’s revenue up in the Amazon Web Services area. But it’s not here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kindle Fire: if each Amazon tablet generates $3/month in digital sales, that’s 20% profit &#124; ImpressiveNews</title>
		<link>http://venturebeat.com/2010/08/03/amazon-web-services-generating-an-estimated-500m-in-revenue-thanks-in-part-to-growth-of-social-games/#comment-49353</link>
		<dc:creator><![CDATA[Kindle Fire: if each Amazon tablet generates $3/month in digital sales, that’s 20% profit &#124; ImpressiveNews]]></dc:creator>
		<pubDate>Wed, 16 Jan 2013 19:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=203105#comment-49353</guid>
		<description><![CDATA[[...] 2012, which could then translate to some $400 million a year in sales. That’s revenue up in the Amazon Web Services area. But it’s not here [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2012, which could then translate to some $400 million a year in sales. That’s revenue up in the Amazon Web Services area. But it’s not here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kindle Fire: if each Amazon tablet generates $3/month in digital sales, that’s 20% profit &#124; Social Network Background Check</title>
		<link>http://venturebeat.com/2010/08/03/amazon-web-services-generating-an-estimated-500m-in-revenue-thanks-in-part-to-growth-of-social-games/#comment-49352</link>
		<dc:creator><![CDATA[Kindle Fire: if each Amazon tablet generates $3/month in digital sales, that’s 20% profit &#124; Social Network Background Check]]></dc:creator>
		<pubDate>Wed, 16 Jan 2013 18:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=203105#comment-49352</guid>
		<description><![CDATA[[...] which could then translate to some $400 million a year in sales. That&#8217;s revenue up in the Amazon Web Services area. But it&#8217;s not here [...]]]></description>
		<content:encoded><![CDATA[<p>[...] which could then translate to some $400 million a year in sales. That&#8217;s revenue up in the Amazon Web Services area. But it&#8217;s not here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kindle Fire: if each Amazon tablet generates $3/month in digital sales, that&#8217;s 20% profit &#124; VentureBeat</title>
		<link>http://venturebeat.com/2010/08/03/amazon-web-services-generating-an-estimated-500m-in-revenue-thanks-in-part-to-growth-of-social-games/#comment-49351</link>
		<dc:creator><![CDATA[Kindle Fire: if each Amazon tablet generates $3/month in digital sales, that&#8217;s 20% profit &#124; VentureBeat]]></dc:creator>
		<pubDate>Wed, 16 Jan 2013 18:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=203105#comment-49351</guid>
		<description><![CDATA[[...] which could then translate to some $400 million a year in sales. That&#8217;s revenue up in the Amazon Web Services area. But it&#8217;s not here [...]]]></description>
		<content:encoded><![CDATA[<p>[...] which could then translate to some $400 million a year in sales. That&#8217;s revenue up in the Amazon Web Services area. But it&#8217;s not here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quora</title>
		<link>http://venturebeat.com/2010/08/03/amazon-web-services-generating-an-estimated-500m-in-revenue-thanks-in-part-to-growth-of-social-games/#comment-37535</link>
		<dc:creator><![CDATA[Quora]]></dc:creator>
		<pubDate>Fri, 07 Oct 2011 18:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=203105#comment-37535</guid>
		<description><![CDATA[&lt;strong&gt;Why is Amazon&#039;s price-to-earnings ratio so high?...&lt;/strong&gt;

I can&#039;t find segmented reports, but I would imagine that AWS revenue is still a lot smaller than their retail division:http://venturebeat.com/2010/08/03/amazon-web-services-generating-an-estimated-500m-in-revenue-thanks-in-part-to-growth-of-social-gam...]]></description>
		<content:encoded><![CDATA[<p><strong>Why is Amazon&#8217;s price-to-earnings ratio so high?&#8230;</strong></p>
<p>I can&#8217;t find segmented reports, but I would imagine that AWS revenue is still a lot smaller than their retail division:<a href="http://venturebeat.com/2010/08/03/amazon-web-services-generating-an-estimated-500m-in-revenue-thanks-in-part-to-growth-of-social-gam" rel="nofollow">http://venturebeat.com/2010/08/03/amazon-web-services-generating-an-estimated-500m-in-revenue-thanks-in-part-to-growth-of-social-gam</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LEADSExplorer</title>
		<link>http://venturebeat.com/2010/08/03/amazon-web-services-generating-an-estimated-500m-in-revenue-thanks-in-part-to-growth-of-social-games/#comment-22114</link>
		<dc:creator><![CDATA[LEADSExplorer]]></dc:creator>
		<pubDate>Thu, 05 Aug 2010 22:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=203105#comment-22114</guid>
		<description><![CDATA[We are happy with AWS - it serves us well and many others.AWS enables to offer web services easily.]]></description>
		<content:encoded><![CDATA[<p>We are happy with AWS &#8211; it serves us well and many others.AWS enables to offer web services easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doron Levari</title>
		<link>http://venturebeat.com/2010/08/03/amazon-web-services-generating-an-estimated-500m-in-revenue-thanks-in-part-to-growth-of-social-games/#comment-22115</link>
		<dc:creator><![CDATA[Doron Levari]]></dc:creator>
		<pubDate>Thu, 05 Aug 2010 00:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=203105#comment-22115</guid>
		<description><![CDATA[Great article. Challenges in the database field... &quot;Developers are relying on the open source MySQL database to scale their businesses to tens of millions of users, yet the developers don’t want to hire an army of system administrators&quot;]]></description>
		<content:encoded><![CDATA[<p>Great article. Challenges in the database field&#8230; &#8220;Developers are relying on the open source MySQL database to scale their businesses to tens of millions of users, yet the developers don’t want to hire an army of system administrators&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simonhk</title>
		<link>http://venturebeat.com/2010/08/03/amazon-web-services-generating-an-estimated-500m-in-revenue-thanks-in-part-to-growth-of-social-games/#comment-22113</link>
		<dc:creator><![CDATA[simonhk]]></dc:creator>
		<pubDate>Wed, 04 Aug 2010 04:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=203105#comment-22113</guid>
		<description><![CDATA[Nice post. Amazon do a great job with their service.  Being able to turn instances on and off for testing, scaling up with demand is invaluable for startups like us.]]></description>
		<content:encoded><![CDATA[<p>Nice post. Amazon do a great job with their service.  Being able to turn instances on and off for testing, scaling up with demand is invaluable for startups like us.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
