<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Data-driven future looms for product development</title>
	<atom:link href="http://venturebeat.com/2011/03/08/data-driven-future-looms-for-product-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturebeat.com/2011/03/08/data-driven-future-looms-for-product-development/</link>
	<description>News About Tech, Money and Innovation</description>
	<lastBuildDate>Wed, 19 Jun 2013 02:08:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: ‘Big data’ is beating design: Google stock cracks $800 plateau while Apple languishes &#124; Tech Go 411</title>
		<link>http://venturebeat.com/2011/03/08/data-driven-future-looms-for-product-development/#comment-50033</link>
		<dc:creator><![CDATA[‘Big data’ is beating design: Google stock cracks $800 plateau while Apple languishes &#124; Tech Go 411]]></dc:creator>
		<pubDate>Fri, 22 Feb 2013 05:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=247264#comment-50033</guid>
		<description><![CDATA[[...] primary product development focus as a company is driven by the masses of data that its search engine, advertising business, social network, and mobile operating systems [...]]]></description>
		<content:encoded><![CDATA[<p>[...] primary product development focus as a company is driven by the masses of data that its search engine, advertising business, social network, and mobile operating systems [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Capitals™ &#8211; Capitalists&#039; Magazine &#124; 資本家札記 &#124; Big data is beating design: GOOG cracks $800 plateau while AAPL languishes</title>
		<link>http://venturebeat.com/2011/03/08/data-driven-future-looms-for-product-development/#comment-49974</link>
		<dc:creator><![CDATA[The Capitals™ &#8211; Capitalists&#039; Magazine &#124; 資本家札記 &#124; Big data is beating design: GOOG cracks $800 plateau while AAPL languishes]]></dc:creator>
		<pubDate>Tue, 19 Feb 2013 19:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=247264#comment-49974</guid>
		<description><![CDATA[[...] primary product development focus as a company is driven by the masses of data that its search engine, advertising business, social network, and mobile operating systems [...]]]></description>
		<content:encoded><![CDATA[<p>[...] primary product development focus as a company is driven by the masses of data that its search engine, advertising business, social network, and mobile operating systems [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big data is beating design: GOOG cracks $800 plateau while AAPL languishes &#124; 5 For Business</title>
		<link>http://venturebeat.com/2011/03/08/data-driven-future-looms-for-product-development/#comment-49969</link>
		<dc:creator><![CDATA[Big data is beating design: GOOG cracks $800 plateau while AAPL languishes &#124; 5 For Business]]></dc:creator>
		<pubDate>Tue, 19 Feb 2013 18:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=247264#comment-49969</guid>
		<description><![CDATA[[...] primary product development focus as a company is driven by the masses of data that its search engine, advertising business, social network, and mobile operating systems [...]]]></description>
		<content:encoded><![CDATA[<p>[...] primary product development focus as a company is driven by the masses of data that its search engine, advertising business, social network, and mobile operating systems [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big data is beating design: GOOG cracks $800 plateau while AAPL languishes &#124; VentureBeat</title>
		<link>http://venturebeat.com/2011/03/08/data-driven-future-looms-for-product-development/#comment-49965</link>
		<dc:creator><![CDATA[Big data is beating design: GOOG cracks $800 plateau while AAPL languishes &#124; VentureBeat]]></dc:creator>
		<pubDate>Tue, 19 Feb 2013 17:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=247264#comment-49965</guid>
		<description><![CDATA[[...] primary product development focus as a company is driven by the masses of data that its search engine, advertising business, social network, and mobile operating systems [...]]]></description>
		<content:encoded><![CDATA[<p>[...] primary product development focus as a company is driven by the masses of data that its search engine, advertising business, social network, and mobile operating systems [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omer Gotlieb</title>
		<link>http://venturebeat.com/2011/03/08/data-driven-future-looms-for-product-development/#comment-605</link>
		<dc:creator><![CDATA[Omer Gotlieb]]></dc:creator>
		<pubDate>Wed, 09 Mar 2011 16:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=247264#comment-605</guid>
		<description><![CDATA[I absolutely agree. Data empowers - it doesn&#039;t only empower product management decision, but also (more important?) business sales process decision, especially for SaaS companies.]]></description>
		<content:encoded><![CDATA[<p>I absolutely agree. Data empowers &#8211; it doesn&#039;t only empower product management decision, but also (more important?) business sales process decision, especially for SaaS companies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
