<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: LinkedIn&#039;s day in the sun: Share price doubles, worth nearly $9B in IPO</title>
	<atom:link href="http://venturebeat.com/2011/05/19/linkedin-ipo-share-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturebeat.com/2011/05/19/linkedin-ipo-share-performance/</link>
	<description>News About Tech, Money and Innovation</description>
	<lastBuildDate>Fri, 24 May 2013 21:50:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Business Lessons From LinkedIn's Reid Hoffman &#124; Alltopstartups</title>
		<link>http://venturebeat.com/2011/05/19/linkedin-ipo-share-performance/#comment-51095</link>
		<dc:creator><![CDATA[Business Lessons From LinkedIn's Reid Hoffman &#124; Alltopstartups]]></dc:creator>
		<pubDate>Fri, 05 Apr 2013 17:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=260368#comment-51095</guid>
		<description><![CDATA[[...] started LinkedIn on May 5, 2003 and took the company public on May 19, 2011, an exit that made him a billionaire. Today he’s an investor, an entrepreneur and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] started LinkedIn on May 5, 2003 and took the company public on May 19, 2011, an exit that made him a billionaire. Today he’s an investor, an entrepreneur and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lecciones para Emprendedores del Fundador de Linkedin Reid Hoffman</title>
		<link>http://venturebeat.com/2011/05/19/linkedin-ipo-share-performance/#comment-50956</link>
		<dc:creator><![CDATA[Lecciones para Emprendedores del Fundador de Linkedin Reid Hoffman]]></dc:creator>
		<pubDate>Sat, 30 Mar 2013 00:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=260368#comment-50956</guid>
		<description><![CDATA[[...] Hoffman comenzó a LinkedIn el 5 de mayo de 2003 y la empresa se hizo pública recién el 19 de mayo de 2011. Una salida que lo convirtió en multimillonario. Hoy es un inversionista y un emprendedor que sabe [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Hoffman comenzó a LinkedIn el 5 de mayo de 2003 y la empresa se hizo pública recién el 19 de mayo de 2011. Una salida que lo convirtió en multimillonario. Hoy es un inversionista y un emprendedor que sabe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LinkedIn now boasts 200M members in 200 countries &#124; ImpressiveNews</title>
		<link>http://venturebeat.com/2011/05/19/linkedin-ipo-share-performance/#comment-49199</link>
		<dc:creator><![CDATA[LinkedIn now boasts 200M members in 200 countries &#124; ImpressiveNews]]></dc:creator>
		<pubDate>Wed, 09 Jan 2013 15:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=260368#comment-49199</guid>
		<description><![CDATA[[...] company had its IPO in May 2011. With shares originally priced between $42 and $45, the shares’ value quickly shot up [...]]]></description>
		<content:encoded><![CDATA[<p>[...] company had its IPO in May 2011. With shares originally priced between $42 and $45, the shares’ value quickly shot up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LinkedIn now boasts 200M members in 200 countries &#124; VentureBeat</title>
		<link>http://venturebeat.com/2011/05/19/linkedin-ipo-share-performance/#comment-49196</link>
		<dc:creator><![CDATA[LinkedIn now boasts 200M members in 200 countries &#124; VentureBeat]]></dc:creator>
		<pubDate>Wed, 09 Jan 2013 15:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=260368#comment-49196</guid>
		<description><![CDATA[[...] company had its IPO in May 2011. With shares originally priced between $42 and $45, the shares&#8217; value quickly [...]]]></description>
		<content:encoded><![CDATA[<p>[...] company had its IPO in May 2011. With shares originally priced between $42 and $45, the shares&#8217; value quickly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LinkedIn now boasts 200M members in 200 countries &#124; VentureBeat</title>
		<link>http://venturebeat.com/2011/05/19/linkedin-ipo-share-performance/#comment-49197</link>
		<dc:creator><![CDATA[LinkedIn now boasts 200M members in 200 countries &#124; VentureBeat]]></dc:creator>
		<pubDate>Wed, 09 Jan 2013 15:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=260368#comment-49197</guid>
		<description><![CDATA[[...] company had its IPO in May 2011. With shares originally priced between $42 and $45, the shares&#8217; value quickly [...]]]></description>
		<content:encoded><![CDATA[<p>[...] company had its IPO in May 2011. With shares originally priced between $42 and $45, the shares&#8217; value quickly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What to expect when you&#8217;re expecting a Facebook IPO &#124; VentureBeat</title>
		<link>http://venturebeat.com/2011/05/19/linkedin-ipo-share-performance/#comment-42177</link>
		<dc:creator><![CDATA[What to expect when you&#8217;re expecting a Facebook IPO &#124; VentureBeat]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 19:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=260368#comment-42177</guid>
		<description><![CDATA[[...] day of trading, said Simmons. LinkedIn, which priced at $45 per share to open the day, quickly rose by more than 100 percent and stayed at around $103 for the majority of the first day of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] day of trading, said Simmons. LinkedIn, which priced at $45 per share to open the day, quickly rose by more than 100 percent and stayed at around $103 for the majority of the first day of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What tech can do for jobs a focus at the World Economic Forum &#124; Business Idea Research</title>
		<link>http://venturebeat.com/2011/05/19/linkedin-ipo-share-performance/#comment-41644</link>
		<dc:creator><![CDATA[What tech can do for jobs a focus at the World Economic Forum &#124; Business Idea Research]]></dc:creator>
		<pubDate>Tue, 31 Jan 2012 03:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=260368#comment-41644</guid>
		<description><![CDATA[[...] fibre of other record IPOs including Groupon, Zynga, Jive, LinkedIn, and Pandora uncover that record unequivocally is pulling income around and adding to today’s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] fibre of other record IPOs including Groupon, Zynga, Jive, LinkedIn, and Pandora uncover that record unequivocally is pulling income around and adding to today’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What tech can do for jobs a focus at the World Economic Forum &#8211; - Tech News AggregatorTech News Aggregator</title>
		<link>http://venturebeat.com/2011/05/19/linkedin-ipo-share-performance/#comment-41618</link>
		<dc:creator><![CDATA[What tech can do for jobs a focus at the World Economic Forum &#8211; - Tech News AggregatorTech News Aggregator]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 02:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=260368#comment-41618</guid>
		<description><![CDATA[[...] string of other technology IPOs including Groupon, Zynga, Jive, LinkedIn, and Pandora show that technology really is pushing money around and adding to today’s overall [...]]]></description>
		<content:encoded><![CDATA[<p>[...] string of other technology IPOs including Groupon, Zynga, Jive, LinkedIn, and Pandora show that technology really is pushing money around and adding to today’s overall [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What tech can do for jobs a focus at the World Economic Forum &#124; VentureBeat</title>
		<link>http://venturebeat.com/2011/05/19/linkedin-ipo-share-performance/#comment-41617</link>
		<dc:creator><![CDATA[What tech can do for jobs a focus at the World Economic Forum &#124; VentureBeat]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 02:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=260368#comment-41617</guid>
		<description><![CDATA[[...] string of other technology IPOs including Groupon, Zynga, Jive, LinkedIn, and Pandora show that technology really is pushing money around and adding to today&#8217;s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] string of other technology IPOs including Groupon, Zynga, Jive, LinkedIn, and Pandora show that technology really is pushing money around and adding to today&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie’s List posts $13 IPO share price, as offering window creaks open &#124; Tech News Aggregator</title>
		<link>http://venturebeat.com/2011/05/19/linkedin-ipo-share-performance/#comment-39580</link>
		<dc:creator><![CDATA[Angie’s List posts $13 IPO share price, as offering window creaks open &#124; Tech News Aggregator]]></dc:creator>
		<pubDate>Fri, 18 Nov 2011 02:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=260368#comment-39580</guid>
		<description><![CDATA[[...] companies are once again testing the public’s appetite for their stock, beginning with the IPO of LinkedIn this past March. Social Games site Zynga has filed its S-1 and its IPO is expected before the new year. Yelp, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] companies are once again testing the public’s appetite for their stock, beginning with the IPO of LinkedIn this past March. Social Games site Zynga has filed its S-1 and its IPO is expected before the new year. Yelp, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie’s List posts $13 IPO share price, as offering window creaks open</title>
		<link>http://venturebeat.com/2011/05/19/linkedin-ipo-share-performance/#comment-39543</link>
		<dc:creator><![CDATA[Angie’s List posts $13 IPO share price, as offering window creaks open]]></dc:creator>
		<pubDate>Thu, 17 Nov 2011 14:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=260368#comment-39543</guid>
		<description><![CDATA[[...] companies are once again testing the public’s appetite for their stock, beginning with the IPO of LinkedIn this past March. Social Games site Zynga has filed its S-1 and its IPO is expected before the new year. Yelp, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] companies are once again testing the public’s appetite for their stock, beginning with the IPO of LinkedIn this past March. Social Games site Zynga has filed its S-1 and its IPO is expected before the new year. Yelp, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie’s List posts $13 IPO share price, as offering window creaks open &#124; Startups List</title>
		<link>http://venturebeat.com/2011/05/19/linkedin-ipo-share-performance/#comment-39538</link>
		<dc:creator><![CDATA[Angie’s List posts $13 IPO share price, as offering window creaks open &#124; Startups List]]></dc:creator>
		<pubDate>Thu, 17 Nov 2011 14:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=260368#comment-39538</guid>
		<description><![CDATA[[...] companies are once again testing the public&#8217;s appetite for their stock, beginning with the IPO of LinkedIn this past March. Social Games site Zynga has filed its S-1 and its IPO is expected before the new year. Yelp, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] companies are once again testing the public&#8217;s appetite for their stock, beginning with the IPO of LinkedIn this past March. Social Games site Zynga has filed its S-1 and its IPO is expected before the new year. Yelp, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie’s List posts $13 IPO share price, as offering window creaks open — Clearing and Settlement</title>
		<link>http://venturebeat.com/2011/05/19/linkedin-ipo-share-performance/#comment-39526</link>
		<dc:creator><![CDATA[Angie’s List posts $13 IPO share price, as offering window creaks open — Clearing and Settlement]]></dc:creator>
		<pubDate>Thu, 17 Nov 2011 08:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=260368#comment-39526</guid>
		<description><![CDATA[[...] companies are once again testing the public’s appetite for their stock, beginning with the IPO of LinkedIn this past March. Social Games site Zynga has filed its S-1 and its IPO is expected before the new year. Yelp, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] companies are once again testing the public’s appetite for their stock, beginning with the IPO of LinkedIn this past March. Social Games site Zynga has filed its S-1 and its IPO is expected before the new year. Yelp, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OnlineMagazine &#187; Blog Archive &#187; Angie’s List posts $13 IPO share price, as offering window creaks open</title>
		<link>http://venturebeat.com/2011/05/19/linkedin-ipo-share-performance/#comment-39519</link>
		<dc:creator><![CDATA[OnlineMagazine &#187; Blog Archive &#187; Angie’s List posts $13 IPO share price, as offering window creaks open]]></dc:creator>
		<pubDate>Thu, 17 Nov 2011 04:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=260368#comment-39519</guid>
		<description><![CDATA[[...] companies are once again testing the public&#8217;s appetite for their stock, beginning with the IPO of LinkedIn this past March. Social Games site Zynga has filed its S-1 and its IPO is expected before the new year. Yelp, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] companies are once again testing the public&#8217;s appetite for their stock, beginning with the IPO of LinkedIn this past March. Social Games site Zynga has filed its S-1 and its IPO is expected before the new year. Yelp, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie's List IPO shares priced at $13 &#124; VentureBeat</title>
		<link>http://venturebeat.com/2011/05/19/linkedin-ipo-share-performance/#comment-39516</link>
		<dc:creator><![CDATA[Angie's List IPO shares priced at $13 &#124; VentureBeat]]></dc:creator>
		<pubDate>Thu, 17 Nov 2011 04:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=260368#comment-39516</guid>
		<description><![CDATA[[...] companies are once again testing the public&#8217;s appetite for their stock, beginning with the IPO of LinkedIn this past March. Social Games site Zynga has filed its S-1 and its IPO is expected before the new year. Yelp, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] companies are once again testing the public&#8217;s appetite for their stock, beginning with the IPO of LinkedIn this past March. Social Games site Zynga has filed its S-1 and its IPO is expected before the new year. Yelp, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LinkedIn posts $1.6M loss for Q3 but exceeds Wall Street expectations &#124; VentureBeat</title>
		<link>http://venturebeat.com/2011/05/19/linkedin-ipo-share-performance/#comment-38921</link>
		<dc:creator><![CDATA[LinkedIn posts $1.6M loss for Q3 but exceeds Wall Street expectations &#124; VentureBeat]]></dc:creator>
		<pubDate>Thu, 03 Nov 2011 21:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=260368#comment-38921</guid>
		<description><![CDATA[[...] went public in May and had to reveal its financials for the first time last quarter. The company posted a surprisingly [...]]]></description>
		<content:encoded><![CDATA[<p>[...] went public in May and had to reveal its financials for the first time last quarter. The company posted a surprisingly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demo: Reid Hoffman gives advice for entrepreneurs (video) &#124; VentureBeat</title>
		<link>http://venturebeat.com/2011/05/19/linkedin-ipo-share-performance/#comment-36374</link>
		<dc:creator><![CDATA[Demo: Reid Hoffman gives advice for entrepreneurs (video) &#124; VentureBeat]]></dc:creator>
		<pubDate>Tue, 13 Sep 2011 20:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=260368#comment-36374</guid>
		<description><![CDATA[[...] started LinkedIn on May 5, 2003 and took the company public on May 19, 2011, an exit that made him a billionaire. Today he&#8217;s an investor, an entrepreneur and knows how [...]]]></description>
		<content:encoded><![CDATA[<p>[...] started LinkedIn on May 5, 2003 and took the company public on May 19, 2011, an exit that made him a billionaire. Today he&#8217;s an investor, an entrepreneur and knows how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: They’re In! Meet the DEMO Fall 2011 Speakers - World Bad News : World Bad News</title>
		<link>http://venturebeat.com/2011/05/19/linkedin-ipo-share-performance/#comment-36153</link>
		<dc:creator><![CDATA[They’re In! Meet the DEMO Fall 2011 Speakers - World Bad News : World Bad News]]></dc:creator>
		<pubDate>Thu, 08 Sep 2011 02:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=260368#comment-36153</guid>
		<description><![CDATA[[...] Hoffman is best famous for co-founding business amicable network LinkedIn, that went open this past May. Hoffman has also been called “angel extraordinaire,” and is a partner during Greylock [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Hoffman is best famous for co-founding business amicable network LinkedIn, that went open this past May. Hoffman has also been called “angel extraordinaire,” and is a partner during Greylock [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: They’re in! Meet the DEMO Fall 2011 Speakers</title>
		<link>http://venturebeat.com/2011/05/19/linkedin-ipo-share-performance/#comment-35677</link>
		<dc:creator><![CDATA[They’re in! Meet the DEMO Fall 2011 Speakers]]></dc:creator>
		<pubDate>Sun, 28 Aug 2011 15:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=260368#comment-35677</guid>
		<description><![CDATA[[...] Hoffman is best known for co-founding business social network LinkedIn, which went public this past May. Hoffman has also been called “angel extraordinaire,” and is a partner at Greylock Partners. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Hoffman is best known for co-founding business social network LinkedIn, which went public this past May. Hoffman has also been called “angel extraordinaire,” and is a partner at Greylock Partners. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: They&#8217;re in! Meet the DEMO Fall 2011 Speakers &#124; Modern Techie</title>
		<link>http://venturebeat.com/2011/05/19/linkedin-ipo-share-performance/#comment-35617</link>
		<dc:creator><![CDATA[They&#8217;re in! Meet the DEMO Fall 2011 Speakers &#124; Modern Techie]]></dc:creator>
		<pubDate>Fri, 26 Aug 2011 20:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=260368#comment-35617</guid>
		<description><![CDATA[[...] Hoffman is better known for co-founding business social network  LinkedIn  , which  went public this past May  . Hoffman has also been called “angel extraordinaire,” and is a partner at  Greylock Partners  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Hoffman is better known for co-founding business social network  LinkedIn  , which  went public this past May  . Hoffman has also been called “angel extraordinaire,” and is a partner at  Greylock Partners  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: They&#8217;re in! Meet the DEMO Fall 2011 Speakers &#124; VentureBeat</title>
		<link>http://venturebeat.com/2011/05/19/linkedin-ipo-share-performance/#comment-35608</link>
		<dc:creator><![CDATA[They&#8217;re in! Meet the DEMO Fall 2011 Speakers &#124; VentureBeat]]></dc:creator>
		<pubDate>Fri, 26 Aug 2011 16:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=260368#comment-35608</guid>
		<description><![CDATA[[...] Hoffman is best known for co-founding business social network LinkedIn, which went public this past May. Hoffman has also been called &#8220;angel extraordinaire,&#8221; and is a partner at Greylock [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Hoffman is best known for co-founding business social network LinkedIn, which went public this past May. Hoffman has also been called &#8220;angel extraordinaire,&#8221; and is a partner at Greylock [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LinkedIn IPO: You Know It’s a Bubble When Grandma Can Buy In &#124;</title>
		<link>http://venturebeat.com/2011/05/19/linkedin-ipo-share-performance/#comment-31090</link>
		<dc:creator><![CDATA[LinkedIn IPO: You Know It’s a Bubble When Grandma Can Buy In &#124;]]></dc:creator>
		<pubDate>Thu, 16 Jun 2011 21:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=260368#comment-31090</guid>
		<description><![CDATA[[...] massive 2x pop after going public this morning reflects that everyone, including the underwriters, seriously [...]]]></description>
		<content:encoded><![CDATA[<p>[...] massive 2x pop after going public this morning reflects that everyone, including the underwriters, seriously [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HomeAway prices IPO, now has $2B valuation &#124; VentureBeat</title>
		<link>http://venturebeat.com/2011/05/19/linkedin-ipo-share-performance/#comment-31083</link>
		<dc:creator><![CDATA[HomeAway prices IPO, now has $2B valuation &#124; VentureBeat]]></dc:creator>
		<pubDate>Thu, 16 Jun 2011 20:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=260368#comment-31083</guid>
		<description><![CDATA[[...] Groupon and Zillow. In the last few months, car sharing service Zipcar, professional social network LinkedIn, and online radio provider Pandora went [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Groupon and Zillow. In the last few months, car sharing service Zipcar, professional social network LinkedIn, and online radio provider Pandora went [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pandora goes public tomorrow, here&#8217;s what you need to know &#124; VentureBeat</title>
		<link>http://venturebeat.com/2011/05/19/linkedin-ipo-share-performance/#comment-30756</link>
		<dc:creator><![CDATA[Pandora goes public tomorrow, here&#8217;s what you need to know &#124; VentureBeat]]></dc:creator>
		<pubDate>Tue, 14 Jun 2011 23:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/?p=260368#comment-30756</guid>
		<description><![CDATA[[...] companies hitting the public trading market. LinkedIn performed well on its first day of trading, reaching a valuation near $9 billion. Its share prices have since fallen significantly and the company now has a market cap of around [...]]]></description>
		<content:encoded><![CDATA[<p>[...] companies hitting the public trading market. LinkedIn performed well on its first day of trading, reaching a valuation near $9 billion. Its share prices have since fallen significantly and the company now has a market cap of around [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
